District Kalolsavam 2013-14 AKASGVHSS 06 Jan 2014 - 10 Jan 2014

Grade-Point Report of all schools

UP General

Result Declared 20/33 Items

Grade Sl No School Point A B C

1 13006 - St.Teresa`S A.I.H.S.S.Kannur 9 0 0 45

2 14002 - Sacred Heart Girls H S 5 2 0 31

3 14551 - ABDURAHIMAN SMARAKAM UPS 5 0 0 25

4 14030 - RAMAVILASAM HSS . CHOKLI 2 4 0 22

5 14569 - KOLAVALLOOR UPS 3 2 0 21

6 13568 - ERIAM VIDYAMITHRAM UPS 3 1 0 18

7 14468 - CHOKLI UPS 3 1 0 18

8 13661 - UPS 3 0 0 15

9 13040 - KPRGSGHSS 3 0 0 15

10 14372 - Ponniam UPS 3 0 0 15

11 14041 - Ranijai HS Nirmalagiri 3 0 0 15

12 14466 - VISHNU VILASAM UPS 3 0 0 15

13 13036 - GGHSS 3 0 0 15

14 13469 - U.P.school 3 0 0 15

15 13060 - High School 2 1 1 14

16 13656 - DESASEVA UPS KANNAADIPARAMBA 1 3 0 14

17 14371 - Tharuvanatheru UPS 2 1 0 13

18 14363 - Mambaram UPS 2 1 0 13

19 13443 - Govt. U.P.School Eruvassi 2 1 0 13

20 13216 - KIZHUNNA SOUTH U P S 2 1 0 13

21 13849 - M.C.U.P.School 2 1 0 13

22 14664 - UPS 1 2 0 11

23 14052 - GHSS 1 2 0 11

24 13094 - Govt.Higher Secondary School 2 0 0 10

25 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR 2 0 0 10

26 14659 - BEM UPS Kuthuparamba 2 0 0 10

27 13955 - MANYA GURU U P S 2 0 0 10

28 14567 - VALLIAYI UPS 2 0 0 10

29 14049 - Mattannur HSS 2 0 0 10

Report Generated on January 8, 2014, 06:34 pm Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

30 13766 - PULIKURUMBA SJUPS 2 0 0 10

31 14871 - GUPS 2 0 0 10

32 14854 - GUPS Payam 2 0 0 10

33 14005 - B E M P High School Thalassery 2 0 0 10

34 13653 - AZHIKODE SOUT UPS 2 0 0 10

35 13944 - KOROM D S A U P S 2 0 0 10

36 13034 - GHSS KOTTILA 2 0 0 10

37 13099 - St.Mary`Girls High School Kokkanissery 2 0 0 10

38 13362 - Kadalayi South U.P. School 2 0 0 10

39 14757 - Kallur New UPS 2 0 0 10

40 13953 - PATTY AMMA A U P S KARIVALLOOR 1 1 0 8

41 13463 - S.N.U.P School 1 1 0 8

42 14867 - N.S.S.K. UPS 1 1 0 8

43 13213 - IVERKULAM GRAMEENA PATASALA U P 1 1 0 8

44 13358 - Dharmasamajam U.P. School 1 1 0 8

45 13853 - U.P. School 1 1 0 8

46 14746 - Kotheri LPS 1 1 0 8

47 14003 - Govt.Girls HSS Thalassery 1 1 0 8

48 13564 - GCUPS 1 1 0 8

49 13221 - NARICKODE U P S 1 1 0 8

50 13465 - S.V.U.P.School Parikkalam 1 1 0 8

51 14004 - Govt.Brennen HSS Thalassery 1 1 0 8

52 13025 - TAGORE VIDYANIKETHAN GOVT H S S 1 1 0 8

53 13012 - Govt. H S S Pallikkunnu 1 1 0 8

54 14759 - Koodali UPS 1 1 0 8

55 14025 - Kottayam Raja`s H S 0 2 1 7

56 13848 - Kuttiattoor U.P.School 0 2 1 7

57 13062 - A K G S Govt. H. S. S. 0 2 0 6

58 13846 - U.P.School Kanool 0 2 0 6

59 14761 - Kunnoth UPS 0 2 0 6

60 13029 - GGVHSS 0 2 0 6

61 13668 - PUZHATHI CENTRAL UPS 1 0 1 6

62 13576 - BAKHITHA ENGLISH MEDIUM SCHOOL CHERUKUNNU 1 0 1 6

63 14015 - Govt. VHSS 0 2 0 6

64 13371 - Machery New U.P. School 0 2 0 6

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

65 13007 - St.Michael`S A.I.H.S.S.Kannur 0 2 0 6

66 14755 - GUPS Mattannur 0 2 0 6

67 13056 - IMNS Govt.High School 1 0 1 6

68 14665 - UPS 1 0 0 5

69 13453 - Desamithram U.P.School Peruvalathuparamba 1 0 0 5

70 13774 - VAYATTUPARAMBA SJUPS 1 0 0 5

71 14248 - Kunhamparamba UPS 1 0 0 5

72 14881 - UPS 1 0 0 5

73 13763 - UPS 1 0 0 5

74 13569 - VENGARA PRIYADARSHINI UPS 1 0 0 5

75 14563 - WEST UPS 1 0 0 5

76 13383 - Thilannur U.P. School 1 0 0 5

77 14568 - NAJATHUL ISLAM NURSURY And UPS 1 0 0 5

78 14861 - Meethala UPS 1 0 0 5

79 13076 - K K N P M G V H S S 1 0 0 5

80 13758 - KURUMATHUR SOUTH UPS 1 0 0 5

81 14766 - Panambatta New UPS 1 0 0 5

82 14008 - M M H S S Thalassery 1 0 0 5

83 13468 - St.Joseph`s U.P.School Arabi 1 0 0 5

84 13969 - GUPS Kokkanam 1 0 0 5

85 14873 - Perumparamba UPS 1 0 0 5

86 13573 - EDANAD UPS 1 0 0 5

87 13563 - GUPS PURACHERY 1 0 0 5

88 13946 - PAYYANNUR CENTREL U P S 1 0 0 5

89 13601 - AKLIYATH LPS AZHIKODE 1 0 0 5

90 14870 - Manhalampuram .UPS 1 0 0 5

91 13459 - U.P.school 1 0 0 5

92 13210 - ATTADAPPA SOUTH U P S 1 0 0 5

93 13087 - SABTMHigh School Thayineri 1 0 0 5

94 13226 - U P S 1 0 0 5

95 14553 - GURUDEVA SMARAKAM UPS 1 0 0 5

96 14776 - UPS 1 0 0 5

97 14029 - CHOTHAVOOR HS. CHAMPAD 1 0 0 5

98 14560 - PALATHAYI UPS 1 0 0 5

99 13010 - D.I.S.Girls H.S.S.Kannur 1 0 0 5

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

100 14040 - Kuthuparamba HS 1 0 0 5

101 14048 - St.John Baptist E.M.HSS Kadathumkadavu 1 0 0 5

102 14868 - Kunnoth St Joseph UPS 1 0 0 5

103 14557 - TPGM UPS KANNAMCODE 1 0 0 5

104 13114 - ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL 1 0 0 5

105 13945 - MUTHATHY S V U P S 1 0 0 5

106 14559 - PALAKKOOL UPS 1 0 0 5

107 13097 - Govt.Higher Secondary School Vellur 1 0 0 5

108 14458 - KARARATH UPS 1 0 0 5

109 14061 - RAMAKRISHNA HS. OLAVILAM 1 0 0 5

110 13764 - POOMANGALAM UPS 1 0 0 5

111 14880 - Veerpad St Seb .UPS 1 0 0 5

112 13759 - GUPS 1 0 0 5

113 13562 - GMUPS 1 0 0 5

114 14773 - Mopla UPS 1 0 0 5

115 13968 - GUPS Aravanchal 1 0 0 5

116 13225 - WEST U P S 1 0 0 5

117 14241 - Govt.UPS Ayyalath 1 0 0 5

118 14556 - WEST.UPS 1 0 0 5

119 14463 - OLAVILAM UPS 1 0 0 5

120 13836 - Central L.P.School Chekkikulam 1 0 0 5

121 14863 - SH UPS 1 0 0 5

122 13667 - PKVSMUPS IRINAVE 0 1 1 4

123 13084 - Govt. H S S Chattukapara 0 1 1 4

124 14668 - Pattiam West UPS 0 1 1 4

125 14014 - Koodali HSS 0 1 1 4

126 13024 - MOOTHEDATH H S 0 1 1 4

127 13773 - UDAYAGIRI PRATHYASA UPS 0 1 0 3

128 14764 - Muttannur UPS 0 1 0 3

129 14362 - Kudakkalam UPS 0 1 0 3

130 13008 - Govt.Town H.S.S.Kannur 0 1 0 3

131 13571 - NERUVAMBRAM U P S 0 1 0 3

132 13762 - PARAPPA GUPS 0 1 0 3

133 14662 - Kadirur East UPS 0 1 0 3

134 13750 - ALAKODE NIRMALA UPS 0 1 0 3

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

135 14358 - Kavumbhagam S UPS 0 1 0 3

136 14439 - THERU LPS 0 1 0 3

137 13224 - SANKARA VILASAM G P U P S MAKRERI 0 1 0 3

138 13751 - ARIYIL UPS 0 1 0 3

139 14356 - West UPS 0 1 0 3

140 13748 - KARIPPAL SVUPS 0 1 0 3

141 13948 - KUNNARU AIDED U P S 0 1 0 3

142 14365 - Panunda BUPS 0 1 0 3

143 14554 - EAST VALLIYAI UPS 0 1 0 3

144 14672 - St.Xaviers UPS 0 1 0 3

145 14259 - Vayalalam Central UPS 0 1 0 3

146 13958 - A U P S 0 1 0 3

147 13455 - Fathima U.P.School Kudiyanmala 0 1 0 3

148 13212 - CHERUMAVILAYI U PS 0 1 0 3

149 13057 - Anjarakandy Higher Secondary School 0 1 0 3

150 13462 - Niduvalur U.P.School 0 1 0 3

151 14562 - PANOOR UPS 0 1 0 3

152 14775 - UPS 0 1 0 3

153 14769 - Pazhassi West UPS 0 1 0 3

154 13860 - Morazha AUP School 0 1 0 3

155 13947 - ST: MARY`S U P S PAYYANNUR 0 1 0 3

156 13446 - Govt. U.P.School 0 1 0 3

157 14856 - GUPS Thalakkani 0 1 0 3

158 14663 - UPS 0 1 0 3

159 13385 - Vani Vilasam U.P. School 0 1 0 3

160 14242 - Govt. UPS Punnol 0 1 0 3

161 14658 - Alachery UPS 0 0 1 1

162 14667 - Mooryad Central UPS 0 0 1 1

163 13767 - RAYAROM GUPS 0 0 1 1

164 13017 - Azhikode H.S.S. Azhikode 0 0 1 1

165 14670 - South Kuthuparamba UPS 0 0 1 1

166 13080 - G.H.S. Nedungome 0 0 1 1

167 14866 - V.UPS 0 0 1 1

168 14252 - Basic UPS 0 0 1 1

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

Grade-Point Report of all schools

HS General

Result Declared 43/87 Items

Grade Sl No School Point A B C

1 13059 - Kadambur Higher Secondary School 12 2 0 66

2 14028 - RAJEEVGANDHI MEMORIAL HS 12 1 0 63

3 13062 - A K G S Govt. H. S. S. Peralasseri 11 2 0 61

4 13006 - St.Teresa`S A.I.H.S.S.Kannur 12 0 0 60

5 14063 - Mambaram HSS 11 1 1 59

6 14002 - Sacred Heart Girls H S Thalassery 11 1 0 58

7 14041 - Ranijai HS Nirmalagiri 11 1 0 58

8 14031 - NAMHSS 9 3 1 55

9 14030 - RAMAVILASAM HSS . CHOKLI 9 3 0 54

10 13017 - Azhikode H.S.S. Azhikode 7 5 2 52

11 13099 - St.Mary`Girls High School Kokkanissery 9 0 0 45

12 13014 - C.H.M.H.S.S.Elayavoor 7 2 0 41

13 14014 - Koodali HSS 6 3 0 39

14 13056 - IMNS Govt.High School Mayyil 6 3 0 39

15 13087 - SABTMHigh School Thayineri 5 2 0 31

16 13078 - Govt.H S S 6 0 0 30

17 14040 - Kuthuparamba HS 4 3 0 29

18 14027 - PRM HSS PANOOR 5 1 1 29

19 13039 - GHSS KUNHIMANGALAM 4 3 0 29

20 14048 - St.John Baptist E.M.HSS Kadathumkadavu 5 1 0 28

21 13060 - Kadachira High School 5 1 0 28

22 13106 - GWHSS CHERUKUNNU 5 0 2 27

23 13024 - MOOTHEDATH H S TALIPARAMBA 3 4 0 27

24 14051 - GHSS Malur 4 2 0 26

25 13051 - Tagore Memorial Higher Secondary School Vellora 5 0 0 25

26 13034 - GHSS KOTTILA 3 3 0 24

27 13029 - GGVHSS CHERUKUNNU 4 1 0 23

28 14022 - GHSS Vengad 4 1 0 23

29 14033 - St.Josephs HS 4 1 0 23

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

30 13081 - Govt.High School Morazha 3 2 1 22

31 13105 - AVS Govt.Higher Secondary School Karivellur 3 2 0 21

32 14025 - Kottayam Raja`s H S Pathiriyad 4 0 0 20

33 13117 - SIR SYED HIGH SCHOOL TALIPARAMBA 2 3 1 20

34 14008 - M M H S S Thalassery 4 0 0 20

35 13025 - TAGORE VIDYANIKETHAN GOVT H S S 4 0 0 20

36 13071 - Govt H S S Ulikkal,Kannur 4 0 0 20

37 13037 - JAMA-ATH HS PUTHIYANGADI 3 1 0 18

38 13061 - Govt.H.S.S. Chala 3 1 0 18

39 13033 - GBVHSS MADAYI 3 1 0 18

40 13023 - SEETHI SAHIB H S S TALIPARAMBA 3 1 0 18

41 14019 - GHSS Kuthuparamba 3 1 0 18

42 14024 - St.Cornelius HS Kolayad 2 2 0 16

43 14004 - Govt.Brennen HSS Thalassery 2 2 0 16

44 13007 - St.Michael`S A.I.H.S.S.Kannur 2 2 0 16

45 14045 - KADAVATHUR VHSS 2 2 0 16

46 14052 - GHSS Chavassery 2 2 0 16

47 14057 - AKG Govt.Higher Secondary School 3 0 0 15

48 14036 - CHMHS Kavumpady 3 0 0 15

49 14050 - Sivapuram HS 3 0 0 15

50 14046 - P.R MEMORIAL KOLAVALLUR HSS 2 1 2 15

51 13002 - St.Mary's H.S. 3 0 0 15

52 14016 - KPCHSS Pattannur 3 0 0 15

53 14015 - Govt. VHSS Kadirur 3 0 0 15

54 13063 - G.H.S.S. 1 3 0 14

55 13065 - Devamatha High School Paisakkary 2 1 1 14

56 14049 - Mattannur HSS 2 1 1 14

57 13075 - E M S Smaraka Govt H S S 2 1 1 14

58 13013 - Chovva H.S.S.Chovva 2 1 0 13

59 13057 - Anjarakandy Higher Secondary School 2 1 0 13

60 13050 - BVJMHS Perumbadavu 2 1 0 13

61 14006 - Govt.HSS Thiruvangad 2 1 0 13

62 13108 - S.N.Trust H.S.S.Thottada 2 1 0 13

63 14062 - knhss kariyad 2 1 0 13

64 14001 - St.Joseph`s HSS Thalassery 1 2 2 13

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

65 14058 - St.Josephs HS Kunnoth 2 1 0 13

66 13070 - St.Thomas High School Manikkadave 1 2 0 11

67 14021 - GHS Kottayam Malabar 1 2 0 11

68 13084 - Govt. H S S Chattukapara 1 2 0 11

69 13010 - D.I.S.Girls H.S.S.Kannur 2 0 0 10

70 14053 - St.Marys HSS 2 0 0 10

71 13036 - GGHSS MADAYI 2 0 0 10

72 13110 - Thajul uloom EMHS 2 0 0 10

73 13092 - Govt.Higher Secondary School Mathil 2 0 0 10

74 13082 - A.K.S.G.H.S. Malappatam 2 0 0 10

75 13027 - G.H.S. S. Chuzhali 2 0 0 10

76 13055 - Kambil Mopla High School 2 0 0 10

77 13046 - MARYGIRI HS THERTHALLY 2 0 0 10

78 14029 - CHOTHAVOOR HS. CHAMPAD 2 0 0 10

79 13040 - KPRGSGHSS Kalliasseri 1 1 1 9

80 13049 - HIGH SCHOOL 1 1 1 9

81 13041 - Parassinikkadave High School 1 1 0 8

82 13094 - Govt.Higher Secondary School Mathamangalam 1 1 0 8

83 14003 - Govt.Girls HSS Thalassery 1 1 0 8

84 13012 - Govt. H S S Pallikkunnu 1 1 0 8

85 13047 - ST JOSEPH`S H S S VAYATTUPARAMBA 1 1 0 8

86 14047 - High School 1 1 0 8

87 13003 - St.Joseph`s English School Cherupuzha 1 1 0 8

88 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR 1 1 0 8

89 14026 - KKV MEMMORIAL PANOOR HSS 1 0 1 6

90 13085 - GHSS KADANNAPPALLY 0 2 0 6

91 13066 - Cherupushpa HS Chanadanakampara 1 0 1 6

92 13016 - Govt. Higher Secondary School Thottada 1 0 0 5

93 13044 - GHSS SREEPURAM 1 0 0 5

94 13096 - Govt.Higher Secondary School Prappoil 1 0 0 5

95 13074 - Sacred Heart High School 1 0 0 5

96 13067 - St.George High School Chempanthotty 1 0 0 5

97 14009 - Govt.Vocational H S S Chirakkara 1 0 0 5

98 14074 - INDIAN PUBLIC SCHOOL,PERINGADI 1 0 0 5

99 14011 - Oniyan High School Kotiyeri 1 0 0 5

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

100 14039 - IJMHSS Kottiyoor 1 0 0 5

101 14066 - M M HIGH SCHOOL 1 0 0 5

102 13054 - Govt. High School 1 0 0 5

103 14005 - B E M P High School Thalassery 1 0 0 5

104 13120 - JAYBEES English Medium H.S., Bakkalam 1 0 0 5

105 13083 - Mary Queen`s High School Kudianmala 1 0 0 5

106 14056 - St.Sebastians Hss 1 0 0 5

107 13098 - Govt.Girls Higher Secondary School Payyannur 1 0 0 5

108 13045 - Govt. V H S S 1 0 0 5

109 13064 - Maryland High School Madampam 1 0 0 5

110 14073 - Little Flower E.M. H.S. Kelakam 1 0 0 5

111 13072 - G.H.S.S. 1 0 0 5

112 13109 - GOVT.MODEL RESIDENTIAL SCHOOL KANNUR 1 0 0 5

113 13043 - NSS HSS ALAKODE 1 0 0 5

114 14043 - Pattiam Gopalan Memorial Govt. H S S 1 0 0 5

115 14017 - Govt. H S S Vadakkumpad 0 1 1 4

116 14054 - GHSS 0 1 1 4

117 13011 - D.I.S.E.M.H.S.S.Kannur 0 1 1 4

118 14071 - SAHARA HIGHER SECONDARY SCHOOL 0 1 1 4

119 13015 - Govt. H S S 0 1 1 4

120 13069 - St.Augustine High School Nellikkutty 0 1 0 3

121 13077 - GHS PATTUVAM 0 1 0 3

122 14007 - Govt.Vocational H S S Koduvally 0 1 0 3

123 13080 - G.H.S. Nedungome 0 1 0 3

124 13079 - Govt. H.S.S. Munderi 0 1 0 3

125 13097 - Govt.Higher Secondary School Vellur 0 1 0 3

126 13030 - CHMKSGHSS MATTUL 0 1 0 3

127 13118 - Hidayat EMHS,Pappinisseri 0 1 0 3

128 14042 - GHSS 0 1 0 3

129 13035 - GHSS 0 1 0 3

130 13093 - Govt.Higher Secondary School 0 1 0 3

131 13767 - RAYAROM GUPS 0 1 0 3

132 14034 - Santhome HSS Kolakkad 0 1 0 3

133 14035 - GHSSPala 0 1 0 3

134 13058 - Chembilode High School 0 1 0 3

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

135 13009 - Govt.City H.S.S.Kannur 0 0 1 1

136 14013 - Govt. H.S.S Chundangapoil 0 0 1 1

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

Grade-Point Report of all schools

HSS General

Result Declared 51/104 Items

Grade Sl No School Point A B C

1 14063 - Mambaram HSS 14 6 1 89

2 13006 - St.Teresa`S A.I.H.S.S.Kannur 12 1 0 63

3 14030 - RAMAVILASAM HSS . CHOKLI 8 5 2 57

4 13062 - A K G S Govt. H. S. S. Peralasseri 8 4 0 52

5 14004 - Govt.Brennen HSS Thalassery 9 2 0 51

6 14052 - GHSS Chavassery 10 0 0 50

7 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR 8 3 0 49

8 13033 - GBVHSS MADAYI 8 2 0 46

9 14019 - GHSS Kuthuparamba 8 1 1 44

10 14046 - P.R MEMORIAL KOLAVALLUR HSS 7 3 0 44

11 13040 - KPRGSGHSS Kalliasseri 6 4 1 43

12 13039 - GHSS KUNHIMANGALAM 7 2 0 41

13 13059 - Kadambur Higher Secondary School 8 0 0 40

14 13010 - D.I.S.Girls H.S.S.Kannur 8 0 0 40

15 14001 - St.Joseph`s HSS Thalassery 7 1 0 38

16 13081 - Govt.High School Morazha 7 1 0 38

17 13007 - St.Michael`S A.I.H.S.S.Kannur 7 1 0 38

18 14053 - St.Marys HSS Edoor 6 2 0 36

19 13092 - Govt.Higher Secondary School Mathil 6 2 0 36

20 13028 - GBHSS CHERUKUNNU 5 3 1 35

21 14028 - RAJEEVGANDHI MEMORIAL HS MOKERI 7 0 0 35

22 14016 - KPCHSS Pattannur 5 3 0 34

23 13105 - AVS Govt.Higher Secondary School Karivellur 6 0 1 31

24 13072 - G.H.S.S. Irikkur 5 2 0 31

25 14022 - GHSS Vengad 4 3 1 30

26 13057 - Anjarakandy Higher Secondary School 4 3 0 29

27 13056 - IMNS Govt.High School Mayyil 5 1 0 28

28 14009 - Govt.Vocational H S S Chirakkara 5 1 0 28

29 14044 - GHSS Pattiam 3 4 0 27

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

30 13025 - TAGORE VIDYANIKETHAN GOVT H S S 4 2 1 27

31 14026 - KKV MEMMORIAL PANOOR HSS 3 3 2 26

32 13117 - SIR SYED HIGH SCHOOL TALIPARAMBA 4 2 0 26

33 14062 - knhss kariyad 3 3 1 25

34 14031 - NAMHSS PERINGATHUR 5 0 0 25

35 14015 - Govt. VHSS Kadirur 3 3 0 24

36 13075 - E M S Smaraka Govt H S S Pappinisseri 4 1 0 23

37 13027 - G.H.S. S. Chuzhali 2 3 2 21

38 13024 - MOOTHEDATH H S TALIPARAMBA 3 2 0 21

39 13012 - Govt. H S S Pallikkunnu 4 0 0 20

40 13041 - Parassinikkadave High School 4 0 0 20

41 14006 - Govt.HSS Thiruvangad 4 0 0 20

42 14049 - Mattannur HSS 3 1 2 20

43 13043 - NSS HSS ALAKODE 1 4 2 19

44 13022 - Govt.High School Puzhathi 3 1 1 19

45 13063 - G.H.S.S. Sreekandapuram 2 3 0 19

46 13078 - Govt.H S S Kannadiparamba 3 1 1 19

47 13068 - Nirmala Higher Secondary School 3 1 1 19

48 14041 - Ranijai HS Nirmalagiri 3 1 0 18

49 13023 - SEETHI SAHIB H S S TALIPARAMBA 3 1 0 18

50 14034 - Santhome HSS Kolakkad 3 1 0 18

51 14047 - Iritty High School 3 0 2 17

52 13121 - GOVT.HIGH SCHOOL, PADIYOOR 2 2 0 16

53 13030 - CHMKSGHSS MATTUL 3 0 1 16

54 13037 - JAMA-ATH HS PUTHIYANGADI 3 0 0 15

55 14014 - Koodali HSS 3 0 0 15

56 14002 - Sacred Heart Girls H S Thalassery 3 0 0 15

57 13008 - Govt.Town H.S.S.Kannur 3 0 0 15

58 14008 - M M H S S Thalassery 3 0 0 15

59 13054 - Govt. High School Chelora 2 1 1 14

60 14003 - Govt.Girls HSS Thalassery 2 1 1 14

61 14057 - AKG Govt.Higher Secondary School Pinarayi 1 2 2 13

62 13060 - Kadachira High School 2 1 0 13

63 13020 - CHMKSGHSS VALAPATTANAM 2 1 0 13

64 14023 - GHSS Chittariparamaba 2 1 0 13

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

65 13094 - Govt.Higher Secondary School Mathamangalam 2 1 0 13

66 14042 - GHSS Manathana 2 1 0 13

67 13082 - A.K.S.G.H.S. Malappatam 1 2 0 11

68 13048 - GHSS KANIYANCHAL 2 0 1 11

69 14017 - Govt. H S S Vadakkumpad 1 2 0 11

70 13016 - Govt. Higher Secondary School Thottada 1 2 0 11

71 14035 - GHSSPala 2 0 1 11

72 13089 - Govt.Higher Secondary School Ramanthally 1 2 0 11

73 13108 - S.N.Trust H.S.S.Thottada 2 0 0 10

74 14039 - IJMHSS Kottiyoor 2 0 0 10

75 13034 - GHSS KOTTILA 2 0 0 10

76 14005 - B E M P High School Thalassery 2 0 0 10

77 14024 - St.Cornelius HS Kolayad 2 0 0 10

78 13101 - A K A S G V H S S Payyanur 2 0 0 10

79 13098 - Govt.Girls Higher Secondary School Payyannur 2 0 0 10

80 13014 - C.H.M.H.S.S.Elayavoor 2 0 0 10

81 13036 - GGHSS MADAYI 2 0 0 10

82 14036 - CHMHS Kavumpady 1 1 1 9

83 14020 - GHSS Mambaram 1 1 0 8

84 13093 - Govt.Higher Secondary School Vayakkara 1 1 0 8

85 14021 - GHS Kottayam Malabar 1 1 0 8

86 13079 - Govt. H.S.S. Munderi 1 1 0 8

87 13097 - Govt.Higher Secondary School Vellur 1 1 0 8

88 13013 - Chovva H.S.S.Chovva 1 1 0 8

89 13035 - GHSS CHERUTHAZHAM 1 1 0 8

90 13104 - Govt.Higher Secondary School 1 1 0 8

91 13052 - NADUVIL HS 1 1 0 8

92 14029 - CHOTHAVOOR HS. CHAMPAD 0 2 1 7

93 13096 - Govt.Higher Secondary School Prappoil 0 2 0 6

94 13015 - Govt. H S S Muzhappilangad 0 2 0 6

95 14050 - Sivapuram HS 1 0 1 6

96 13021 - RAJA'S HSS, CHIRAKKAL 0 2 0 6

97 13074 - Sacred Heart High School Payyavoor 1 0 0 5

98 14018 - GVHSS Edayannur 1 0 0 5

99 14012 - Govt. H S S Palayad 1 0 0 5

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

100 13045 - Govt. V H S S Karthikapuram 1 0 0 5

101 13047 - ST JOSEPH`S H S S VAYATTUPARAMBA 1 0 0 5

102 13077 - GHS PATTUVAM 1 0 0 5

103 13017 - Azhikode H.S.S. Azhikode 1 0 0 5

104 13241 - GVHSS Thottada 0 1 1 4

105 13080 - G.H.S. Nedungome 0 1 1 4

106 13087 - SABTMHigh School Thayineri 0 1 0 3

107 14071 - SAHARA HIGHER SECONDARY SCHOOL 0 1 0 3

108 13005 - Govt.V.H.S.S.Kannur 0 1 0 3

109 13051 - Tagore Memorial Higher Secondary School Vellora 0 1 0 3

110 14038 - St.Thomas H.S Kelakam 0 1 0 3

111 14060 - Sacred Heart HS Angadikadavu 0 1 0 3

112 13049 - CHAPPARAPADAVU HIGH SCHOOL 0 1 0 3

113 13071 - Govt H S S Ulikkal,Kannur 0 1 0 3

114 13084 - Govt. H S S Chattukapara 0 1 0 3

115 13061 - Govt.H.S.S. Chala 0 0 1 1

116 13088 - Govt.Higher Secondary School Korome 0 0 1 1

117 14027 - PRM HSS PANOOR 0 0 1 1

118 13032 - NAJATH GIRLS HS MATTUL 0 0 0 0

119 13085 - GHSS KADANNAPPALLY 0 0 0 0

Report Generated on January 8, 2014, 06:34 pm Kannur District Kalolsavam 2013-14 AKASGVHSS PAYYANUR 06 Jan 2014 - 10 Jan 2014

Grade-Point Report of all schools

UP Sanskrit

Result Declared 9/18 Items

Grade Sl No School Point A B C

1 13748 - KARIPPAL SVUPS 4 2 0 26

2 14029 - CHOTHAVOOR HS. CHAMPAD 5 0 0 25

3 14764 - Muttannur UPS 4 0 0 20

4 14040 - Kuthuparamba HS 4 0 0 20

5 13360 - Elayavoor U.P. School 4 0 0 20

6 14004 - Govt.Brennen HSS Thalassery 2 2 1 17

7 13459 - Kalliad U.P.school 3 0 1 16

8 13226 - MAVILAYI U P S 3 0 1 16

9 13653 - AZHIKODE SOUT UPS 3 0 0 15

10 13565 - GOPAL UPS KUNHIMANGALAM 3 0 0 15

11 13563 - GUPS PURACHERY 2 1 0 13

12 14567 - VALLIAYI UPS 2 0 0 10

13 14368 - R. C. Amala BUPS 2 0 0 10

14 14757 - Kallur New UPS 2 0 0 10

15 14664 - Kuthuparamba UPS 2 0 0 10

16 14562 - PANOOR UPS 2 0 0 10

17 13953 - PATTY AMMA A U P S KARIVALLOOR 2 0 0 10

18 13453 - Desamithram U.P.School Peruvalathuparamba 2 0 0 10

19 13949 - CHIDEMPARANAD U P S 2 0 0 10

20 14861 - Meethala Punnad UPS 2 0 0 10

21 13855 - Radhakrishna U.P.School Chekkikulam 1 1 0 8

22 13957 - N N SMARAKA U P S ALAKKAD 1 1 0 8

23 13213 - IVERKULAM GRAMEENA PATASALA U P 1 1 0 8

24 14362 - Kudakkalam UPS 1 1 0 8

