Men's Diamond Discipline 05.09.2019

Start list Shot Put Time: 17:10 Records Order Athlete Nat NR PB SB 1 Tomáš STANĚK CZE 22.01 22.01 21.67 WR 23.12 USA Westwood, CA 20.05.90 2 Konrad BUKOWIECKI POL 22.32 21.97 21.97 AR 23.06 GDR Chania 22.05.88 3 Darrell HILL USA 23.12 22.44 22.11 NR 19.34 Georges SCHROEDER BEL Bruxelles 30.05.76 WJB 21.14 Konrad BUKOWIECKI POL Bislett, Oslo 09.06.16 4 Michał HARATYK POL 22.32 22.32 22.32 MR 22.44 Darrell HILL USA 31.08.17 5 USA 23.12 22.57 22.31 DLR 22.61 BRA Palo Alto, CA 30.06.19 6 Tomas WALSH NZL 22.67 22.67 22.44 SB 22.74 USA Long Beach, CA 20.04.19 7 Darlan ROMANI BRA 22.61 22.61 22.61 8 Ryan CROUSER USA 23.12 22.74 22.74 2019 World Outdoor list 22.74 Ryan CROUSER USA Long Beach, CA (USA) 20.04.19 22.61 Darlan ROMANI BRA Palo Alto, CA (USA) 30.06.19 Medal Winners Road To The Final 22.44 Tomas WALSH NZL Stade Charléty, (FRA) 24.08.19 1 Darlan ROMANI (BRA) 26 22.32 Michał HARATYK POL Cetniewo (POL) 03.08.19 2018 - European Ch. 2 Tomas WALSH (NZL) 21 22.31 Joe KOVACS USA Des Moines, IA (USA) 26.07.19 1. Michał HARATYK (POL) 21.72 3 Joe KOVACS (USA) 19 22.22 Bob BERTEMES LUX Luxembourg (LUX) 04.08.19 2. Konrad BUKOWIECKI (POL) 21.66 4 Michał HARATYK (POL) 18 22.11 Darrell HILL USA Des Moines, IA (USA) 26.07.19 3. (GER) 21.41 5 Ryan CROUSER (USA) 15 21.97 Konrad BUKOWIECKI POL Stadio Olimpico, Roma (ITA) 06.06.19 5 Darrell HILL (USA) 15 21.84 Filip MIHALJEVIĆ CRO Slovenska Bistrica (SLO) 25.05.19 2017 - IAAF World Ch. in 7 Konrad BUKOWIECKI (POL) 11 21.80 NGR Schifflange (LUX) 18.08.19 Athletics 8 Tomáš STANĚK (CZE) 8 21.67 Tomáš STANĚK CZE Domažlice (CZE) 01.09.19 21.63 Jonathan JONES USA Chula Vista, CA (USA) 13.07.19 1. Tomas WALSH (NZL) 22.03 21.59 USA La Jolla, CA (USA) 13.04.19 2. Joe KOVACS (USA) 21.66 Bruxelles previous 21.51 RSA Germiston (RSA) 27.04.19 3. Stipe ŽUNIĆ (CRO) 21.46 21.48 Mesud PEZER BIH Växjö (SWE) 13.08.19 Winners 21.47 Eldred HENRY IVB Kingsville, TX (USA) 25.05.19 2016 - Olympic 21.37 Payton OTTERDAHL USA Long Beach, CA (USA) 20.04.19 Games 15 Tomas WALSH (NZL) 21.39 21.21 NZL Thum (GER) 30.08.19 13 (USA) 21.45 1. Ryan CROUSER (USA) 22.52 21.18 Tim NEDOW CAN Long Beach, CA (USA) 20.04.19 11 (USA) 22.09 21.15 Andrew LISKOWITZ USA Ann Arbor, MI (USA) 29.06.19 2. Joe KOVACS (USA) 21.78 10 Reese HOFFA (USA) 22.16 3. Tomas WALSH (NZL) 21.36 04 Manuel MARTÍNEZ (ESP) 21.15 2016 - European Ch. 00 (USA) 21.58 All-Time World Outdoor list 93 Randy BARNES (USA) 21.38 1. David STORL (GER) 21.31 86 Ulf TIMMERMANN (GDR) 21.51 23.12 Randy BARNES USA Westwood, CA (USA) 20.05.90 2. Michał HARATYK (POL) 21.19 78 (USA) 20.30 23.06 Ulf TIMMERMANN GDR Chania (GRE) 22.05.88 3. Tsanko ARNAUDOV (POR) 20.59 77 Władysław KOMAR (POL) 19.28 22.91 ITA Viareggio (ITA) 12.08.87 22.86 USA El Paso, TX (USA) 10.05.75 2015 - IAAF World Ch. 22.75 Werner GÜNTHÖR SUI Bern (SUI) 23.08.88 1. Joe KOVACS (USA) 21.93 2019 22.74 Ryan CROUSER USA Long Beach, CA (USA) 20.04.19 2. David STORL (GER) 21.74 22.67 USA Lawrence, KS (USA) 19.04.03 3. O'Dayne RICHARDS (JAM) 21.69 IAAF Diamond League 22.67 Tomas WALSH NZL Auckland (NZL) 25.03.18 22.64 GDR Berlin (GDR) 20.08.86 2014 - Zürich European Ch. 1. Ryan CROUSER (USA) 22.13 2. Tomas WALSH (NZL) 22.06 22.61 Darlan ROMANI BRA Palo Alto, CA (USA) 30.06.19 1. David STORL (GER) 21.41 3. Darlan ROMANI (BRA) 21.60 22.57 Joe KOVACS USA Tucson, AZ (USA) 18.05.17 2. Borja VIVAS JIMÉNEZ (ESP) 20.86 22.54 USA Gresham, OR (USA) 05.06.04 3. (POL) 20.83 Golden Gala - Pietro Mennea 22.52 USA Walnut, CA (USA) 26.04.87 22.51 Adam NELSON USA Portland, OR (USA) 18.05.02 2013 - Moskva IAAF World Ch. 1. Konrad BUKOWIECKI (POL) 21.97 22.44 Darrell HILL USA Bruxelles (BEL) 31.08.17 2. Darrell HILL (USA) 21.71 22.43 Reese HOFFA USA Crystal Palace, London (GBR) 03.08.07 1. David STORL (GER) 21.73 3. Darlan ROMANI (BRA) 21.68 22.32 Michał HARATYK POL Cetniewo (POL) 03.08.19 2. Ryan WHITING (USA) 21.57 22.28 Ryan WHITING USA Hamad Bin Suhaim, (QAT) 10.05.13 3. (CAN) 21.34 22.24 Sergey SMIRNOV URS (EST) 21.06.86 2012 - London 1. Darlan ROMANI (BRA) 22.61 22.22 Bob BERTEMES LUX Luxembourg (LUX) 04.08.19 2. Ryan CROUSER (USA) 22.17 1. Tomasz MAJEWSKI (POL) 21.89 3. Tomas WALSH (NZL) 21.76 2. David STORL (GER) 21.86 WR progression 3. Reese HOFFA (USA) 21.23 Meeting de Paris 23.12 Randy BARNES USA Westwood, CA (USA) 20.05.90 1. Tomas WALSH (NZL) 22.44 23.06 Ulf TIMMERMANN GDR Chania (GRE) 22.05.88 2. Joe KOVACS (USA) 22.11 22.91 Alessandro ANDREI ITA Viareggio (ITA) 12.08.87 3. Darlan ROMANI (BRA) 21.56 22.84 Alessandro ANDREI ITA Viareggio (ITA) 12.08.87 AG 22.72 Alessandro ANDREI ITA Viareggio (ITA) 12.08.87 22.64 Udo BEYER GDR Berlin (GDR) 20.08.86 1. Tomas WALSH (NZL) 22.30 22.62 Ulf TIMMERMANN GDR Berlin (GDR) 22.09.85 1. Tomas WALSH (NZL) 22.30 22.22 Udo BEYER GDR Los Angeles, CA (USA) 25.06.83 2. Darlan ROMANI (BRA) 22.15 22.15 Udo BEYER GDR Göteborg (SWE) 06.07.78 2. Darlan ROMANI (BRA) 22.15 22.00 Aleksandr BARYSHNIKOV URS Colombes (FRA) 10.07.76 3. Ryan CROUSER (USA) 22.08 21.85 USA Honolulu, HI (USA) 21.02.76 3. Ryan CROUSER (USA) 22.08 21.82 Al FEUERBACH USA San José (USA) 05.05.73 21.78 USA College Station, TX (USA) 22.04.67 21.52 Randy MATSON USA College Station, TX (USA) 08.05.65 20.68 USA Los Angeles, CA (USA) 25.07.64 20.20 Dallas LONG USA Los Angeles, CA (USA) 29.05.64 20.10 Dallas LONG USA Los Angeles, CA (USA) 04.04.64 20.08 Dallas LONG USA Los Angeles, CA (USA) 18.05.62 Men's Shot Put Diamond Discipline 05.09.2019

Tomáš STANĚK Order 1 European Team Championships CZE - 13.06.91 - Age: 28 years 84 days Pl. Event Competition Date 1. Shot Put Lille European Team Championships 24.06.17 SB: 21.67 Domažlice (CZE) 01.09 (11th T-L 2019) | PB: 22.01 Schönebeck 2. Shot Put European Athletics Team Championships Super League 10.08.19 (GER) 02.06.17 (28th A-L) | IAAF World Rankings: 8th Further honours Personal bests 1x European Team Championships 1st League winner Event Result Venue Date 2x National champion Shot Put 22.01 Schönebeck (GER) 02.06.17 3x National Indoor champion Shot Put ind. 22.17 Düsseldorf (GER) 06.02.18 Shot Put (6kg) 17.06 Veszprém (HUN) 07.07.10 Progression Shot Put ind. (6kg) 16.65 Praha (CZE) 09.02.10 Year Result Venue Date 55.69 Kladno (CZE) 05.09.12 09 15.01 Praha (CZE) 12.09.09 Discus Throw (1,75kg) 51.15 Ostrava (CZE) 21.06.09 10 15.40 Breclav (CZE) 29.08.10 Javelin Throw 71.88 Trebic (CZE) 26.05.12 11 17.16 Praha (CZE) 27.08.11 12 18.52 Praha (CZE) 05.06.12 Records 13 19.50 Pardubice (CZE) 18.09.13 Record Result Event Venue Date 14 20.93 Szczecin (POL) 07.06.14 NR 22.01 Shot Put Schönebeck (GER) 02.06.17 15 20.64 Stadio Olimpico, Roma (ITA) 04.06.15 =NR 22.01 Shot Put Warszawa (POL) 15.08.17 16 21.26 Thum (GER) 02.09.16 NR 22.17 Shot Put ind. Arena-Sportpark, Düsseldorf (GER) 06.02.18 17 22.01 Schönebeck (GER) 02.06.17 18 21.87 Letzigrund, Zürich (SUI) 30.08.18 Honours 19 21.67 Domažlice (CZE) 01.09.19 World Championships Outdoor Results in 2019 Pl. Event Competition Date Event Date Venue Ht. Pl. Result 4. Shot Put London IAAF World Championships in Athletics 06.08.17 Shot Put 03.05 Doha (QAT) F 7. 20.61 World Indoor Championships Shot Put 28.05 Turnov (CZE) F 1. 20.22 Shot Put 03.06 Praha (CZE) F 2. 21.19 Pl. Event Competition Date Shot Put 06.06 Roma (ITA) F 10. 19.66 3. Shot Put ind. Birmingham IAAF World Indoor Ch. 03.03.18 Shot Put 20.06 Ostrava (CZE) F 3. 21.04 World (Continental) Cup Shot Put 30.06 Palo Alto, CA (USA) F 7. 20.77 Shot Put 13.07 Kladno (CZE) F 1. 21.08 Pl. Event Competition Date Shot Put 27.07 Brno (CZE) F 1. 19.81 6. Shot Put Ostrava IAAF Continental Cup 08.09.18 Shot Put 10.08 Bydgoszcz (POL) F 2. 20.65 Shot Put 17.08 Ustí Nad Orlicí (CZE) F 1. 20.65 European Championships Shot Put 24.08 Paris (FRA) F 5. 21.30 Pl. Event Competition Date Shot Put 31.08 Děčín (CZE) F 1. 20.86 4. Shot Put Berlin European Championships 07.08.18 Shot Put 01.09 Domažlice (CZE) F 1. 21.67 Shot Put 05.09 Bruxelles (BEL) F 7. 20.86 European Indoor Championships Pl. Event Competition Date 2. Shot Put ind. Beograd European Indoor Championships 04.03.17 3. Shot Put ind. European Indoor Championships 01.03.19

Konrad BUKOWIECKI Order 2 European U23 Championships POL - 17.03.97 - Age: 22 years 172 days Pl. Event Competition Date 1. Shot Put European U23 Championships 12.07.19 SB: 21.97 Stadio Olimpico, Roma (ITA) 06.06 (8th T-L 2019) | PB: 21.97 Stadio Olimpico, Roma 1. Shot Put Bydgoszcz European U23 Championships 14.07.17 (ITA) 06.06.19 (31st A-L) | IAAF World Rankings: 6th European U20 Championships Personal bests Pl. Event Competition Date Event Result Venue Date 1. Shot Put (6kg) Eskilstuna European Junior Championships 16.07.15 Shot Put 21.97 Roma (ITA) 06.06.19 Shot Put ind. 22.00 Arena, Toruń (POL) 15.02.18 Further honours Shot Put (6kg) 22.94 Bojanowo (POL) 01.05.16 1x World University Games winner Shot Put ind. (6kg) 22.96 Spala (POL) 29.12.16 1x World University Games Silver medallist Shot Put (5kg) 23.17 Nanjing (CHN) 24.08.14 1x Diamond League meeting winner Shot Put ind. (5kg) 24.24 Spala (POL) 30.12.14 2x National champion Shot Put (4kg) 17.94 Halle (GER) 19.05.12 1x National Indoor champion Discus Throw 58.42 Suwalki (POL) 02.07.17 Discus Throw (1,75kg) 62.20 Białystok (POL) 01.06.16 Progression Discus Throw (1,5kg) 66.52 Warszawa (POL) 15.09.14 Year Result Venue Date Discus Throw (1kg) 64.49 Ostroleka (POL) 21.09.12 15 20.78 Sports Park Mladost, Zagreb (CRO) 07.09.15 16 21.14 Bislett, Oslo (NOR) 09.06.16 Records 17 21.59 Bydgoszcz (POL) 14.07.17 Record Result Event Venue Date 18 21.66 Olympiastadion, Berlin (GER) 07.08.18 WJB 21.14 Shot Put Bislett, Oslo (NOR) 09.06.16 19 21.97 Stadio Olimpico, Roma (ITA) 06.06.19 AJB 20.61 Shot Put ind. (ESP) 26.02.16 NR 22.00 Shot Put ind. Arena, Toruń (POL) 15.02.18 Outdoor Results in 2019 WJR 22.48 Shot Put ind. (6kg) Toruń (POL) 08.01.16 Event Date Venue Ht. Pl. Result Shot Put 08.03 Christchurch (NZL) F OC 20.25 Honours Shot Put 21.03 Auckland (NZL) F 1. 21.32 World Championships Shot Put 03.05 Doha (QAT) F 8. 20.46 Pl. Event Competition Date Shot Put 11.05 Kielce (POL) F 3. 19.99 8. Shot Put London IAAF World Championships in Athletics 06.08.17 Shot Put 26.05 Forbach (FRA) F 2. 20.32 Shot Put 30.05 St. Pölten (AUT) F 1. 21.70 World Indoor Championships Shot Put 06.06 Roma (ITA) F 1. 21.97 Shot Put 12.06 Bydgoszcz (POL) F 4. 20.37 Pl. Event Competition Date Shot Put 16.06 Chorzów (POL) F 4. 21.58 4. Shot Put ind. Portland IAAF World Indoor Championships 18.03.16 Shot Put 20.06 Ostrava (CZE) F 4. 20.50 8. Shot Put ind. Birmingham IAAF World Indoor Ch. 03.03.18 Shot Put 30.06 Palo Alto, CA (USA) F 9. 19.28 World U20 Championships Shot Put 08.07 Napoli (ITA) Q2 1. 20.19 Shot Put 08.07 Napoli (ITA) F 1. 21.54 Pl. Event Competition Date Shot Put 11.07 Gävle (SWE) Q1 1. 20.44 1. Shot Put (6kg) Eugene IAAF World Junior Championships 24.07.14 Shot Put 12.07 Gävle (SWE) F 1. 21.51 European Championships Shot Put 03.08 Cetniewo (POL) F 3. 20.58 Shot Put 17.08 Warszawa (POL) F 1. 21.33 Pl. Event Competition Date Shot Put 24.08 Paris (FRA) F 7. 21.20 2. Shot Put Berlin European Championships 07.08.18 Shot Put 25.08 Radom (POL) F 1. 21.83 4. Shot Put Amsterdam European Championships 10.07.16 Shot Put 02.09 Zagreb (CRO) F 5. 20.58 European Indoor Championships Shot Put 05.09 Bruxelles (BEL) F 4. 21.91 Pl. Event Competition Date 1. Shot Put ind. Beograd European Indoor Championships 04.03.17 6. Shot Put ind. Praha European Indoor Championships 06.03.15 European Team Championships Pl. Event Competition Date 3. Shot Put Lille European Team Championships 24.06.17 Youth Olympic Games Pl. Event Competition Date 1. Shot Put (5kg) Nanjing Youth Olympic Games 24.08.14 Darrell HILL Order 3 Diamond Trophy winner USA - 17.08.93 - Age: 26 years 19 days Year Event SB: 22.11 Drake Stadium, Des Moines, IA (USA) 26.07 (7th T-L 2019) | PB: 22.44 2017 Shot Put Boudewijnstadion, Bruxelles (BEL) 31.08.17 (15th A-L) | IAAF World Rankings: 5th Further honours 1x Diamond League meeting winner Personal bests 1x National champion Event Result Venue Date Shot Put 22.44 Bruxelles (BEL) 31.08.17 Progression Shot Put ind. 21.06 Birmingham (GBR) 03.03.18 Year Result Venue Date Shot Put (6kg) 18.62 Bloomington, IN (USA) 16.06.12 12 17.53 Houston, TX (USA) 24.03.12 Shot Put ind. (5kg) 18.48 New York, NY (USA) 12.03.11 13 19.13 University Park, PA (USA) 03.05.13 Discus Throw 50.20 Baton Rouge, LA (USA) 18.04.15 14 20.57 West Lafayette, IN (USA) 18.05.14 ind. 19.12 PA (USA) 06.02.15 15 20.86 University Park, PA (USA) 08.05.15 16 21.63 , Eugene, OR (USA) 01.07.16 Honours 17 22.44 Boudewijnstadion, Bruxelles (BEL) 31.08.17 World Indoor Championships 18 22.40 Letzigrund, Zürich (SUI) 30.08.18 Pl. Event Competition Date 19 22.11 Drake Stadium, Des Moines, IA (USA) 26.07.19 6. Shot Put ind. Birmingham IAAF World Indoor Ch. 03.03.18 Outdoor Results in 2019 NACAC Championships Event Date Venue Ht. Pl. Result Pl. Event Competition Date Shot Put 27.04 Tucson, AZ (USA) F 1. 21.72 1. Shot Put NACAC Championships 10.08.18 Shot Put 03.05 Doha (QAT) F 4. 21.28 2. Shot Put San José NACAC Open Championships 09.08.15 Shot Put 24.05 Schönebeck (GER) F 1. 21.48 Shot Put 01.06 Halle (GER) F1 2. 20.67 Shot Put 06.06 Roma (ITA) F 2. 21.71 Shot Put 30.06 Palo Alto, CA (USA) F 6. 21.35 Pl. Event Competition Date Shot Put 13.07 Chula Vista, CA (USA) F 2. 21.85 4. Shot Put Toronto Pan American Games 21.07.15 Shot Put 26.07 Des Moines, IA (USA) F 3. 22.11 NACAC U23 Championships Shot Put 02.09 Zagreb (CRO) F 2. 21.50 Shot Put 05.09 Bruxelles (BEL) F 5. 21.13 Pl. Event Competition Date 2. Shot Put Kamloops NACAC U23 Championships 10.08.14

Michał HARATYK Order 4 European (Winter) Throwing Cup POL - 10.04.92 - Age: 27 years 148 days Pl. Event Competition Date SB: 22.32 Cetniewo (POL) 03.08 (4th T-L 2019) | PB: 22.32 Cetniewo (POL) 03.08.19 (17th A-L) | 2. Shot Put Leiria European Throwing Cup 11.03.18 IAAF World Rankings: 4th Further honours 2x National champion Personal bests 2x National Indoor champion Event Result Venue Date Shot Put 22.32 Cetniewo (POL) 03.08.19 Progression Shot Put ind. 21.65 (GBR) 01.03.19 Year Result Venue Date Shot Put (6kg) 17.23 Kraków (POL) 18.06.11 12 17.72 Radom (POL) 01.09.12 Discus Throw 53.53 Toruń (POL) 19.07.13 13 17.24 Sosnowiec (POL) 15.06.13 Discus Throw (1,75kg) 49.88 Kraków (POL) 18.06.11 14 19.95 Inowroclaw (POL) 30.08.14 15 19.95 Kraków (POL) 21.07.15 Records 16 21.23 Kielce (POL) 08.05.16 Record Result Event Venue Date 17 21.88 Cetniewo (POL) 29.07.17 =NR 22.32 Shot Put Cetniewo (POL) 03.08.19 18 22.08 Mestský Stadion, Ostrava (CZE) 13.06.18 NR 22.32 Shot Put Warszawa (POL) 28.07.19 19 22.32 Cetniewo (POL) 03.08.19 Honours Outdoor Results in 2019 World Championships Event Date Venue Ht. Pl. Result Shot Put 03.05 Doha (QAT) F 5. 21.18 Pl. Event Competition Date Shot Put 11.05 Kielce (POL) F 1. 21.46 5. Shot Put London IAAF World Championships in Athletics 06.08.17 Shot Put 26.05 Forbach (FRA) F 1. 20.51 World (Continental) Cup Shot Put 02.06 Gliwice (POL) F 1. 21.79 Shot Put 06.06 Roma (ITA) F 5. 21.26 Pl. Event Competition Date Shot Put 12.06 Bydgoszcz (POL) F 1. 21.90 3. Shot Put Ostrava IAAF Continental Cup 08.09.18 Shot Put 16.06 Chorzów (POL) F 2. 21.98 European Championships Shot Put 20.06 Ostrava (CZE) F 2. 21.77 Shot Put 23.06 Sopot (POL) F 1. 21.12 Pl. Event Competition Date Shot Put 26.06 Goleniow (POL) F 1. 21.47 1. Shot Put Berlin European Championships 07.08.18 Shot Put 30.06 Palo Alto, CA (USA) F 4. 21.61 2. Shot Put Amsterdam European Championships 10.07.16 Shot Put 02.07 Poznan (POL) F 1. 21.26 Shot Put 07.07 Białystok (POL) F 2. 21.88 European Indoor Championships Shot Put 01.08 Jelenia Góra (POL) F 1. 21.26 Pl. Event Competition Date Shot Put 03.08 Cetniewo (POL) F 1. 22.32 1. Shot Put ind. European Indoor Championships 01.03.19 Shot Put 10.08 Bydgoszcz (POL) F 1. 21.83 Shot Put 15.08 Szczecin (POL) F 1. 21.22 European Team Championships Shot Put 24.08 Paris (FRA) F 4. 21.34 Pl. Event Competition Date Shot Put 25.08 Radom (POL) F 2. 21.45 1. Shot Put European Athletics Team Championships Super League 10.08.19 Shot Put 01.09 Bellinzona (SUI) F 3. 20.69 Shot Put 05.09 Bruxelles (BEL) F 6. 20.91

