British Inter County Championships
Total Page:16
File Type:pdf, Size:1020Kb
BRITISH INTER COUNTY CHAMPIONSHIPS
BICC Division 4 - 1 June 2014
Division Four Promotion Table
No County MA WA MB WB BP TP +/-
1 Breconshire 67 28 59 39 24 217 136
2 Humberside 57 27 75 27 24 210 126
3 Northumberland 61 31 62 36 19 209 159
4 Middlesex 49 35 60 31 12 187 58
5 Tyne & Wear 69 29 47 20 14 179 7
6 Gloucestershire 50 32 57 27 12 178 30
7 Pembrokeshire 56 39 36 23 13 167 -58
8 Clwyd 45 20 57 32 9 163 -42
9 West of England 47 10 53 19 2 131 -153
10 Isle Of Wight 39 19 34 16 3 111 -263
Results of matches played on 31 May 2014
H/A County MA WA MB WB BP TP +/-
H Clwyd 8 1 9 5 3 26 18
A Pembrokeshire 4 5 3 1 0 13 -18
H Isle Of Wight 4 1 5 0 0 10 -33
A Breconshire 8 5 7 6 3 29 33
H Middlesex 7 5 4 1 0 17 -3 A Humberside 5 1 8 5 3 22 3
H Northumberland 5 3 9 6 3 26 23
A Tyne & Wear 7 3 3 0 0 13 -23
H West of England 8 1 5 2 0 16 -19
A Gloucestershire 4 5 7 4 3 23 19
Highest averages Division Four 31/05/2014
A Breconshire 31/05/2014-01/06/2014 B
Mark Layton 27.23 Andrew Dudley 24.21
Natalie Evans 17.25 Emmylou Owen 15.34
A Clwyd 31/05/2014-01/06/2014 B
David Harrold 25.24 Nadeem Mohammed 26.37
Linda Chadwick 15.72 Bethan Jones 15.78
A Gloucestershire 31/05/2014-01/06/2014 B
Mark Blandford 30.67 Benjamin Green 25.97
Louise Bayliss 21.47 Maria Lock 18.56
A Humberside 31/05/2014-01/06/2014 B
Trevor Carlill 27.56 Michael York 27.32
Wendy Dearing 17.12 Cheryl McLoughlin 18.33
A Isle Of Wight 31/05/2014-01/06/2014 B
Sean Morrissey 25.91 Brian Meszynski 20.88
Brenda Dyer 18.98
A Middlesex 31/05/2014-01/06/2014 B Allen Bond 30.06 Daniel Wheatley 26.55
Lisa Brosnan 20.04 Coreen Loffler 16.93
A Northumberland 31/05/2014-01/06/2014 B
Stephen Wanless 27.40 John Watson 31.31
Angie Mann 19.95 Angie Mann 18.79
A Pembrokeshire 31/05/2014-01/06/2014 B
Steve Alker 30.67 Ian Hopkins 21.73
Rhian Griffiths 23.12 Lesley Phillips 17.89
A Tyne & Wear 31/05/2014-01/06/2014 B
Ryan Joyce 31.31 Paul McGowan 28.90
Cheryl Roper 17.89
A West of England 31/05/2014-01/06/2014 B
Wayne Allen 27.16 Matt Tremlett 23.48
Jess Kay 14.33 Jackie Skinner 18.11
Division Four Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 Tyne & Wear 9 8 0 1 69 39 0 69 64
2 Breconshire 9 8 1 0 67 41 0 67 58
3 Northumberland 9 5 1 3 61 47 0 61 38
4 Humberside 9 4 2 3 57 51 0 57 13
5 Pembrokeshire 9 4 1 4 56 52 0 56 -8
6 Gloucestershire 9 2 1 6 50 58 0 50 -12
7 Middlesex 9 3 1 5 49 59 0 49 -23
8 West of England 9 3 0 6 47 61 0 47 -24 9 Clwyd 9 2 1 6 45 63 0 45 -34
10 Isle Of Wight 9 2 0 7 39 69 0 39 -72
Division Four Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Pembrokeshire 9 7 1 1 39 15 0 39 55
2 Middlesex 9 6 2 1 35 19 0 35 40
3 Gloucestershire 9 5 1 3 32 22 0 32 17
4 Northumberland 9 4 3 2 31 23 0 31 21
5 Tyne & Wear 9 3 4 2 29 25 0 29 9
6 Breconshire 9 3 2 4 28 26 0 28 14
7 Humberside 9 4 2 3 27 27 0 27 14
8 Clwyd 9 2 1 6 20 34 0 20 -42
9 Isle Of Wight 9 1 2 6 19 35 0 19 -48
10 West of England 9 1 0 8 10 44 0 10 -80
Division Four Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Humberside 9 9 0 0 75 33 0 75 99
2 Northumberland 9 5 1 3 62 46 0 62 52
3 Middlesex 9 4 3 2 60 48 0 60 26
4 Breconshire 9 4 3 2 59 49 0 59 16
5 Gloucestershire 9 5 1 3 57 51 0 57 19
6 Clwyd 9 3 1 5 57 51 0 57 4
7 West of England 9 3 1 5 53 55 0 53 -13
8 Tyne & Wear 9 3 2 4 47 61 0 47 -29 9 Pembrokeshire 9 2 1 6 36 72 0 36 -83
10 Isle Of Wight 9 0 1 8 34 74 0 34 -91
Division Four Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Breconshire 9 7 1 1 39 15 0 39 48
2 Northumberland 9 5 3 1 36 18 0 36 48
3 Clwyd 9 6 0 3 32 22 0 32 30
4 Middlesex 9 6 1 2 31 23 0 31 15
5 Gloucestershire 9 4 1 4 27 27 0 27 6
6 Humberside 9 3 3 3 27 27 0 27 0
7 Pembrokeshire 9 4 0 5 23 31 0 23 -22
8 Tyne & Wear 9 2 2 5 20 34 0 20 -37
9 West of England 9 1 1 7 19 35 0 19 -36
10 Isle Of Wight 9 0 2 7 16 38 0 16 -52
Division Four Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Paul Williams Tyne & Wear 4 A 7 7 9 28.62 35.62
2 Andy Chalmers Tyne & Wear 4 A 9 9 9 26.31 35.31
3 James Hurrell Gloucestershire 4 A 9 8 9 26.90 34.90
4 Andy Lynn Northumberland 4 A 9 7 9 27.74 34.74
5 Jonny Clayton Pembrokeshire 4 A 8 7 9 27.68 34.68
6 Mark Layton Breconshire 4 A 9 8 9 26.57 34.57
7 Ryan Joyce Tyne & Wear 4 A 8 8 9 26.45 34.45
8 Mark Blandford Gloucestershire 4 A 9 8 9 25.95 33.95 9 Steve Alker Pembrokeshire 4 A 7 7 9 26.41 33.41
10 Paul Reilly Clwyd 4 A 9 7 9 26.33 33.33
11 Jamie Ellam Humberside 4 A 8 8 9 24.99 32.99
12 Aaron Dyer Gloucestershire 4 A 9 7 9 25.51 32.51
13 Tony Clark Clwyd 4 A 8 7 9 25.25 32.25
14 Richard Langlois Breconshire 4 A 9 7 9 25.16 32.16
15 Luke Jones Pembrokeshire 4 A 9 6 9 26.03 32.03
16 David White Tyne & Wear 4 A 9 8 9 23.55 31.55
17 Stuart Nicholls Breconshire 4 A 9 7 9 24.31 31.31
18 Martin Lukeman Middlesex 4 A 9 6 9 25.19 31.19
19 Christopher Bewick Northumberland 4 A 8 6 9 25.06 31.06
20 Dave Stokell Tyne & Wear 4 A 9 6 9 24.88 30.88
21 David Ladley Humberside 4 A 6 6 9 24.53 30.53
22 Mark Haggerty Middlesex 4 A 9 6 9 24.51 30.51
23 Christopher Doody Clwyd 4 A 9 6 9 24.30 30.30
24 Alan Skinner West of England 4 A 9 5 9 25.11 30.11
25 Daryn Gray Humberside 4 A 9 6 9 23.70 29.70
26 Paul Warwick Middlesex 4 A 7 4 9 25.68 29.68
27 Wayne Allen West of England 4 A 9 5 9 24.67 29.67
28 Dave Williams Breconshire 4 A 9 7 9 22.59 29.59
29 Mark Stephenson Northumberland 4 A 8 5 9 24.50 29.50
30 Christopher Austin-Hill Breconshire 4 A 8 6 9 23.40 29.40
31 Stephen Wanless Northumberland 4 A 8 6 9 22.99 29.00
32 Robert Coverdale Pembrokeshire 4 A 9 5 9 23.97 28.97 33 Andy McClure Northumberland 4 A 8 5 9 23.90 28.90
34 John Buglass Tyne & Wear 4 A 9 5 9 23.87 28.87
35 Chris Blabey Isle Of Wight 4 A 7 5 9 23.78 28.78
36 Ian Gleeson Northumberland 4 A 9 5 9 23.75 28.75
37 David Harrold Clwyd 4 A 9 5 9 23.75 28.75
38 David Brooks Humberside 4 A 9 5 9 23.74 28.74
39 Ryan Hanratty Tyne & Wear 4 A 6 3 9 25.60 28.60
40 Liam Devries Gloucestershire 4 A 8 5 9 23.60 28.60
41 Lee Blakey Humberside 4 A 9 4 9 24.57 28.57
42 Mark Howard Humberside 4 A 8 5 9 23.53 28.53
43 Mark Miller Humberside 4 A 9 6 9 22.42 28.42
44 James Blakey Northumberland 4 A 9 5 9 23.38 28.38
45 Emyr Jones Breconshire 4 A 6 4 9 24.11 28.11
46 John Kippen (Jnr) Tyne & Wear 4 A 8 5 9 22.93 27.93
47 Sean Morrissey Isle Of Wight 4 A 9 5 9 22.83 27.83
48 Steven Hyatt Middlesex 4 A 8 5 9 22.78 27.78
49 Karl Corcoran Humberside 4 A 8 3 9 24.70 27.70
50 Paul Morgans Pembrokeshire 4 A 8 4 9 23.66 27.66
51 Steve Gilbert Clwyd 4 A 9 4 9 23.41 27.41
52 Richard Jupp Pembrokeshire 4 A 8 4 9 23.35 27.35
53 Ryan Shipp West of England 4 A 9 4 9 23.27 27.27
54 Craig Lewis Breconshire 4 A 6 5 9 22.22 27.22
55 John Watson Northumberland 4 A 8 4 9 23.18 27.18
56 Paul Fellows West of England 4 A 7 4 9 23.15 27.15 57 Sam Allen West of England 4 A 6 3 9 24.11 27.11
58 Martyn Landsdown West of England 4 A 9 4 9 22.94 26.94
59 Glyn Carus Clwyd 4 A 9 4 9 22.94 26.94
60 Paul Bell Northumberland 4 A 8 3 9 23.93 26.93
61 Mark Turley Gloucestershire 4 A 7 4 9 22.69 26.69
62 John Brannan Northumberland 4 A 9 4 9 22.62 26.62
63 Kevin Woodward Isle Of Wight 4 A 9 3 9 23.61 26.61
64 Mark Edwards Isle Of Wight 4 A 9 4 9 22.55 26.55
65 Gordy Crews Isle Of Wight 4 A 9 4 9 22.47 26.47
66 Andrew White West of England 4 A 8 3 9 23.43 26.43
67 Terry Andrews Middlesex 4 A 9 4 9 22.34 26.34
68 Darren Hawken Isle Of Wight 4 A 8 3 9 23.31 26.31
69 Gene Bagley Isle Of Wight 4 A 6 3 9 23.22 26.22
70 John McDermott Middlesex 4 A 6 3 9 22.91 25.91
71 Darren Hiles Clwyd 4 A 9 3 9 22.89 25.89
72 Kevin Devries Gloucestershire 4 A 7 2 9 23.86 25.86
73 Adam Whitehead West of England 4 A 6 3 9 22.75 25.75
74 Paul McGowan Tyne & Wear 4 A 6 3 9 22.52 25.52
75 Luke Allen West of England 4 A 6 3 9 22.52 25.52
76 Shaun Hughes Gloucestershire 4 A 6 1 9 24.25 25.25
77 Paul Sinclair Northumberland 4 A 7 3 9 22.23 25.23
78 Craig Billingsley Clwyd 4 A 9 3 9 22.21 25.21
79 Alexander Hall Isle Of Wight 4 A 8 3 9 22.17 25.17
80 Mick Ward Middlesex 4 A 8 2 9 23.04 25.04 81 Ricky Oram Gloucestershire 4 A 8 2 9 23.04 25.04
82 Neil Dobson Humberside 4 A 8 2 9 22.97 24.97
83 Daniel Smith Isle Of Wight 4 A 8 3 9 21.84 24.84
84 Paul Meyer Gloucestershire 4 A 7 2 9 22.81 24.81
85 Barry Balaban Humberside 4 A 9 2 9 22.58 24.58
86 Darren Andrews Isle Of Wight 4 A 9 2 9 22.18 24.18
87 Jason Williams Breconshire 4 A 7 1 9 23.15 24.15
88 Aled Davies Pembrokeshire 4 A 6 1 9 22.87 23.87
89 Roy Peacock Middlesex 4 A 7 2 9 20.97 22.97
90 Mick Seager Middlesex 4 A 6 1 9 21.92 22.92
91 Steve Gierke Clwyd 4 A 8 1 9 21.61 22.61
92 Richie Whitmore Gloucestershire 4 A 7 2 9 20.25 22.25
93 Steve Tranmer Humberside 4 A 6 1 9 21.13 22.13
94 John Thomas Clwyd 4 A 7 1 9 20.41 21.41
95 John Rutter Tyne & Wear 4 A 6 0 9 21.30 21.30
96 Trevor Smith Isle Of Wight 4 A 6 1 9 20.02 21.02
Division Four Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Rhian Griffiths Pembrokeshire 4 A 9 8 9 22.98 30.98
2 Julie Gore Pembrokeshire 4 A 8 8 9 21.36 29.36
3 Brenda Dyer Isle Of Wight 4 A 9 7 9 20.70 27.70
4 Tina Neylon Middlesex 4 A 8 8 9 19.04 27.04
5 Margaret Sutton Middlesex 4 A 9 8 9 18.97 26.97
6 Natalie Evans Breconshire 4 A 9 8 9 18.66 26.66 7 Cheryl Roper Tyne & Wear 4 A 9 7 9 19.09 26.09
8 Ann Marie Potts Northumberland 4 A 9 8 9 18.08 26.08
9 Hayley Francis-Owens Pembrokeshire 4 A 9 7 9 18.35 25.35
10 Vicky Fairbrother Gloucestershire 4 A 9 7 9 17.24 24.24
11 Louise Bayliss Gloucestershire 4 A 9 7 9 17.22 24.22
12 Wendy Dearing Humberside 4 A 9 6 9 17.87 23.87
13 Lisa Brosnan Middlesex 4 A 9 6 9 17.72 23.72
14 Colleen Hunt Northumberland 4 A 7 6 9 17.33 23.33
15 Julie Davies Pembrokeshire 4 A 7 5 9 18.25 23.25
16 Tracy Bishop Gloucestershire 4 A 9 6 9 17.23 23.23
17 Glad Davies Clwyd 4 A 9 5 9 18.15 23.15
18 Christine Readhead Humberside 4 A 8 5 9 18.10 23.10
19 Julie James Middlesex 4 A 8 7 9 15.84 22.84
20 Joy Toghill Breconshire 4 A 9 6 9 16.49 22.49
21 Karen Helmore Humberside 4 A 7 5 9 17.43 22.43
22 Caroline Dorothy Tyne & Wear 4 A 9 6 9 16.37 22.37
23 Krystal Gibbins Gloucestershire 4 A 7 5 9 16.68 21.68
24 Sue Phillips Pembrokeshire 4 A 8 6 9 15.64 21.63
25 Maureen Purvis Tyne & Wear 4 A 9 4 9 17.56 21.56
26 Angela Best Northumberland 4 A 9 4 9 16.74 20.74
27 Sharon Hill Breconshire 4 A 9 4 9 16.47 20.47
28 Stephanie Leason Humberside 4 A 7 4 9 16.36 20.36
29 Wendy Booth Gloucestershire 4 A 9 4 9 16.25 20.25
30 Jess Kay West of England 4 A 7 4 9 16.04 20.04 31 Christine Sims Tyne & Wear 4 A 9 3 9 16.90 19.90
32 Tracey Davies Breconshire 4 A 8 3 9 16.88 19.88
33 Melanie Robinson Humberside 4 A 9 3 9 16.71 19.71
34 Christine Shortland Tyne & Wear 4 A 8 5 9 14.46 19.46
35 Claire Maddock Clwyd 4 A 8 4 9 15.45 19.45
36 Phonsawan Whillis Northumberland 4 A 7 4 9 15.40 19.40
37 Tracey Webb West of England 4 A 9 3 9 16.39 19.39
38 Delyth Smith Clwyd 4 A 9 3 9 16.29 19.29
39 Gemma Slipper Northumberland 4 A 8 3 9 16.14 19.14
40 Kaye Hales Breconshire 4 A 9 3 9 15.78 18.78
41 Bethan Jones Clwyd 4 A 8 3 9 15.73 18.73
42 Liz Williams Pembrokeshire 4 A 9 4 9 14.64 18.64
43 Deborah Hatch Isle Of Wight 4 A 8 4 9 14.44 18.44
44 Jane Smith Gloucestershire 4 A 6 2 9 16.22 18.22
45 Sam Pink Isle Of Wight 4 A 9 3 9 15.19 18.19
46 Dawn Williams Humberside 4 A 9 3 9 14.91 17.91
47 Paula Collins Clwyd 4 A 8 2 9 15.89 17.89
48 Jean Stanley Tyne & Wear 4 A 8 3 9 14.72 17.72
49 Shirley Smith Isle Of Wight 4 A 8 2 9 14.34 16.34
50 Jayne Fitzgerald West of England 4 A 6 1 9 15.24 16.24
51 Alison Rowe Isle Of Wight 4 A 6 1 9 14.57 15.57
52 Gail Dent West of England 4 A 7 0 9 14.81 14.81
Division Four Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave 1 Craig Owens Humberside 4 B 9 8 9 23.84 31.84
2 Shaun Mahoney Humberside 4 B 8 7 9 23.21 30.21
3 Lee Smith Humberside 4 B 6 6 9 23.43 29.43
4 Brian Green Middlesex 4 B 6 5 9 24.35 29.35
5 Daniel Lidgett Humberside 4 B 8 5 9 24.21 29.21
6 Nadeem Mohammed Clwyd 4 B 9 6 9 23.20 29.20
7 Christopher Dobey Northumberland 4 B 6 5 9 24.19 29.19
8 Daniel Wheatley Middlesex 4 B 6 5 9 24.15 29.16
9 Jason Wilcock Clwyd 4 B 8 5 9 23.95 28.95
10 Matthew Green Humberside 4 B 9 6 9 22.66 28.66
11 Eddie Collinge Middlesex 4 B 6 4 9 24.14 28.14
12 Joe Stone Middlesex 4 B 8 6 9 22.09 28.09
13 Dean Kippen Tyne & Wear 4 B 9 6 9 21.94 27.94
14 John Stevenson Northumberland 4 B 8 6 9 21.85 27.85
15 Dave Lloyd Breconshire 4 B 7 5 9 22.81 27.81
16 Clive Rule Clwyd 4 B 7 4 9 23.74 27.74
17 Martin Ashton Breconshire 4 B 6 5 9 22.45 27.45
18 Kevin Mooney Humberside 4 B 9 5 9 22.34 27.34
19 Paul Robinson Humberside 4 B 9 5 9 22.08 27.08
20 Kelvin O'Keefe Pembrokeshire 4 B 7 5 9 21.89 26.89
21 Mark Davies Breconshire 4 B 7 5 9 21.77 26.77
22 Philip Wilcock Clwyd 4 B 9 4 9 22.71 26.71
23 Gavin Evans Clwyd 4 B 7 5 9 21.68 26.68
24 Wesley Cole Gloucestershire 4 B 8 5 9 21.60 26.60 25 Trevor Holtby Humberside 4 B 6 4 9 22.54 26.54
26 Richard Allen Humberside 4 B 9 5 9 21.13 26.13
27 Scott Doman Middlesex 4 B 9 5 9 20.98 25.98
28 Paul Alley Clwyd 4 B 9 3 9 22.83 25.83
29 Liam Forster Northumberland 4 B 7 5 9 20.79 25.79
30 Kieran Smith Gloucestershire 4 B 7 4 9 21.71 25.71
31 Matt Tremlett West of England 4 B 9 4 9 21.41 25.41
32 Neil Grey Northumberland 4 B 8 3 9 22.32 25.32
33 Colin Hignell West of England 4 B 6 2 9 23.12 25.12
34 Dean Powell Pembrokeshire 4 B 8 3 9 22.01 25.01
35 John Offa Breconshire 4 B 8 4 9 20.87 24.87
36 Derek Howells Breconshire 4 B 7 4 9 20.79 24.79
37 David Kiernan West of England 4 B 8 4 9 20.72 24.72
38 Stephen James Northumberland 4 B 7 5 9 19.65 24.65
39 Jamie Loader Middlesex 4 B 7 3 9 21.65 24.65
40 Lee Ellison West of England 4 B 6 3 9 21.57 24.57
41 Gary Reed Northumberland 4 B 8 4 9 20.56 24.56
42 Paul Hackett Middlesex 4 B 9 4 9 20.42 24.42
43 Bryan Moran Clwyd 4 B 9 5 9 19.36 24.36
44 Stephen Hales Breconshire 4 B 8 4 9 20.34 24.34
45 Ben Cloake Pembrokeshire 4 B 7 3 9 21.21 24.21
46 Lee Kippen Tyne & Wear 4 B 6 3 9 21.12 24.12
47 Simon Delaney Gloucestershire 4 B 8 3 9 21.03 24.03
48 Paul Dolby Clwyd 4 B 7 3 9 20.95 23.95 49 Pierre Turner Isle Of Wight 4 B 8 4 9 19.92 23.92
50 Callum Stokell Tyne & Wear 4 B 8 2 9 21.73 23.73
51 Keith Billingsley Clwyd 4 B 9 3 9 20.68 23.68
52 Jon Kent Isle Of Wight 4 B 8 4 9 19.50 23.50
53 Gary Price Gloucestershire 4 B 7 3 9 20.47 23.47
54 David Everley Middlesex 4 B 6 4 9 19.05 23.05
55 Richard Hawkins Gloucestershire 4 B 8 3 9 19.97 22.97
56 Steve Long West of England 4 B 7 4 9 18.88 22.88
57 James Atkins Gloucestershire 4 B 8 3 9 19.51 22.51
58 Jamie Sadler Middlesex 4 B 8 4 9 18.40 22.40
59 Ian Hopkins Pembrokeshire 4 B 8 3 9 19.18 22.18
60 John Kippen (SNR) Tyne & Wear 4 B 7 2 9 20.16 22.16
61 Ian Evans Breconshire 4 B 7 2 9 19.71 21.71
62 Damien Crews Isle Of Wight 4 B 7 1 9 20.54 21.54
63 Darren Owens Pembrokeshire 4 B 9 1 9 19.70 20.70
64 Edward Mitchell Isle Of Wight 4 B 9 3 9 17.65 20.65
65 David Goodwin Middlesex 4 B 7 1 9 19.59 20.59
66 William McDonald Tyne & Wear 4 B 6 1 9 19.43 20.43
67 Norman Purvis Tyne & Wear 4 B 6 1 9 19.05 20.05
68 Ashley Stanton Breconshire 4 B 7 2 9 17.90 19.90
69 Shane Scott-Dennes Isle Of Wight 4 B 7 1 9 17.93 18.93
70 Steve Castle Pembrokeshire 4 B 6 1 9 17.88 18.88
71 Daniel Castle Pembrokeshire 4 B 9 1 9 17.43 18.43
72 Curtis Dowden Pembrokeshire 4 B 6 0 9 17.83 17.83 73 Stephen Hobden Isle Of Wight 4 B 7 1 9 16.69 17.69
74 Bill Hatch Isle Of Wight 4 B 6 1 9 15.64 16.64
75 Eirwyn Evans Pembrokeshire 4 B 6 0 9 15.23 15.23
Division Four Ladies B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Coreen Loffler Middlesex 4 B 9 8 9 16.48 24.48
2 Maria Lock Gloucestershire 4 B 9 6 9 16.49 22.49
3 Angie Mann Northumberland 4 B 7 6 9 16.34 22.34
4 Susan Nicholson Northumberland 4 B 7 6 9 16.26 22.26
5 Toni Longstaff Northumberland 4 B 7 6 9 16.12 22.12
6 Lesley Phillips Pembrokeshire 4 B 9 7 9 14.87 21.87
7 Lin Smith Gloucestershire 4 B 9 7 9 14.84 21.84
8 Mary Jones Breconshire 4 B 8 7 9 14.63 21.63
9 Carol Bufton Breconshire 4 B 8 7 9 14.46 21.46
10 Joanne Toye Clwyd 4 B 8 6 9 14.65 20.65
11 Janthia Williams Breconshire 4 B 9 5 9 15.30 20.30
12 Karen Brown Gloucestershire 4 B 9 4 9 15.72 19.72
13 Jen Craney Northumberland 4 B 6 5 9 14.70 19.70
14 Susan Balaban Humberside 4 B 9 5 9 14.57 19.57
15 Cath Brennan Gloucestershire 4 B 7 4 9 15.26 19.26
16 Jane Robson Clwyd 4 B 7 3 9 16.16 19.16
17 Holly Cooper Tyne & Wear 4 B 7 4 9 14.90 18.90
18 Jane Smith Breconshire 4 B 9 5 9 13.79 18.79
19 Tracy Jones Clwyd 4 B 8 4 9 14.67 18.67 20 Amelia Bell Tyne & Wear 4 B 8 5 9 13.33 18.33
21 Cheryl McLoughlin Humberside 4 B 8 4 9 14.21 18.21
22 Emmylou Owen Breconshire 4 B 6 4 9 14.00 18.00
23 Edie Casey Tyne & Wear 4 B 7 4 9 13.88 17.88
24 Sue Hinks Middlesex 4 B 6 4 9 13.85 17.85
25 Natalie Alker Pembrokeshire 4 B 7 4 9 13.64 17.64
26 Tracey Hawkins-Greene Pembrokeshire 4 B 8 3 9 14.54 17.54
27 Dawn Longstaff Northumberland 4 B 6 3 9 14.01 17.01
28 Rhian Evans Pembrokeshire 4 B 8 3 9 13.81 16.81
29 Christine Brading Isle Of Wight 4 B 7 3 9 12.45 15.45
30 Karen Tiller Middlesex 4 B 6 2 9 13.35 15.35
31 Jane Nicholson Humberside 4 B 8 2 9 13.30 15.30
32 Avril Evans Pembrokeshire 4 B 7 2 9 13.15 15.15
33 Jean Brown Tyne & Wear 4 B 8 2 9 12.97 14.97
34 Flo Kippen Tyne & Wear 4 B 9 2 9 12.84 14.84
35 Laura Bancroft Isle Of Wight 4 B 8 2 9 12.49 14.49
36 Angie Cotton Isle Of Wight 4 B 9 2 9 12.37 14.37
37 Sonia Tibbatts West of England 4 B 6 2 9 12.08 14.08
38 Lisa Kennedy Middlesex 4 B 6 2 9 11.66 13.66
39 Sonya McGregor Tyne & Wear 4 B 6 0 9 13.59 13.59
40 Chloe Cox Isle Of Wight 4 B 6 0 9 12.90 12.90