FLHCMP03B/v2.4 FLORIDA REGULATORY AND ENFORCEMENT SYSTEM PAGE: 1 Agency for Health Care Administration 06/21/2000 MEDIPASS PHYSICIAN ENROLLMENT SUMMARY (CUMULATIVE) 08:37

June, 2000

Board: 7 MEDIPASS Selection criteria: Include Sole:Y; Include Group:Y; Include Public Funded:Y

Area Office 1 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------ESCAMBIA (17) SOLE 45 45 21,035 GROUP 19 66 18,225 PUBLIC FUNDED 3 5 6,898 ------TOTAL 67 116 46,158

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------OKALOOSA (46) SOLE 13 13 4,786 GROUP 8 24 13,123 PUBLIC FUNDED 2 2 4,000 ------TOTAL 23 39 21,909

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------SANTA ROSA (57) SOLE 18 18 8,141 GROUP 11 14 9,625 PUBLIC FUNDED 2 5 7,125 ------TOTAL 31 37 24,891

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------WALTON (66) SOLE 6 6 5,775 GROUP 1 3 2,250 PUBLIC FUNDED 3 6 5,950 ------TOTAL 10 15 13,975

Area Office 1 TOTAL 131 207 106,933

Area Office 2 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------BAY (3) SOLE 28 28 27,979 GROUP 9 13 16,600 PUBLIC FUNDED 1 0 1,500 ------TOTAL 38 41 46,079 ------CALHOUN (7) SOLE 2 2 3,000 GROUP 2 4 3,420 PUBLIC FUNDED 1 2 1,350 ------TOTAL 5 8 7,770

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------FRANKLIN (19) SOLE 3 3 4,350 GROUP 3 4 6,100 PUBLIC FUNDED 3 4 7,000 ------TOTAL 9 11 17,450

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------GADSDEN (20) SOLE 4 4 4,550 GROUP 2 5 4,900 PUBLIC FUNDED 1 3 4,500 ------TOTAL 7 12 13,950

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------GULF (23) SOLE 4 4 5,700 GROUP 1 1 1,500 PUBLIC FUNDED 3 6 8,025 ------TOTAL 8 11 15,225

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------HOLMES (30) SOLE 4 4 4,350 GROUP 1 1 2,250 PUBLIC FUNDED 4 5 5,025 ------TOTAL 9 10 11,625

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------JACKSON (32) SOLE 9 9 9,250 GROUP 6 10 16,575 PUBLIC FUNDED 4 5 12,075 ------TOTAL 19 24 37,900

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------JEFFERSON (33) SOLE 3 3 3,900 GROUP 2 2 3,050 ------TOTAL 5 5 6,950 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------LEON (37) SOLE 25 23 14,321 GROUP 7 50 42,360 PUBLIC FUNDED 1 1 1,500 ------TOTAL 33 74 58,181

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------LIBERTY (39) SOLE 1 1 1,125 GROUP 1 2 2,500 PUBLIC FUNDED 1 2 1,350 ------TOTAL 3 5 4,975

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------MADISON (40) SOLE 5 5 3,015 GROUP 4 8 9,900 PUBLIC FUNDED 2 8 3,187 ------TOTAL 11 21 16,102

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------TAYLOR (62) SOLE 5 5 4,875 GROUP 1 2 3,750 PUBLIC FUNDED 2 4 3,120 ------TOTAL 8 11 11,745

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------WAKULLA (65) SOLE 2 2 3,150 GROUP 1 1 1,000 PUBLIC FUNDED 2 2 3,750 ------TOTAL 5 5 7,900

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------WASHINGTON (67) SOLE 3 3 3,900 GROUP 2 3 3,900 PUBLIC FUNDED 4 4 7,290 ------TOTAL 9 10 15,090

Area Office 2 TOTAL 169 248 270,942 Area Office 3 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------ALACHUA (1) SOLE 13 13 5,387 GROUP 17 68 24,615 PUBLIC FUNDED 4 7 15,382 ------TOTAL 34 88 45,384

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------BRADFORD (4) SOLE 1 1 1,000 GROUP 4 8 10,875 PUBLIC FUNDED 1 2 1,200 ------TOTAL 6 11 13,075

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------CITRUS (9) SOLE 15 15 8,451 GROUP 8 11 2,640 PUBLIC FUNDED 9 15 21,262 ------TOTAL 32 41 32,353

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------COLUMBIA (12) SOLE 7 7 2,885 GROUP 2 2 2,676 PUBLIC FUNDED 5 8 9,975 ------TOTAL 14 17 15,536

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------DIXIE (15) SOLE 1 1 2,160 PUBLIC FUNDED 2 5 6,900 ------TOTAL 3 6 9,060

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------GILCHRIST (21) SOLE 1 1 937 GROUP 2 5 5,250 PUBLIC FUNDED 1 1 1,500 ------TOTAL 4 7 7,687

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------HAMILTON (24) SOLE 2 2 2,000 GROUP 1 1 449 PUBLIC FUNDED 1 1 900 ------TOTAL 4 4 3,349 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------HERNANDO (27) SOLE 8 8 2,596 GROUP 4 12 6,567 PUBLIC FUNDED 3 6 10,020 ------TOTAL 15 26 19,183

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------LAFAYETTE (34) SOLE 2 2 2,250 PUBLIC FUNDED 2 3 3,150 ------TOTAL 4 5 5,400

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------LAKE (35) SOLE 21 20 15,830 GROUP 6 14 5,900 PUBLIC FUNDED 5 8 11,550 ------TOTAL 32 42 33,280

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------LEVY (38) SOLE 5 5 5,257 GROUP 1 2 60 PUBLIC FUNDED 2 4 5,250 ------TOTAL 8 11 10,567

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------MARION (42) SOLE 36 35 20,913 GROUP 6 19 13,382 PUBLIC FUNDED 4 11 16,700 ------TOTAL 46 65 50,995

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------PUTNAM (54) SOLE 10 10 7,475 GROUP 2 4 3,750 PUBLIC FUNDED 5 16 22,875 ------TOTAL 17 30 34,100

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------SUMTER (60) GROUP 1 1 1,350 PUBLIC FUNDED 4 13 14,700 ------TOTAL 5 14 16,050 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------SUWANNEE (61) SOLE 4 4 5,550 GROUP 2 2 1,688 PUBLIC FUNDED 4 5 4,445 ------TOTAL 10 11 11,683

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------UNION (63) SOLE 1 1 1,500 GROUP 2 4 4,250 PUBLIC FUNDED 1 2 900 ------TOTAL 4 7 6,650

Area Office 3 TOTAL 238 385 314,352

Area Office 4 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------BAKER (2) SOLE 4 4 5,750 PUBLIC FUNDED 1 1 2,250 ------TOTAL 5 5 8,000

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------CLAY (10) SOLE 16 15 12,822 GROUP 11 26 8,197 PUBLIC FUNDED 2 3 6,900 ------TOTAL 29 44 27,919

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------DUVAL (16) SOLE 68 62 50,883 GROUP 35 130 90,439 PUBLIC FUNDED 9 18 18,650 ------TOTAL 112 210 159,972

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------FLAGLER (18) SOLE 10 10 7,750 GROUP 1 9 300 PUBLIC FUNDED 1 1 1,800 ------TOTAL 12 20 9,850 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------NASSAU (45) SOLE 3 3 4,500 GROUP 4 3 2,500 PUBLIC FUNDED 1 10 500 ------TOTAL 8 16 7,500

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------ST. JOHNS (55) SOLE 4 4 850 GROUP 7 16 6,450 PUBLIC FUNDED 1 7 6,225 ------TOTAL 12 27 13,525

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------VOLUSIA (64) SOLE 43 39 32,240 GROUP 18 31 27,064 PUBLIC FUNDED 3 7 5,738 ------TOTAL 64 77 65,042

Area Office 4 TOTAL 242 399 291,808

Area Office 5 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------PASCO (51) SOLE 58 57 44,152 GROUP 13 41 15,130 PUBLIC FUNDED 3 11 14,900 ------TOTAL 74 109 74,182

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------PINELLAS (52) SOLE 128 127 102,642 GROUP 31 87 91,420 PUBLIC FUNDED 6 16 23,880 ------TOTAL 165 230 217,942

Area Office 5 TOTAL 239 339 292,124

Area Office 6 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------HARDEE (25) SOLE 4 4 4,300 PUBLIC FUNDED 4 13 10,875 ------TOTAL 8 17 15,175 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------

HIGHLANDS (28) SOLE 7 7 3,690 GROUP 4 4 6,300 PUBLIC FUNDED 9 20 17,445 ------TOTAL 20 31 27,435

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------HILLSBOROU (29) SOLE 107 106 96,983 GROUP 61 147 105,796 PUBLIC FUNDED 15 30 51,800 ------TOTAL 183 283 254,579

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------MANATEE (41) SOLE 15 14 6,879 GROUP 10 23 34,377 ------TOTAL 25 37 41,256

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------POLK (53) SOLE 33 33 36,970 GROUP 19 48 26,934 PUBLIC FUNDED 7 21 19,825 ------TOTAL 59 102 83,729

Area Office 6 TOTAL 295 470 422,174

Area Office 7 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------BREVARD (5) SOLE 48 47 30,020 GROUP 22 42 20,006 PUBLIC FUNDED 3 8 9,737 ------TOTAL 73 97 59,763

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------ORANGE (48) SOLE 119 117 84,054 GROUP 29 91 40,404 PUBLIC FUNDED 8 28 31,507 ------TOTAL 156 236 155,965 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------OSCEOLA (49) SOLE 28 28 21,283 GROUP 4 9 5,150 PUBLIC FUNDED 3 5 7,650 ------TOTAL 35 42 34,083

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------SEMINOLE (59) SOLE 40 40 29,519 GROUP 4 7 9,050 PUBLIC FUNDED 2 7 12,150 ------TOTAL 46 54 50,719

Area Office 7 TOTAL 310 429 300,530

Area Office 8 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------CHARLOTTE (8) SOLE 10 10 8,875 PUBLIC FUNDED 2 4 1,875 ------TOTAL 12 14 10,750

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------COLLIER (11) SOLE 16 16 7,735 GROUP 8 15 24,000 PUBLIC FUNDED 2 15 14,962 ------TOTAL 26 46 46,697

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------DESOTO (14) SOLE 5 5 5,725 GROUP 2 6 11,069 PUBLIC FUNDED 1 1 1,500 ------TOTAL 8 12 18,294

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------GLADES (22) PUBLIC FUNDED 2 2 1,590 ------TOTAL 2 2 1,590

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------HENDRY (26) SOLE 6 6 8,200 GROUP 1 3 5,250 PUBLIC FUNDED 1 3 3,750 ------TOTAL 8 12 17,200 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------LEE (36) SOLE 49 46 31,698 GROUP 15 33 20,925 PUBLIC FUNDED 8 13 23,575 ------TOTAL 72 92 76,198

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------SARASOTA (58) SOLE 27 27 11,969 GROUP 5 8 9,600 PUBLIC FUNDED 3 15 13,161 ------TOTAL 35 50 34,730

Area Office 8 TOTAL 163 228 205,459

Area Office 9 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------INDIAN RIV (31) SOLE 5 5 5,640 PUBLIC FUNDED 3 3 4,950 ------TOTAL 8 8 10,590

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------MARTIN (43) SOLE 8 8 7,887 GROUP 10 17 3,200 PUBLIC FUNDED 3 5 6,150 ------TOTAL 21 30 17,237

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------OKEECHOBEE (47) SOLE 2 2 2,250 GROUP 2 5 5,775 PUBLIC FUNDED 3 5 10,125 ------TOTAL 7 12 18,150

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------PALM BEACH (50) SOLE 103 101 120,034 GROUP 30 61 56,903 PUBLIC FUNDED 7 0 55,162 ------TOTAL 140 162 232,099 COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------ST. LUCIE (56) SOLE 20 20 21,468 GROUP 7 13 4,285 PUBLIC FUNDED 4 8 11,100 ------TOTAL 31 41 36,853

Area Office 9 TOTAL 207 253 314,929

Area Office 10 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------BROWARD (6) SOLE 183 182 178,161 GROUP 96 197 214,925 PUBLIC FUNDED 1 2 6,000 ------TOTAL 280 381 399,086

Area Office 10 TOTAL 280 381 399,086

Area Office 11 ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------DADE (13) SOLE 730 702 817,089 GROUP 190 449 485,333 PUBLIC FUNDED 9 63 47,792 ------TOTAL 929 1214 1,350,214

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------MONROE (44) SOLE 22 22 19,943 GROUP 4 13 7,100 PUBLIC FUNDED 1 1 720 ------TOTAL 27 36 27,763

Area Office 11 TOTAL 956 1250 1,377,977

Out of State ======

COUNTY PRACTICE TYPE AGREEMENTS PHYSICIANS Capacity ------OUT STATE () SOLE 8 8 8,301 ------TOTAL 8 8 8,301

Out of State TOTAL 8 8 8,301

======GRAND TOTAL 3238 4597 4,304,615