Road Network of UPPWD(SH)

From To Road Name Road Id District Length

SONAULI() NAUTANWA, GORAKHPUR, BALLIA MARG SH0001 GORAKHPUR 98.975 124.000 25.025

SONAULI(NEPAL) NAUTANWA, GORAKHPUR, BALLIA MARG SH0001 DEORIA 125.000 195.500 71.500

SONAULI(NEPAL) NAUTANWA, GORAKHPUR, BALLIA MARG SH0001 BALIA 196.000 253.701 58.422

LUMBINI (NEPAL) BASTI JAUNPUR MIRZAPUR DUDDHI MARG SH0005 AMBEDKER NAGAR 159.400 192.000 34.081

LUMBINI (NEPAL) BASTI JAUNPUR MIRZAPUR DUDDHI MARG SH0005 JAUNPUR 193.000 279.000 86.865

LUMBINI (NEPAL) BASTI JAUNPUR MIRZAPUR DUDDHI MARG SH0005 SANT RAVIDAS NAGAR 280.000 301.000 19.000

LUMBINI (NEPAL) BASTI JAUNPUR MIRZAPUR DUDDHI MARG SH0005 MIRZAPUR 302.000 342.000 37.670

LUMBINI (NEPAL) BASTI JAUNPUR MIRZAPUR DUDDHI MARG SH0005 SONBHADRA 343.000 386.500 44.500 ALLAHABAD PHOOLPUR SHAHGANJ MAHARAJGANJ GORAKHPUR MARG SH0007 ALLAHABAD 11.650 43.000 32.161 ALLAHABAD PHOOLPUR SHAHGANJ MAHARAJGANJ GORAKHPUR MARG SH0007 JAUNPUR 44.000 118.198 75.198

UTRAULA SULTANPUR ALLAHABAD MARG SH0009 0.000 26.000 26.000

UTRAULA FAIZABAD SULTANPUR ALLAHABAD MARG SH0009 GONDA 27.000 59.000 33.000 UTRAULA FAIZABAD SULTANPUR ALLAHABAD MARG SH0009 FAIZABAD 77.200 80.000 3.000

UTRAULA FAIZABAD SULTANPUR ALLAHABAD MARG SH0009 SULTANPUR 126.700 139.130 12.430

PANIPAT MUJAFFARNAGAR BIJNOR KASHIPUR KHATIMA MARG SH0012 SHAMLI 18.080 51.000 32.920

PANIPAT MUJAFFARNAGAR BIJNOR KASHIPUR KHATIMA MARG SH0012 MUZZAFFAR NAGAR 52.000 104.000 53.000

PANIPAT MUJAFFARNAGAR BIJNOR KASHIPUR KHATIMA MARG SH0012 BIJNOR 112.000 169.660 55.660 RAEBARELI DALMAU FATEHPUR ROAD (INCLUDING APPROACH ROAD ) SH 13A SH0013 RAE BAREILY 4.150 33.464 29.314

GARH MEERUT BAGHPAT SONIPAT MARG SH0014 HAPUR 0.000 13.000 13.000

GARH MEERUT BAGHPAT SONIPAT MARG SH0014 MEERUT 14.000 70.000 51.000

GARH MEERUT BAGHPAT SONIPAT MARG SH0014 BAGHPAT 71.000 101.614 27.116

KANPUR HAMIRPUR SAGAR MARG SH0017 NAGAR 2.560 7.450 4.890

MEERUT BULANDSHAHAR NARAURA BADAUN MARG SH0018 BULANDSHAHAR 69.244 116.370 47.126

MEERUT BULANDSHAHAR NARAURA BADAUN MARG SH0018 SAMBHAL 142.600 162.000 19.400

MEERUT BULANDSHAHAR NARAURA BADAUN MARG SH0018 BADAUN 163.000 208.955 47.415

FARENDA JARWAL MARG SH001A BALRAMPUR 148.200 157.000 8.800 FARENDA JARWAL MARG SH001A GONDA 158.000 234.000 77.000

SIKANDARPUR, REOTI, BERIA, LALGANJ MARG SH001B BALIA 0.000 67.785 67.785 BILRAYA LAKHIMPUR SITAPUR HARDOI JALAUN PANWARI MARG SH0021 LAKHIMPUR KHIRI 0.000 71.000 71.000 BILRAYA LAKHIMPUR SITAPUR HARDOI KANNAUJ JALAUN PANWARI MARG SH0021 SITAPUR 72.000 135.600 61.730 BILRAYA LAKHIMPUR SITAPUR HARDOI KANNAUJ JALAUN PANWARI MARG SH0021 HARDOI 136.000 222.350 86.350 BILRAYA LAKHIMPUR SITAPUR HARDOI KANNAUJ JALAUN PANWARI MARG SH0021 KANNAUJ 223.000 227.330 4.980 BILRAYA LAKHIMPUR SITAPUR HARDOI KANNAUJ JALAUN PANWARI MARG SH0021 AURRAIYA 265.400 318.000 53.400 BILRAYA LAKHIMPUR SITAPUR HARDOI KANNAUJ JALAUN PANWARI MARG SH0021 JALAUN 319.000 383.259 66.107 BILRAYA LAKHIMPUR SITAPUR HARDOI KANNAUJ JALAUN PANWARI MARG SH0021 HAMIRPUR 384.000 426.000 42.741 BILRAYA LAKHIMPUR SITAPUR HARDOI KANNAUJ JALAUN PANWARI MARG SH0021 MAHOBA 427.000 432.580 6.580

PALIA HARDOI MARG SH0025 LAKHIMPUR KHIRI 0.000 35.000 35.000

PALIA SHAHJAHANPUR HARDOI LUCKNOW MARG SH0025 SHAHJAHAPUR 36.000 117.000 82.800

PALIA SHAHJAHANPUR HARDOI LUCKNOW MARG SH0025 HARDOI 118.000 223.000 107.584

PALIA SHAHJAHANPUR HARDOI LUCKNOW MARG SH0025 LUCKNOW 224.000 266.000 43.000 BAHRAICH BASTI ROAD SH0026 BALRAMPUR 326.400 375.000 48.600

PILIBHIT BAHRAICH BASTI ROAD SH0026 SIDDHARTH NAGAR 376.000 390.000 15.500

PILIBHIT BAHRAICH BASTI ROAD SH0026 BASTI 391.000 424.000 34.000 LIPULEKH TAWAGHAT PITHAURAGARH KHATIMA PILIBHIT SHAHJAHANPUR MARG SH0029 PILIBHIT 354.000 429.000 76.000 LIPULEKH TAWAGHAT PITHAURAGARH KHATIMA PILIBHIT SHAHJAHANPUR ETAWAH MARG SH0029 SHAHJAHAPUR 430.000 522.500 86.920 LIPULEKH TAWAGHAT PITHAURAGARH KHATIMA PILIBHIT SHAHJAHANPUR ETAWAH MARG SH0029 FARRUKHABAD 523.000 573.000 51.410 LIPULEKH TAWAGHAT PITHAURAGARH KHATIMA PILIBHIT SHAHJAHANPUR ETAWAH MARG SH0029 MAINPURI 573.200 576.200 3.200

BAHARAICH GONDA FAIZABAD MARG SH0030 BAHRAICH 0.000 42.900 42.000

BAHARAICH GONDA FAIZABAD MARG SH0030 GONDA 43.000 109.350 66.650

BAHARAICH GONDA FAIZABAD MARG SH0030 FAIZABAD 118.250 155.000 37.250

BAHARAICH GONDA FAIZABAD MARG SH0030 AMBEDKER NAGAR 156.000 200.000 45.000

ETAH TOONDLA MARG SH0031 FIROZABAD 0.000 22.500 22.500

ETAH TOONDLA MARG SH0031 ETAH 23.000 57.160 34.660

PILIBHIT BARELI BHARATPUR MARG SH0033 BARREILY 53.000 78.000 25.756 PILIBHIT BARELI BHARATPUR MARG SH0033 BADAUN 79.000 131.000 53.000

PILIBHIT BARELI BHARATPUR MARG SH0033 KASGANJ 132.000 175.000 45.210

PILIBHIT BARELI BHARATPUR MARG SH0033 HATHRAS 176.000 236.000 61.000

PILIBHIT BARELI BHARATPUR MARG SH0033 MATHURA 237.000 285.300 50.300

AZAMGARH BALIA MARG SH0034 SULTANPUR 85.250 187.000 46.270

AZAMGARH BALIA MARG SH0034 JAUNPUR 188.000 216.000 29.000

AZAMGARH BALIA MARG SH0034 AZAMGARH 217.000 285.000 59.685

AZAMGARH BALIA MARG SH0034 MAU 286.000 344.000 55.505

AZAMGARH BALIA MARG SH0034 BALIA 345.000 375.400 31.400 LUCKNOW RAE BARELI PRATAPGARH JAUNPUR VARANASI MARG SH0036 JAUNPUR 262.600 308.000 43.450 LUCKNOW RAE BARELI PRATAPGARH JAUNPUR VARANASI MARG SH0036 GHAZIPUR 309.000 319.180 11.180

BARELI ALMORA BAGESHWAR MARG SH0037 BARREILY 0.000 56.000 55.500

BILGRAM UNNAO ALLAHABAD MARG SH0038 HARDOI 0.000 30.000 30.000

BILGRAM UNNAO ALLAHABAD MARG SH0038 UNNAO 31.000 156.550 60.630 BILGRAM UNNAO ALLAHABAD MARG SH0038 RAE BAREILY 157.000 198.600 42.050

CHANDAUSI DEWAI ALIGARH AGRA JAGENAR TATPUR MARG SH0039 AGRA 193.700 273.430 80.492 LUCKNOW MOHAN BANGARMAU NANAMAU BILHAUR BELA ETAWAH MARG SH0040 LUCKNOW 15.000 30.000 15.100 LUCKNOW MOHAN BANGARMAU NANAMAU BILHAUR BELA ETAWAH MARG SH0040 UNNAO 31.000 99.000 69.119 LUCKNOW MOHAN BANGARMAU NANAMAU BILHAUR BELA ETAWAH MARG SH0040 KANPUR NAGAR 100.000 122.000 21.240 LUCKNOW MOHAN BANGARMAU NANAMAU BILHAUR BELA ETAWAH MARG SH0040 KANPUR DEHAT 123.000 153.000 31.000 LUCKNOW MOHAN BANGARMAU NANAMAU BILHAUR BELA ETAWAH MARG SH0040 AURRAIYA 154.000 162.300 9.300

TIHRI PAURI BAIJARO RAMNAGAR MARG SH0041 MORADABAD 349.000 392.750 43.500

HAMIRPUR RATH GURSARAI MARG SH0042 HAMIRPUR 2.000 93.050 92.260

HAMIRPUR RATH GURSARAI JHANSI MARG SH0042 JHANSI 108.000 169.700 62.700

MORADABAD CHANDAUSI BADAUN FARRUKHABAD MARG SH0043 MORADABAD 1.520 3.670 2.150

MORADABAD CHANDAUSI BADAUN FARRUKHABAD MARG SH0043 SAMBHAL 42.050 47.000 4.950

MORADABAD CHANDAUSI BADAUN FARRUKHABAD MARG SH0043 BADAUN 48.000 141.000 92.047

MORADABAD CHANDAUSI BADAUN FARRUKHABAD MARG SH0043 SHAHJAHAPUR 142.000 177.674 36.674 MORADABAD CHANDAUSI BADAUN FARRUKHABAD MARG SH0043 FARRUKHABAD 178.000 210.000 32.626

DELHI NITIPASS MARG SH0045 MEERUT 52.500 64.200 11.700

BHOGNIPUR CHOUDGARA MARG SH0046 KANPUR DEHAT 0.000 21.000 21.000

BHOGNIPUR GHATAMPUR CHOUDGARA MARG SH0046 KANPUR NAGAR 22.000 53.340 32.340

BHOGNIPUR GHATAMPUR CHOUDGARA MARG SH0046 FATEHPUR 54.000 82.200 29.225

MEERUT PAUDI MARG SH0047 MEERUT 17.600 36.600 19.000 MORADABAD NAGINA KOTWALI NAZIBABAD HARIDWAR DEHRADOON SH0049 MORADABAD 0.000 36.000 36.000 MORADABAD NAGINA KOTWALI NAZIBABAD HARIDWAR DEHRADOON SH0049 BIJNOR 37.000 62.600 26.600 BADAUN BILSI ISLAMNAGAR SAMBHAL HASANPUR GAJRAULA MARG SH0051 BADAUN 0.000 58.410 59.150 BADAUN BILSI ISLAMNAGAR BAHJOI SAMBHAL HASANPUR GAJRAULA MARG SH0051 SAMBHAL 59.000 107.000 48.590 BADAUN BILSI ISLAMNAGAR BAHJOI SAMBHAL HASANPUR GAJRAULA MARG SH0051 JYOTIBAPHULE NAGAR 108.000 164.000 57.000 BADAUN BILSI ISLAMNAGAR BAHJOI SAMBHAL HASANPUR GAJRAULA MARG SH0051 BIJNOR 165.000 210.130 46.130

DELHI SAHARANPUR YAMUNOTRI MARG SH0057 GHAZIABAD 10.911 25.000 15.000

DELHI SAHARANPUR YAMUNOTRI MARG SH0057 BAGHPAT 26.000 76.000 51.693 DELHI SAHARANPUR YAMUNOTRI MARG SH0057 MUZZAFFAR NAGAR 77.000 125.000 43.330

DELHI SAHARANPUR YAMUNOTRI MARG SH0057 SHAMLI 94.600 102.470 6.470

DELHI SAHARANPUR YAMUNOTRI MARG SH0057 SAHARANPUR 117.990 217.000 93.805

KANPUR UNNAO MARG SH0058 UNNAO 0.000 15.880 15.800

MUJAFFAR NAGAR SAHARANPUR MARG SH0059 MUZZAFFAR NAGAR 5.900 16.000 11.900

MUJAFFAR NAGAR SAHARANPUR MARG SH0059 SAHARANPUR 17.000 58.800 42.800

VARANASI SHANTINAGAR MARG SH005A MIRZAPUR 0.000 36.000 36.583

VARANASI SHANTINAGAR MARG SH005A SONBHADRA 37.000 183.947 101.183

AGRA WAAH KACHAURAGHAT MARG SH0062 AGRA 3.710 74.600 71.890

KHURJA PAHASU CHHATARI MARG SH0063 BULANDSHAHAR 0.000 34.665 34.665

BASTI MEHDAWAL KAPTANGANJ TAMKUHI MARG SH0064 BASTI 6.000 13.000 7.000

BASTI MEHDAWAL KAPTANGANJ TAMKUHI MARG SH0064 SANT KABIR NAGAR 14.000 56.300 43.700

BASTI MEHDAWAL KAPTANGANJ TAMKUHI MARG SH0064 GORAKHPUR 57.000 71.000 14.000

BASTI MEHDAWAL KAPTANGANJ TAMKUHI MARG SH0064 MAHARAJGANJ 72.000 96.800 25.800 BASTI MEHDAWAL KAPTANGANJ TAMKUHI MARG SH0064 KUSHI NAGAR 137.150 174.100 36.950

BULANDSHAHAR SYANAGARH MARG SH0065 BULANDSHAHAR 0.000 37.000 37.240

AZAMGARH DOHRIGHAT MARG SH0066 AZAMGARH 0.000 42.800 42.800

GHAZIPUR AZAMGARH MARG SH0067 GHAZIPUR 14.440 34.000 20.560

GHAZIPUR AZAMGARH MARG SH0067 MAU 35.000 44.000 10.000

GHAZIPUR AZAMGARH MARG SH0067 AZAMGARH 45.000 68.711 24.771

CHAUBEPUR BELA MARG SH0068 KANPUR NAGAR 0.000 14.000 14.000

CHAUBEPUR BELA MARG SH0068 KANPUR DEHAT 15.000 47.500 33.500

CHANDAULI SAKALDIHA SAIDPUR MARG SH0069 CHANDAULI 0.000 30.800 30.800

JALAUN BHIND MARG SH0070 JALAUN 0.000 30.680 30.680

FATEHPUR BABERU ARTARA NARAINI KARTAL MARG SH0071 FATEHPUR 1.000 25.500 24.500

FATEHPUR BABERU ARTARA NARAINI KARTAL MARG SH0071 BANDA 25.870 116.950 92.820 KM 160 OF NH28 BALWARI DHANCHHAWA SIKARIGANJ USWA BAZAR GOL BAZAR BARHALGANJ BARHAJGANJ LAR GUTHNI SH0072 BASTI 0.000 55.000 55.000 KM 160 OF NH28 BALWARI DHANCHHAWA SIKARIGANJ USWA BAZAR GOL BAZAR BARHALGANJ BARHAJGANJ LAR GUTHNI SH0072 SANT KABIR NAGAR 56.000 89.825 34.825 KM 160 OF NH28 BALWARI DHANCHHAWA SIKARIGANJ USWA BAZAR GOL BAZAR BARHALGANJ BARHAJGANJ LAR GUTHNI SH0072 GORAKHPUR 92.000 151.754 62.412 KM 160 OF NH28 BALWARI DHANCHHAWA SIKARIGANJ USWA BAZAR GOL BAZAR BARHALGANJ BARHAJGANJ LAR GUTHNI SH0072 DEORIA 152.000 191.000 40.000

VARANASI ADALPURA CHUNAR KACHHWAN MARG SH0074 VARANASI 0.000 11.000 11.000

VARANASI ADALPURA CHUNAR KACHHWAN MARG SH0074 MIRZAPUR 12.000 46.500 35.500

DUMARIYAGANJ DEORUA MARG SH0075 SIDDHARTH NAGAR 0.000 42.000 53.575

BIJNOR CHHAJLAIT MARG SH0076 BIJNOR 0.000 51.300 44.200

BIJNOR CHHAJLAIT MARG SH0076 MORADABAD 52.000 64.400 13.100

NAHTAUR NOORPUR AMROHA JOYA MARG SH0077 BIJNOR 0.000 37.000 37.000

NAHTAUR NOORPUR AMROHA JOYA MARG SH0077 JYOTIBAPHULE NAGAR 38.000 60.883 23.883

AMROHA KAILASA PAKWADA MARG SH0078 JYOTIBAPHULE NAGAR 0.000 21.650 21.650

DEORIA KASAYA PADRAUNA MARG SH0079 DEORIA 0.000 28.000 28.000

DEORIA KASAYA PADRAUNA MARG SH0079 KUSHI NAGAR 29.000 34.000 6.000

ALIGARH RAYA MATHURA MARG SH0080 ALIGARH 0.000 42.200 39.400

GORAKHPUR MAHARAJGANJ NICHLAUL MARG SH0081 GORAKHPUR 0.000 21.000 21.000 GORAKHPUR MAHARAJGANJ NICHLAUL MARG SH0081 MAHARAJGANJ 22.000 80.000 37.950

MEERUT KARNAL MARG SH0082 MEERUT 3.270 32.000 28.605

MEERUT KARNAL MARG SH0082 MUZZAFFAR NAGAR 33.000 53.000 21.617

MEERUT KARNAL MARG SH0082 SHAMLI 54.000 90.425 37.425

ETAWAH MAINPURI MARG SH0083 ETAWAH 0.000 23.000 23.000

ETAWAH MAINPURI MARG SH0083 MAINPURI 24.000 61.800 39.140

FIROZABAD SHIKOHABAD MAINPURI MARG SH0084 FIROZABAD 0.000 21.000 21.000

FIROZABAD SHIKOHABAD MAINPURI MARG SH0084 MAINPURI 22.000 61.800 40.800

ETAH SHIKOHABAD MARG SH0085 ETAH 0.444 19.000 19.000

ETAH SHIKOHABAD MARG SH0085 FIROZABAD 20.000 51.840 32.840

VARANASI BHADOHI GOPIGANJ MARG SH0087 VARANASI 4.310 32.000 27.690

VARANASI BHADOHI GOPIGANJ MARG SH0087 SANT RAVIDAS NAGAR 33.000 64.530 32.530

BANSI MEHDAWAL KHALILABAD MARG SH0088 SIDDHARTH NAGAR 0.000 17.000 17.000

BANSI MEHDAWAL KHALILABAD MARG SH0088 SANT KABIR NAGAR 18.000 50.000 33.000 LAKHIMPUR BIJUWA BHIRA PALIYA DHUDHAWA GAURIFANTA MARG SH0090 LAKHIMPUR KHIRI 0.000 92.030 91.305

HAMIRPUR MARG SH0091 HAMIRPUR 0.000 22.000 22.000

HAMIRPUR KALPI MARG SH0091 JALAUN 23.000 51.900 29.900

BANDA BABERU KAMSIN RAJAPUR MARG SH0092 BANDA 1.350 67.000 66.000

BANDA BABERU KAMSIN RAJAPUR MARG SH0092 CHITRAKOOT 68.000 90.150 23.150

GOLA SHAHJAHANPUR MARG SH0093 LAKHIMPUR KHIRI 0.000 49.000 49.000

GOLA SHAHJAHANPUR MARG SH0093 SHAHJAHAPUR 50.000 58.620 9.620

SURATGANJ RAJAPUR MOORATPUR MANJHANGANJ MARG SH0094 KAUSHAMBI 0.000 47.000 47.000

MANAURI SARAI ANKIL KAUSHAMBI MARG SH0095 KAUSHAMBI 0.000 36.850 36.850

BAHARAICH BHINGA SIRASIYA CHAUDHARI DIH MARG SH0096 BAHRAICH 0.000 12.000 12.000

BAHARAICH BHINGA SIRASIYA CHAUDHARI DIH MARG SH0096 SHRAVASTI 13.000 39.000 27.000 JEEVNATHPUR KANCHANPUR SIKANDARPUR CHAKIA NAUGARH MAJHGAI MADHUPUR MARG SH0097 MIRZAPUR 0.000 19.000 19.600 JEEVNATHPUR KANCHANPUR SIKANDARPUR CHAKIA NAUGARH MAJHGAI MADHUPUR MARG SH0097 CHANDAULI 20.000 89.800 71.637

KACHHWA ROAD TO KAPSETHI BAWATPUR CHAUBEPUR MARG SH0098 VARANASI 0.000 60.390 61.740 TADIGHAT BARA MARG SH0099 GHAZIPUR 0.000 39.600 40.600

HAMIDPUR SIKANDARABAD KUCHESAR MARG SH0100 GAUTAMBUDH NAGAR 0.000 48.000 48.000

HAMIDPUR SIKANDARABAD KUCHESAR MARG SH0100 BULANDSHAHAR 49.000 92.000 44.450

HAMIDPUR SIKANDARABAD KUCHESAR MARG SH0100 HAPUR 92.860 97.000 5.000 SISAIYA DHAURAHARA NIGHASAN PALIYA GHANAURAGHAT PURANPUR MARG SH0101 LAKHIMPUR KHIRI 0.000 120.350 119.901

BHARATGANJ PRATAPPUR MARG SH0102 ALLAHABAD 0.000 100.600 100.600

MUJAFFAR NAGAR MEERAPUR MARG SH012A MUZZAFFAR NAGAR 0.000 30.600 30.600

HAIDARGARH-MAHARAJ GANJ- (SH013A) STATE ROAD SH013A BARABANKI 0.418 9.318 8.900

HAIDARGARH-MAHARAJ GANJ- (SH013A) STATE ROAD SH013A BANDA 319.000 323.500 4.500

#N/A SH013B BARABANKI 96.750 155.200 58.450

#N/A SH013E RAE BAREILY 156.000 213.000 57.400

#N/A SH013E BANDA 281.000 311.000 31.000

PALWAL TAPPAL ALIGARH MARG SH022A ALIGARH 15.660 79.905 64.245

NANPARA SHAKARPUR LALPUR FATUHAPUR HUZURPUR MARG SH026A SHRAVASTI 39.000 53.600 14.600 GURSAHAIGANJ MARG SH029A FARRUKHABAD 0.000 24.000 24.000

FATEHGARH GURSAHAIGANJ MARG SH029A KANNAUJ 25.000 31.830 7.830

MYA TANDA MARG SH030A AMBEDKER NAGAR 0.000 33.500 33.500

BAHARAICH SITAPUR MARG SH030B BAHRAICH 4.130 28.000 24.062

BAHARAICH SITAPUR MARG SH030B SITAPUR 29.000 93.300 65.400 PUKHRAYA GHATAMPUR BINDKI MARG KA NISKASHIT BHAG (BAKEVAR BINDKI MARG) SH046A FATEHPUR 0.000 13.320 13.316

SARAIRANI JAUNPUR MARG SH066A AZAMGARH 19.837 50.000 30.163

SARAIRANI JAUNPUR MARG SH066A JAUNPUR 51.000 60.800 10.800

MAINPURI KURAWALI MARG SH084A MAINPURI 0.000 17.800 17.800

BAWATPUR JAMALPUR MARG SH098A VARANASI 2.000 15.000 13.000

BAWATPUR JAMALPUR MARG SH098A JAUNPUR 16.000 29.400 14.400

HARDOI BAWAN SAWAIJPUR ALLAHGANJ MARG SH29AA HARDOI 0.000 32.000 32.000