STATE COOPERATIVE UNION , CO-OPERATIVE TRAINING COLLEGE NORTH PARAVOOR FINAL LIST OF SOCIETY CANDIDATES PROVISSIONALLY SELECTED FOR ADMISSION JDC 2020-2021 SEATS 25 SELECTED 25

APLN LTD NO DATE OF SL NO NO NAME DESIGNATION BANK ADDRESS PH NO SERVICE JOINING NO OF EMPLOYEES DATE OF BIRTH TALUK REMARKS

KERALA STATE COOPERATIVE 4328 1 822 SINI T SALES HELPER CONSUMER FEDERATION LTD 9947401702 14.02 05.01.2006 1247 25.05.1983 KANAYANNOOR

E 326 2 1311 MAYESH C M ATTENDER KANAYANNOOR TALUK PCARDB 9656765542 10.03 08.01.2009 20 22.05.1979 KANAYANNOOR

KERALA STATE COOPERATIVE 4328 3 832 ASHA CHANDRAN C S SALES HELPER CONSUMER FEDERATION LTD 9400961881 9.02 01.01.2011 1247 28.05.1985 KANAYANNOOR

KERALA STATE COOPERATIVE 4328 4 543 MUHAMMEDKUTTY N V SALES HELPER CONSUMER FEDERATION LTD 8547453413 9.02 01.01.2011 1247 15.04.1970 KANAYANNOOR 2124 5 1369 DAICY A JACOB PEON AIRAPURAM SCB 9847879612 6.09 20.05.2013 9 12.04.1973 KUNNATHUNADU R 309 6 626 NIYAS P H PEON PAPPINIVATTOM SCB 0480-2843451 5.08 04.07.2014 37 09.09.1991 KODUNGALLOOR

1112 7 1362 SREEKALA T V PEON KAITHARAM SCB 8139054539 5.04 07.11.2014 13 01.01.1974

2794 8 1360 RAJESH P K ATTENDER MALAYIDAM THURUTH SCB 9995599523 5.04 01.12.2014 7 01.05.1983 KUNNATHUNADU

1259 9 1357 SAVITHA C K ATTENDER PARAVUR MAHILA COOP SOCIETY 8547266710 5.03 25.11.2014 7 25.12.1979 NORTH PARAVUR 389 10 5389 PRASANTH K R PEON SCB 9495314528 5.00 02.04.2015 8 27.05.1982 KANAYANNOOR

1573 11 1375 JOSHWA VARGHESE PEON KARAYAMPARAMBU SCB 9544513354 5.00 02.03.2015 16 09.10.1994

939 12 1354 SALIYA K S ATTENDER VAZHAKKULAM SCB 9961715789 4.11 28.04.2015 15 30.05.1980 KUNNATHUNADU

946 13 1344 JOMON RAJ ATTENDER ALUVA DESHABHIVARDHINI SCB 9895115204 4.08 11.07.2015 10 21.04.1984 ALUVA

249 14 1651 MIDHUN BABY M PEON LOKAMALESWARAM SCB 9633372393 4.08 02.07.2015 13 08.03.1993 KODUNGALLOOR

1765 CONSOLIDATED 15 1359 MINI M S ATTENDER SCB 8943369230 4.08 01.08.2015 4 13.04.1977 NORTH PARAVUR PAY 16,000

E 757 16 1372 KALA P B ATTENDER COCHIN UNIVERSITY EMPLOYEES C S 9995878562 3.06 01.11.2016 3 02.11.1994 KANAYANNOOR

ERNAKULAM DISTRICT POLICE CREDIT E 877 17 1350 PREETHY K S ATTENDER CS 7034169458 3.02 16.01.2017 20 19.02.1976 KANAYANNOOR

454 18 1347 AMBUJAKSHAN P G PEON KANJOOR SCB 9961963436 2.11 03.04.2017 13 03.05.1974 ALUVA

317 19 1343 VASANTH P GOPI ATTENDER ASHAMANNOOR SCB 9447915812 2.11 02.05.2017 10 04.05.1976 KUNNATHUNADU R 720 20 1365 RAJESH E K NIGHT WATCH MAN PERINJANAM SCB 9048422202 2.10 16.05.2017 12 18.04.1978 KODUNGALLOOR APLN LTD NO DATE OF SL NO NO NAME DESIGNATION SOCIETY ADDRESS PH NO SERVICE JOINING NO OF EMPLOYEES DATE OF BIRTH TALUK REMARKS

2181 21 1335 ASEEM SHAHABAS P S PEON OKKAL SCB 9995661825 2.07 05.08.2017 17 29.06.1993 KUNNATHUNADU

E 1082 22 1340 FEMEENA P A ATTENDER VAZHAKKULAM BLOCK RURAL C S 9744135967 2.05 05.10.2017 3 30.03.1978 NORTH PARAVUR

316 23 1338 MIDHUN PRAKASH C PEON SCB 9496849384 1.11 23.04.2018 8 31.10.1988 ALUVA

1789 EF 162,560 TO BE 24 1374 HAREESH P N ATTENDER THURUTHIPPURAM SCB 9995538190 1.11 10.04.2018 6 20.08.1984 NORTH PARAVUR PAID

2266 25 1352 SAREENA T PEON MANJALI SCB 8129516558 1.09 25.06.2018 7 25.05.1979 NORTH PARAVUR

APLN DH SEAT 1 SELECTED 1 DATE OF SL NO NO NAME DESIGNATION SOCIETY ADDRESS LTD NO PH NO SERVICE JOINING NO OF EMPLOYEES DATE OF BIRTH TALUK REMARKS

4325 1 1356 JAYASREE A S JUNIOR CLERK KERALA STATE COOPERATIVE BANK 9567429054 1.09 18.06.2018 469 23.04.1974 KANAYANNOOR DH SL APLN DAIRY SEAT 2 APPLICATION 1 SELECTED 1 DATE OF NO OF DATE OF NO NO NAME DESIGNATION SOCIETY ADDRESS LTD NO PH NO SERVICE JOINING EMPLOYEES BIRTH TALUK REMARKS

PROCUREMENT E 10 D APCOS 1 1339 SHANU JOSE ASSISTANT KEEZHILLAM KUCS 0484- 2653102 2.07 10.08.2016 1 19.12.1987 KUNNATHUNADU FISHERIES SEAT 1 SELECTED 1 APLN DATE OF LTD NO SL NO NO NAME DESIGNATION SOCIETY ADDRESS PH NO SERVICE JOINING NO OF EMPLOYEES DATE OF BIRTH TALUK REMARKS

2841 1 1371 ARUNDAS V S PEON KAYPAMANGALAM FISHERMENS CS 8589072941 5.05 01.11.2014 15 21.05.1991 KODUNGALLUUR OTHER TYPE SOCIETY SEATS ALLOTED SL NO TYPE OF SOCIETY SEATS APPLICANTS VACCANT 1 1 OTHER INDUSTRIAL NIL 1

2 COIR 1 NIL 1

3 DAIRY 2 1 1

4 HANDLOOOM 1 NIL 1

5 WOMEN INDUSTRIAL 1 NIL 1

6 OTHER INDUSTRIAL 1 NIL 1

7 CCU 1 NIL 1

TOTAL 8 7 SUPPLEMENTARY LIST OF CANDIDATES PROVISIONALLY SELECTED AGAINST ABOVE SEVEN VACCANT SEATS APLN DATE OF LTD NO SL NO NO NAME DESIGNATION SOCIETY ADDRESS PH NO SERVICE JOINING NO OF EMPLOYEES DATE OF BIRTH TALUK REMARKS

KOOVAPPADY BLOCK RURAL E 1083 1 1373 BIBIN VARGHESE PEON COOPERATIVE BANK 9605754223 1.08 01.08.2018 2 18.02.1986 KUNNATHUNADU

98 2 1336 MOHAMMED SABICK K B PEON ERIYAD SCB 9539783005 1.06 27.09.2018 19 19.08.1993 KODUNGALLOOR

714 3 1349 SOLY VARKEY JUNIOR CLERK ANKAMALY SERVICE COOPERATIVE BANK 9446497198 1.05 10.10.2018 7 26.05.1972 ALUVA DH

ADDITIONAL REGISTRAR / SECRETARY