Minor League Report Saturday, August 19, 2017

Team Level Record Yesterday’s Scores Streak/Last 10 Rochester 72-53; 6.5 GB W, 10 -4 at Louisville Red Wings Triple-A 2nd in Int. League North W1, 7-3 Chattanooga 38-15; +7.0 GB W, 9-8 at Double-A W4, 6-4 Lookouts 1st in Southern League North Tennessee Fort Myers 36-18; +5.0 GB W, 7-6 at Tampa High-A W9, 9-1 Miracle 1st in Fla. State League South C. Rapids 26-28; 9.0 GB W, 2-1 vs. Beloit Low-A 5th in Midwest League Western W2, 7-3 Kernels Elizabethton 33-22; +2.5 GB W, 9-1 at Bristol Rookie 1st in App. League West W2, 6-4 Twins GCL Twins 27-20; +1.0 GB W, 6-4 at GCL Red Rookie st W3, 5-5 1 in GCL South Sox DSL Twins 45-18; +6.5 GB W, 6 -4 vs. DSL DSL 1st in DSL South Rockies 7-3

Table of Contents

Yesterday’s Boxscores, Team Stats and Standings Pg. 2 Minor League Clips Pg. 22 Rochester Red Wings (72-53) 10, Louisville Bats (49-75) 4 August 18, 2017

1 2 3 4 5 6 7 8 9 R H E

Rochester 1 0 5 1 0 0 0 1 2 10 12 0 Louisville 0 4 0 0 0 0 0 0 0 4 9 6

Rochester AB R H RBI BB SO LOB AVG Louisville AB R H RBI BB SO LOB AVG Shuck, CF 6 1 2 1 0 0 1 .257 Sweeney, CF 5 1 2 2 0 1 1 .285 Palka, RF 5 1 2 0 1 1 2 .278 Blandino, SS 3 0 1 0 2 0 0 .275 Goodrum, 3B 5 0 2 2 0 0 3 .266 Iribarren, DH-P 5 0 0 0 0 1 5 .288 Vargas, 1B 3 1 1 0 2 2 3 .250 Dixon, 3B 4 0 0 0 0 3 3 .247 Hague, LF 4 1 1 0 1 0 4 .296 Elizalde, S, RF 4 0 0 0 0 0 2 .277 Park, DH 4 1 0 1 1 1 4 .251 Wallach, C 4 1 4 0 0 0 0 .234 Field, 2B 5 1 1 4 0 0 2 .228 Jagielo, 1B 3 0 0 0 0 1 3 .186 Recker, C 5 1 1 0 0 1 2 .219 Goeddel, LF 3 1 1 1 1 1 2 .250 Vielma, SS 5 3 2 0 0 0 1 .207 Vincej, 2B 4 1 1 1 0 2 2 .263 Stewart, P 0 0 0 0 0 0 0 .000 Farrell, P 0 0 0 0 0 0 0 .000 Curtiss, P 0 0 0 0 0 0 0 .000 Routt, P 0 0 0 0 0 0 0 .000 Tonkin, P 0 0 0 0 0 0 0 .000 Astin, P 0 0 0 0 0 0 0 .000 Totals 42 10 12 8 5 5 22 .260 Totals 35 4 9 4 3 9 18 .260

BATTING BATTING 2B: Palka (10, Farrell); Vargas (8, Routt); Recker (12, Astin). 2B: Wallach 2 (12, Stewart, Stewart); Goeddel (5, Stewart). 3B: Shuck (4, Farrell); Vielma (2, Routt). HR: Sweeney (5, 2nd inning off Stewart, 1 on, 1 out). HR: Field (6, 3rd inning off Farrell, 3 on, 2 out). TB: Sweeney 5; Goeddel 2; Wallach 6; Vincej; Blandino. TB: Shuck 4; Vargas 2; Vielma 4; Field 4; Goodrum 2; Palka 3; RBI: Goeddel (10); Vincej (34); Sweeney 2 (21). Recker 2; Hague. Runners left in scoring position, 2 out: Elizalde, S; Iribarren. RBI: Goodrum 2 (56); Park (48); Field 4 (32); Shuck (29). Team RISP: 3-for-8. 2-out RBI: Park; Field 4; Goodrum; Shuck. Team LOB: 8. Runners left in scoring position, 2 out: Park; Recker; Vargas; Hague 2; Palka. BASERUNNING Team RISP: 4-for-14. SB: Sweeney (8, 3rd base off Stewart/Recker); Vincej (3, 2nd Team LOB: 10. base off Stewart/Recker).

BASERUNNING FIELDING CS: Goodrum (7, 2nd base by Routt/Wallach). E: Blandino (9, throw); Wallach (3, fielding); Vincej 2 (9, fielding, throw); Dixon (23, fielding); Elizalde, S (10, throw).

Rochester IP H R ER BB SO HR ERA Louisville IP H R ER BB SO HR ERA Stewart (W, 1-0) 5.0 7 4 4 1 5 1 7.20 Farrell (L, 0-2) 3.0 3 6 6 4 3 1 19.06 Curtiss (H, 2) 2.2 1 0 0 0 2 0 1.93 Routt 3.0 4 1 1 0 2 0 6.59 Tonkin 1.1 1 0 0 2 2 0 1.98 Astin 2.0 3 1 1 1 0 0 5.93 Totals 9.0 9 4 4 3 9 1 3.20 Iribarren 1.0 2 2 0 0 0 0 2.25

Totals 9.0 12 10 8 5 5 1 4.46

Game Scores: Stewart 41; Farrell 23. WP: Stewart; Farrell; Routt. HBP: Jagielo (by Stewart). Pitches-strikes: Stewart 91-52; Curtiss 40-27; Tonkin 32-19; Farrell 79-47; Routt 46-32; Astin 35-20; Iribarren 15-11. Groundouts-flyouts: Stewart 4-1; Curtiss 5-1; Tonkin 1-0; Farrell 4-1; Routt 6-2; Astin 2-2; Iribarren 2-1. Batters faced: Stewart 23; Curtiss 9; Tonkin 7; Farrell 17; Routt 14; Astin 10; Iribarren 6. Umpires: HP: Charlie Ramos. 1B: Jansen Visconti. 3B: James Rackley. Weather: 85 degrees, clear. Wind: 10 mph, L to R. First pitch: 7:06 PM. T: 3:09. Att: 8,185. Venue: Louisville Slugger Field. August 18, 2017

Rochester Red Wings Individual Statistics As of: 08/19/2017 12:34 AM EDT W-L Record: 72-53 Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

# Adrianza, Ehire .216 10 37 1 8 0 0 0 3 8 6 0 11 0 1 .326 .216 .542 0 1 0 1 0 1 1 2 4 0 0

* Berry, Quintin .194 14 36 5 7 1 1 0 0 10 4 0 11 1 2 .275 .278 .553 0 0 0 0 0 0 0 0 13 0 0

Buxton, Byron .417 3 12 3 5 0 0 2 3 11 1 0 3 0 0 .462 .917 1.378 0 0 0 0 0 0 0 0 3 0 0

# Corcino, Edgar .224 20 58 2 13 1 1 0 3 16 1 0 14 0 0 .237 .276 .513 0 0 0 2 0 0 0 0 19 0 0

Field, Tommy .228 105 372 46 85 28 0 6 32 131 29 1 81 4 0 .296 .352 .648 3 2 8 12 0 49 31 11 9 0 5

Garver, Mitch .291 88 320 56 93 29 0 17 45 173 50 0 85 2 0 .387 .541 .928 1 0 1 11 5 0 0 0 14 67 4

1 # Gonzalez, Bengie .229 67 201 15 46 6 3 0 15 58 19 0 34 2 2 .293 .289 .581 2 1 0 2 0 25 7 33 0 0 3 # Goodrum, Niko .266 115 413 62 110 24 4 11 56 175 29 0 102 9 7 .313 .424 .737 4 1 1 5 3 29 19 9 57 0 11

* Granite, Zack .337 69 276 46 93 15 4 5 29 131 24 1 32 15 6 .392 .475 .867 0 4 1 2 0 0 0 0 68 0 1

Hague, Matt .296 119 436 57 129 25 0 8 58 178 55 1 68 7 1 .375 .408 .783 8 0 5 14 41 0 29 0 19 0 5

Murphy, John Ryan .222 59 194 21 43 9 0 4 27 64 22 0 36 0 0 .298 .330 .628 2 0 0 6 0 0 0 0 0 53 4

* Palka, Daniel .278 67 266 37 74 10 2 11 36 121 20 3 64 1 1 .330 .455 .785 1 0 1 4 0 0 0 0 62 0 3

Park, ByungHo .251 95 359 41 90 22 2 10 48 146 27 0 117 0 0 .309 .407 .716 1 0 4 12 46 0 0 0 0 0 0

* Paulsen, Ben .230 22 74 6 17 6 0 3 12 32 5 1 16 0 0 .278 .432 .711 0 0 0 1 8 0 0 0 13 0 2

Recker, Anthony .200 7 30 4 6 4 0 0 2 10 0 0 9 0 0 .200 .333 .533 0 0 0 1 0 0 0 0 0 7 1

T Recker, Anthony .219 48 169 24 37 12 1 4 12 63 11 0 57 1 0 .285 .373 .658 1 0 5 6 0 0 0 0 0 44 3

Reginatto, Leonardo .281 69 221 17 62 9 0 2 32 77 20 0 45 0 4 .335 .348 .683 4 3 0 11 0 22 45 1 0 0 7

* Shuck, J.B. .257 107 362 36 93 23 4 3 29 133 40 2 41 4 1 .331 .367 .698 4 1 2 6 0 0 0 0 103 0 3

Strausborger, Ryan .074 11 27 2 2 1 0 0 2 3 3 0 11 0 1 .167 .111 .278 0 0 0 0 0 0 0 0 11 0 0

# Vargas, Kennys .250 49 172 26 43 8 1 9 27 80 30 1 52 0 0 .358 .465 .823 2 0 0 5 28 0 0 0 0 0 0

# Vielma, Engelb .207 74 256 31 53 11 2 0 15 68 8 0 63 1 5 .230 .266 .496 4 0 1 5 0 2 0 72 0 0 9

Team Total .260 125 4122 514 1072 232 24 91 474 1625 393 10 895 46 31 .325 .394 .720 36 13 24 100 67

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD

Bard, Luke 0 0 5.79 4 0 0 0 0 0 4.2 5 3 3 0 0 1 0 6 0 0 0.33 0 1.29 .278 18 20 1 2 1

Baxendale, D.J. 1 3 2.98 29 4 0 0 1 1 54.1 54 24 18 2 1 15 1 40 0 4 1.43 9 1.27 .262 206 224 2 7 4

Berrios, Jose 3 0 1.13 6 6 0 0 0 0 39.2 24 8 5 2 0 8 0 39 0 0 0.80 1 0.81 .169 142 152 2 0 0

* Boshers, Buddy 0 0 4.38 14 0 0 0 0 0 12.1 12 6 6 1 0 3 0 12 0 1 2.83 1 1.22 .255 47 50 0 3 4

1 * Breslow, Craig 0 0 3.38 3 0 0 0 0 0 2.2 1 1 1 0 0 1 0 2 0 0 1.00 0 0.75 .111 9 10 0 0 1 Busenitz, Alan 3 0 1.78 24 0 0 0 2 2 35.1 19 7 7 0 2 10 0 39 0 6 0.88 3 0.82 .161 118 132 1 7 6

* Chapman, Kevin 0 1 5.56 9 0 0 0 0 0 11.1 13 9 7 0 1 5 0 14 0 0 0.90 0 1.59 .283 46 52 0 2 1

T * Chapman, Kevin 0 1 6.65 18 0 0 0 0 0 23.0 27 19 17 1 2 8 0 24 0 1 1.28 2 1.52 .297 91 102 1 5 2 Chargois, J.T. 0 0 0.00 2 0 0 0 1 1 2.2 1 0 0 0 0 1 0 2 0 0 0.25 0 0.75 .125 8 9 0 1 0

Colon, Bartolo 0 1 9.82 1 1 0 0 0 0 3.2 4 4 4 1 0 2 0 5 0 0 0.20 0 1.64 .267 15 17 0 0 0

Curtiss, John 0 0 1.93 17 0 0 0 6 7 23.1 11 5 5 0 0 9 0 31 0 3 1.00 0 0.86 .136 81 91 1 12 2

Eades, Ryan 2 0 1.13 2 1 0 0 0 0 8.0 6 1 1 0 0 2 0 9 0 1 1.00 0 1.00 .207 29 31 0 0 0

* Enns, Dietrich 0 1 3.00 1 1 1 0 0 0 6.0 7 2 2 1 0 2 0 4 0 0 0.71 1 1.50 .304 23 25 0 0 0

T * Enns, Dietrich 1 2 2.38 8 8 1 0 0 0 45.1 37 13 12 2 2 12 0 41 0 0 1.00 4 1.08 .220 168 182 0 0 0 Fernandez, Raul 0 0 3.72 7 0 0 0 0 0 9.2 11 4 4 2 1 1 0 6 0 0 1.30 1 1.24 .289 38 42 0 2 0

Gee, Dillon 3 1 2.00 5 5 0 0 0 0 27.0 24 6 6 1 3 3 0 20 0 0 0.70 1 1.00 .240 100 106 0 0 0

Gibson, Kyle 1 2 2.08 3 3 0 0 0 0 17.1 13 4 4 1 0 5 0 23 0 0 2.38 1 1.04 .206 63 68 0 0 0

* Gonsalves, Stephen 1 0 2.08 2 2 0 0 0 0 13.0 8 3 3 1 0 2 0 15 0 0 0.50 0 0.77 .174 46 49 0 0 0

1 Haley, Justin 1 0 3.63 5 4 0 0 0 0 17.1 17 8 7 3 0 3 0 11 0 1 1.24 3 1.15 .258 66 69 0 0 0

Heston, Chris 0 1 7.63 4 4 0 0 0 0 15.1 28 13 13 3 0 10 0 7 0 0 1.19 2 2.48 .412 68 80 2 0 0

Hildenberger, Trevor 2 1 2.05 21 0 0 0 6 7 30.2 27 7 7 1 1 8 1 35 0 1 1.50 2 1.14 .235 115 126 1 10 3

Hughes, Phil 0 0 3.00 3 0 0 0 0 0 3.0 3 1 1 1 0 2 0 1 0 0 0.14 0 1.67 .250 12 14 0 0 2

* Hurlbut, David 8 7 3.56 20 19 0 0 0 0 113.2 133 53 45 6 1 22 0 91 0 3 1.24 12 1.36 .293 454 482 3 0 0

* Mejia, Adalberto 0 1 3.48 4 4 0 0 0 0 20.2 18 8 8 1 0 3 0 16 0 1 1.39 4 1.02 .234 77 80 0 0 0

* Melotakis, Mason 2 0 1.77 17 0 0 0 1 1 20.1 19 4 4 0 0 4 0 21 0 2 0.89 4 1.13 .250 76 80 0 4 1

Melville, Tim 4 3 2.70 11 10 1 0 0 0 66.2 48 21 20 5 5 23 0 64 0 2 0.63 3 1.07 .199 241 272 2 0 0

Mickolio, Kam 0 1 4.00 7 0 0 0 1 2 9.0 4 4 4 1 0 4 0 3 0 1 1.18 0 0.89 .129 31 35 0 5 0

Pino, Yohan 0 4 5.14 6 5 1 0 0 0 28.0 30 16 16 7 0 5 1 22 0 1 0.50 2 1.25 .278 108 114 1 0 0

Pressly, Ryan 2 0 0.90 7 0 0 0 4 5 10.0 5 1 1 0 0 5 0 15 0 0 1.14 0 1.00 .152 33 40 0 6 0

Reed, Jake 1 0 2.31 17 0 0 0 3 6 23.1 17 6 6 1 2 7 1 19 0 3 0.77 3 1.03 .210 81 91 1 9 4

Rucinski, Drew 2 6 2.96 33 2 0 0 2 4 54.2 51 21 18 3 1 7 0 48 0 6 1.49 6 1.06 .249 205 214 1 10 5

* Santiago, Hector 1 1 4.24 5 5 0 0 0 0 17.0 12 9 8 2 1 14 0 20 0 1 0.58 0 1.53 .194 62 77 0 0 0

Slegers, Aaron 13 4 3.18 21 21 1 1 0 0 130.1 135 49 46 7 1 27 0 97 2 5 1.18 5 1.24 .266 508 543 4 0 0

Stewart, Kohl 1 0 7.20 1 1 0 0 0 0 5.0 7 4 4 1 1 1 0 5 0 1 0.80 0 1.60 .333 21 23 0 0 0

1 Tepesch, Nick 1 3 5.59 6 5 0 0 0 0 29.0 36 24 18 6 1 9 1 27 0 0 1.00 3 1.55 .303 119 131 1 0 0

Tonkin, Michael 3 2 1.98 26 0 0 0 4 6 36.1 31 8 8 1 4 13 0 54 0 0 0.89 3 1.21 .230 135 153 0 18 3

* Tracy, Matt 2 2 7.64 4 3 0 0 0 0 17.2 25 15 15 4 2 8 0 15 0 0 2.00 3 1.87 .333 75 86 0 0 0

* Turley, Nik 5 4 2.83 16 10 0 0 0 0 63.2 57 24 20 4 2 21 0 76 0 4 0.54 5 1.23 .245 233 259 2 2 1

1 * Wheeler, Jason 4 1 4.50 8 7 0 0 0 0 44.0 47 25 22 5 0 10 0 37 0 1 0.55 6 1.30 .272 173 184 0 0 0 * Wilk, Adam 1 0 4.38 3 2 0 0 0 0 12.1 15 6 6 2 0 3 0 6 0 0 0.71 0 1.46 .300 50 53 0 1 0

Wimmers, Alex 5 3 2.70 29 0 0 0 6 7 40.0 26 12 12 4 0 9 1 41 0 2 0.70 1 0.88 .188 138 151 2 20 3

Team Total 72 53 3.20 125 125 4 9 37 49 1079.0 1004 426 384 80 30 288 6 998 2 50 1.28 85 1.20 .247 4070 4435 27 121 41

KEY: * - lefthanded hitter/, # - switch hitter

International League North

W L PCT GB Home Away Div Streak Last10

Scranton/Wilkes-Barre RailRiders 78 46 .629 - 38-23 40-23 48-27 L1 5-5

Rochester Red Wings 72 53 .576 6.5 35-25 37-28 42-33 W1 7-3

Lehigh Valley IronPigs 70 55 .560 8.5 38-25 32-30 44-31 L1 3-7

Pawtucket Red Sox 60 65 .480 18.5 33-31 27-34 36-39 L2 4-6

Buffalo Bisons 57 68 .456 21.5 34-31 23-37 28-47 W3 7-3

Syracuse Chiefs 47 78 .376 31.5 26-35 21-43 27-48 W1 2-8

International League South

W L PCT GB Home Away Div Streak Last10

Durham Bulls 76 48 .613 - 41-23 35-25 37-17 W3 6-4

Gwinnett Braves 61 62 .496 14.5 33-29 28-33 27-26 L2 6-4

Norfolk Tides 58 67 .464 18.5 29-32 29-35 25-30 L2 5-5

Charlotte Knights 51 73 .411 25.0 29-32 22-41 19-35 W1 5-5

International League West

W L PCT GB Home Away Div Streak Last10

Indianapolis Indians 68 56 .548 - 39-25 29-31 28-26 L3 6-4

Columbus Clippers 65 60 .520 3.5 30-31 35-29 29-26 W2 4-6

Toledo Mud Hens 59 65 .476 9.0 31-29 28-36 31-24 W2 6-4

Louisville Bats 49 75 .395 19.0 25-39 24-36 21-33 L1 4-6

Chattanooga Lookouts (80-43) 9, Tennessee Smokies (62-60) 8 August 18, 2017

1 2 3 4 5 6 7 8 9 R H E

Chattanooga 4 0 0 0 0 5 0 0 0 9 8 1 Tennessee 1 0 2 0 0 0 0 0 5 8 12 0

Chattanooga AB R H RBI BB SO LOB AVG Tennessee AB R H RBI BB SO LOB AVG Michael, CF 4 1 0 0 0 3 6 .268 Burks, LF 5 3 3 1 0 2 0 .268 Corcino, LF 3 2 0 1 2 1 0 .303 Baez, Je, RF 3 0 1 1 1 1 0 .212 Wade, RF 4 1 1 1 0 0 0 .283 Vosler, 3B 4 0 2 2 1 0 2 .258 Rodriguez, Jon, 1B 4 1 2 3 1 0 3 .308 Balaguert, 1B 5 0 2 1 0 0 4 .251 Murphy, M, DH 5 1 1 2 0 0 2 .270 Rice, C 5 0 0 0 0 2 5 .237 White, 3B 2 0 0 0 1 0 0 .252 Martin, CF 4 1 1 0 0 1 0 .268 Walker, SS 4 1 3 0 0 1 0 .244 Spingola, DH 3 1 0 0 1 0 0 .221 Navarreto, C 4 1 1 0 0 2 5 .222 Martinez, O, SS 4 1 2 1 0 0 0 .389 Perez, 2B 2 1 0 1 2 0 1 .290 Ely, 2B 3 2 1 1 1 1 1 .236 Jorge, P 0 0 0 0 0 0 0 .000 Nunn, P 0 0 0 0 0 0 0 .000 Eades, P 0 0 0 0 0 0 0 .000 Torrez, D, P 0 0 0 0 0 0 0 .000 Moya, P 0 0 0 0 0 0 0 .000 Pugliese, P 0 0 0 0 0 0 0 .000 Totals 32 9 8 8 6 7 17 .255 Stinnett, P 0 0 0 0 0 0 0 .000

Brockmeyer, P 0 0 0 0 0 0 0 .179 Totals 36 8 12 7 4 7 12 .242

BATTING HR: Rodriguez, Jon (18, 6th inning off Pugliese, 2 on, 2 out). TB: Murphy, M; Rodriguez, Jon 5; Walker 3; Wade; Navarreto. BATTING RBI: Murphy, M 2 (19); Perez (9); Corcino (37); Wade (57); 2B: Vosler 2 (18, Jorge, Moya); Martin (13, Eades); Burks (19, Rodriguez, Jon 3 (69). Eades). 2-out RBI: Perez; Rodriguez, Jon 3. TB: Burks 4; Balaguert 2; Martin 2; Vosler 4; Martinez, O 2; Runners left in scoring position, 2 out: Michael 2; Perez. Baez, Je; Ely. SF: Wade. RBI: Balaguert (67); Vosler 2 (76); Martinez, O (1); Ely (21); GIDP: Navarreto; Murphy, M. Burks (32); Baez, Je (21). Team RISP: 4-for-10. Runners left in scoring position, 2 out: Rice 2; Balaguert. Team LOB: 5. SF: Baez, Je. GIDP: Rice; Balaguert. FIELDING Team RISP: 6-for-13. E: Michael (2, fielding). Team LOB: 6. DP: 2 (Walker-Perez-Rodriguez, Jon; White-Rodriguez, Jon). FIELDING PB: Rice (7). DP: 2 (Martinez, O-Ely-Balaguert 2).

Chattanooga IP H R ER BB SO HR ERA Tennessee IP H R ER BB SO HR ERA Jorge (W, 10-3) 7.0 6 3 3 3 6 0 3.54 Nunn (L, 0-1) 0.2 3 4 4 3 1 0 54.00 Eades 1.0 5 5 5 1 0 0 4.06 Torrez, D 4.1 2 0 0 1 3 0 1.44 Moya (S, 21) 1.0 1 0 0 0 1 0 0.87 Pugliese 0.2 3 5 5 2 1 1 2.05 Totals 9.0 12 8 8 4 7 0 3.15 Stinnett 2.1 0 0 0 0 2 0 1.35

Brockmeyer 1.0 0 0 0 0 0 0 0.00 Totals 9.0 8 9 9 6 7 1 3.71

Eades pitched to 5 batters in the 9th.

Game Scores: Jorge 61; Nunn 21. HBP: Michael (by Nunn); White (by Torrez, D). Pitches-strikes: Jorge 98-64; Eades 29-18; Moya 14-10; Nunn 44-21; Torrez, D 58-37; Pugliese 41-23; Stinnett 18-15; Brockmeyer 9-5. Groundouts-flyouts: Jorge 8-3; Eades 1-1; Moya 0-2; Nunn 0-0; Torrez, D 3-4; Pugliese 0-1; Stinnett 4-1; Brockmeyer 1-0. Batters faced: Jorge 28; Eades 9; Moya 4; Nunn 9; Torrez, D 15; Pugliese 7; Stinnett 7; Brockmeyer 3. Inherited runners-scored: Moya 2-2; Torrez, D 3-0. Umpires: HP: Jose Navas. 1B: Chase Eade. 3B: Alex Trujillo. Weather: 83 degrees, clear. Wind: 6 mph, Out to RF. First pitch: 7:01 PM. T: 2:54. Att: 5,594. Venue: Smokies Stadium. August 18, 2017

Chattanooga Lookouts Individual Statistics As of: 08/18/2017 11:14 PM EDT W-L Record: 80-43 Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

# Corcino, Edgar .303 86 333 44 101 16 1 3 37 128 36 2 55 3 3 .371 .384 .755 4 1 2 10 0 0 0 0 79 0 1

English, Tanner .129 24 62 11 8 2 1 0 3 12 8 0 26 6 1 .236 .194 .430 1 2 1 1 0 0 0 0 22 0 0

* Gamache, Dan .206 54 199 16 41 10 2 0 29 55 23 4 46 0 0 .286 .276 .562 2 1 0 10 13 1 17 0 0 0 4

# Garcia, Kevin .154 4 13 2 2 0 0 0 1 2 2 0 2 0 0 .267 .154 .421 0 0 0 0

Gonzalez, Jose .156 25 77 9 12 1 0 1 6 16 9 0 28 0 1 .250 .208 .458 1 0 1 2 0 0 0 0 0 25 0

* Gordon, Nick .284 106 450 72 128 28 8 8 61 196 49 2 113 13 6 .358 .436 .794 2 0 4 12 0 14 0 89 0 0 20

Harrison, Travis .178 83 276 34 49 20 1 3 26 80 44 1 98 4 2 .314 .290 .604 2 1 12 7 0 0 0 0 57 0 2

Michael, Levi .268 83 280 43 75 14 1 6 43 109 29 1 84 7 4 .359 .389 .749 0 1 11 4 0 14 0 0 64 0 2

Murphy, Max .270 37 152 23 41 8 3 1 19 58 13 0 34 0 0 .331 .382 .713 2 0 2 2 0 0 0 0 34 0 0

Navarreto, Brian .222 16 63 7 14 1 0 2 9 21 3 0 10 0 0 .265 .333 .598 1 0 1 6 0 0 0 0 0 16 1

Paulino, Carlos .350 26 80 11 28 5 0 0 11 33 12 1 12 0 0 .438 .413 .850 2 1 2 2 0 0 0 0 0 25 2

* Perez, Alex .290 30 93 16 27 5 0 0 9 32 18 1 18 0 0 .410 .344 .754 3 0 3 3 0 27 0 0 0 0 1

Rodriguez, Jonathan .308 108 399 76 123 27 0 18 69 204 71 2 103 2 0 .410 .511 .921 6 0 2 13 86 0 0 0 0 0 6

Rohlfing, Dan .142 66 225 21 32 3 1 4 18 49 22 0 98 0 0 .220 .218 .438 2 1 1 8 4 0 0 0 0 63 4

Strausborger, Ryan .286 22 70 14 20 6 1 1 7 31 13 0 22 5 2 .414 .443 .857 1 0 3 2 0 0 0 0 21 0 0

# Vielma, Engelb .286 34 119 7 34 5 0 0 18 39 14 0 13 1 3 .362 .328 .690 3 3 2 2 0 14 0 19 0 0 5

* Wade, LaMonte .283 102 371 63 105 18 2 6 57 145 69 5 59 8 2 .395 .391 .786 8 3 5 8 0 0 0 0 95 0 1

* Walker, Ryan .244 99 349 47 85 13 6 3 33 119 48 0 78 12 3 .339 .341 .680 3 0 4 4 0 55 29 16 0 0 6

White, T.J. .252 79 302 36 76 17 2 11 51 130 33 2 70 1 4 .343 .430 .773 2 0 10 6 1 0 78 0 0 0 9

* Wilkins, Andy .254 49 193 30 49 14 0 9 36 90 30 1 64 1 0 .357 .466 .823 2 0 2 4 22 0 0 0 3 0 1

Team Total .255 123 4110 582 1050 213 29 76 543 1549 546 22 1036 63 31 .349 .377 .726 47 14 68 106 77

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD

Anderson, Nick 2 1 0.94 24 0 0 0 7 7 28.2 15 3 3 0 1 7 0 32 0 1 0.56 1 0.77 .158 95 105 1 15 2

Bard, Luke 4 3 2.58 33 0 0 0 5 6 52.1 50 16 15 4 5 20 3 78 0 3 0.56 1 1.34 .250 200 228 1 20 3

Baxendale, D.J. 0 0 2.25 2 1 0 0 0 0 4.0 5 2 1 0 0 1 0 3 0 0 0.13 0 1.50 .313 16 18 1 0 0

Burdi, Nick 2 0 0.53 14 0 0 0 1 2 17.0 9 1 1 1 0 4 1 20 0 0 1.00 2 0.76 .161 56 61 0 9 2

* Clay, Sam 1 0 9.00 2 0 0 0 0 0 2.0 2 2 2 0 0 8 0 3 0 1 2.00 1 5.00 .286 7 15 0 1 0

Clemens, Paul 3 0 2.87 17 8 0 0 2 3 53.1 47 21 17 5 5 23 0 42 0 5 0.76 3 1.31 .240 196 229 1 6 1

Curtiss, John 2 0 0.72 21 0 0 0 13 13 25.0 12 3 2 0 0 12 0 35 0 3 1.11 1 0.96 .140 86 99 0 19 1

Eades, Ryan 2 2 4.06 24 5 0 0 0 1 64.1 47 30 29 3 2 24 0 52 0 1 0.63 2 1.10 .204 230 263 3 3 4

Fernandez, Raul 3 2 4.23 21 0 0 0 1 5 38.1 39 19 18 6 2 23 1 43 0 4 1.46 2 1.62 .273 143 171 0 6 1

* Gonsalves, Stephen 8 3 2.68 15 15 0 0 0 0 87.1 67 28 26 7 4 23 0 96 0 5 0.53 2 1.03 .207 323 352 1 0 0

* Jay, Tyler 0 0 4.50 2 0 0 0 0 0 2.0 1 1 1 1 0 3 0 2 0 1 1.00 0 2.00 .143 7 10 0 1 0

Jorge, Felix 10 3 3.54 22 22 0 0 0 0 134.2 142 57 53 11 2 37 0 99 1 4 1.38 14 1.33 .273 520 563 1 0 0

LeBlanc, Randy 3 4 4.81 17 9 0 0 0 1 63.2 77 36 34 1 4 23 0 40 0 4 1.33 7 1.57 .306 252 284 3 1 1

Littell, Zack 3 0 3.42 4 4 0 0 0 0 23.2 23 11 9 1 3 9 0 18 1 1 1.58 4 1.35 .256 90 102 0 0 0

* Melotakis, Mason 3 1 2.42 21 0 0 0 5 7 26.0 15 9 7 2 1 9 0 31 1 2 1.56 2 0.92 .163 92 102 0 12 1

* Moya, Gabriel 1 0 1.08 8 0 0 0 4 4 8.1 5 1 1 1 0 2 0 13 0 0 0.50 0 0.84 .172 29 32 1 7 0

T * Moya, Gabriel 5 1 0.87 42 0 0 0 21 21 52.0 27 6 5 2 1 14 0 81 1 2 0.80 2 0.79 .152 178 195 1 33 3 Muren, Alex 1 0 2.00 4 0 0 0 0 0 9.0 9 2 2 2 0 0 0 6 0 0 1.71 2 1.00 .265 34 34 0 1 0

Murphy, Max 1 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 0 1 0 0 2.00 0 1.00 .000 2 4 0 1 0

Perez, Alex 0 0 0.00 1 0 0 0 0 0 2.0 0 0 0 0 0 1 0 0 0 0 0.20 0 0.50 .000 6 7 0 0 0

* Perkins, Glen 0 1 6.75 3 0 0 0 0 0 2.2 1 2 2 0 0 3 0 3 0 0 0.67 0 1.50 .125 8 12 0 0 0

Pino, Yohan 1 1 2.57 3 1 0 0 0 0 7.0 5 2 2 1 0 0 0 8 0 0 0.20 0 0.71 .200 25 25 0 0 0

Reed, Jake 1 0 2.45 5 0 0 0 1 2 7.1 4 2 2 0 1 6 0 8 0 1 0.40 0 1.36 .154 26 33 0 2 1

Rodriguez, Dereck 5 2 4.01 12 10 0 0 0 0 58.1 58 26 26 6 3 23 0 50 0 4 0.87 3 1.39 .260 223 250 1 0 0

