GUIDELINE

Madhya Pradesh Government

PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 1

1 CHHIRAKHAN 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 770000 385000 800 1200

2 RAMPURA 600 900 600 6600 5600 4100 3600 9900 8400 8400 0 0 780000 390000 600 900

3 SALYAKHEDI 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 750000 375000 800 1200

4 THANA 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 780000 390000 700 1100

5 UNDAL 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 780000 390000 800 1200

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 10

6 KHARDANA 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 1500000 750000 700 1100

7 PACHOLA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1500000 750000 1000 1500

Financial Year: 2016-2017 Name of District: Page 1 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 11

8 RATATALAI 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1600000 800000 800 1200

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 12

9 DEKI 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 1450000 725000 700 1100

10 SAGODA 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 1450000 725000 700 1100

11 SEEGON 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 1450000 725000 700 1100

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 13

12 GOLA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1450000 725000 900 1400

13 MANGRUL ANDAR 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 2200000 1100000 900 1400

14 MANGRUL N.H. ROAD 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 2700000 1350000 1100 1700

Financial Year: 2016-2017 Name of District: HARDA Page 2 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 14

15 BESVA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1220000 610000 800 1200

16 CHOUKI 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1270000 635000 900 1400

17 MALPOUN 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1200000 600000 900 1400

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 15

18 DUMLAY 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1850000 925000 1000 1500

19 HEERAPUR 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1230000 615000 900 1400

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 16

20 ADALPUR MAL 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1300000 650000 800 1200

21 ADALPUR RAYYAT 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1300000 650000 800 1200

22 KHEDA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

Financial Year: 2016-2017 Name of District: HARDA Page 3 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 17

23 AJNAS KHURD 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

24 AJNAS RAYYAT 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 18

25 RELVA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 19

26 BUNDDA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1280000 640000 800 1200

27 DEDLA MAL 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1400000 700000 900 1400

28 DHANGAON 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1520000 760000 900 1400

29 NEELGAD DAMAMI 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1250000 625000 800 1200

30 NEELGAD MAL 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1250000 625000 800 1200

Financial Year: 2016-2017 Name of District: HARDA Page 4 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 2

31 BHIMPURA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 760000 380000 800 1200

32 NAYAPURA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

33 UNCHAN 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 20

34 ADABEDA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1430000 715000 900 1400

35 CHHIDGAON 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1630000 815000 1000 1500

36 GADRAPUR 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1400000 700000 900 1400

37 GADRAPUR SETH 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1400000 700000 900 1400

38 REVAPUR 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1500000 750000 900 1400

Financial Year: 2016-2017 Name of District: HARDA Page 5 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 21

39 DOMANMAU 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1750000 875000 1000 1500

40 MIRJAPUR 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1600000 800000 900 1400

41 NEEMGAON 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1750000 875000 1000 1500

42 UDAVA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1600000 800000 900 1400

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 22

43 KAYAGAON 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1750000 875000 1000 1500

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 23

44 BEDI 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 2000000 1000000 900 1400

Financial Year: 2016-2017 Name of District: HARDA Page 6 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 24

45 ATARSAMA ANDAR 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 2250000 1125000 1100 1700

46 ATARSAMA N.H. RAOD 1300 2000 1300 7300 6300 4800 4300 11000 9500 9500 0 0 2550000 1275000 1300 2000

47 DEVTALAV 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 2450000 1225000 1100 1700

48 KOLWA 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 2250000 1125000 1100 1700

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 25

49 BHADUGAON 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2000000 1000000 1000 1500

50 BHAVARTALAY MAL B 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1600000 800000 900 1400

51 BHAVARTALAY THEKE. 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1560000 780000 900 1400

52 DEWAS 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2000000 1000000 1000 1500

Financial Year: 2016-2017 Name of District: HARDA Page 7 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 26

53 BANGRUL 1300 2000 1300 7300 6300 4800 4300 11000 9500 9500 0 0 2300000 1150000 1300 2000

54 BANGRUL ANDAR 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 2100000 1050000 1100 1700

55 KUSIYA ANDAR 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2130000 1065000 1000 1500

56 KUSIYA N.H. ROAD 1300 2000 1300 7300 6300 4800 4300 11000 9500 9500 0 0 2550000 1275000 1300 2000

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 27

57 HANDIYA ANDAR 1300 2000 1300 7300 6300 4800 4300 11000 9500 9500 0 0 3050000 1525000 1300 2000

58 HANDIYA N.H. ROAD 1500 2300 1500 7500 6500 5000 4500 11300 9800 9800 0 0 4100000 2050000 1500 2300

Financial Year: 2016-2017 Name of District: HARDA Page 8 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 28

59 BHAMOURI 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 2000000 1000000 900 1400

60 GURDIYA B 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2000000 1000000 1000 1500

61 JHUGRIYA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2000000 1000000 1000 1500

62 KHEDINEEMA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2000000 1000000 1000 1500

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 29

63 KOLIPURA ANDAR 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 2050000 1025000 1100 1700

64 KOLIPURA N.H. ROAD 1300 2000 1300 7300 6300 4800 4300 11000 9500 9500 0 0 2450000 1225000 1300 2000

65 KUNJAR GAON ANDAR 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2030000 1015000 1000 1500

KUNJAR GAON N.H. 66 1100 1650 1100 7100 6100 4600 4100 10650 9150 9150 0 0 2550000 1275000 1100 1650 ROAD

Financial Year: 2016-2017 Name of District: HARDA Page 9 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 3

67 KAKADDA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

68 UVA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 760000 380000 800 1200

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 30

69 ABGAONKALA ANDAR 1100 1650 1100 7100 6100 4600 4100 10650 9150 9150 0 0 2250000 1125000 1100 1650

70 ABGAONKALA N.H. ROAD 1300 1950 1300 7300 6300 4800 4300 10950 9450 9450 0 0 2700000 1350000 1300 1950

71 BHAIRAPUR 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1750000 875000 1000 1500

72 HEMAPUR B 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 2000000 1000000 1000 1500

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 31

73 RIJGAON 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1750000 875000 1000 1500

Financial Year: 2016-2017 Name of District: HARDA Page 10 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 32

74 ADAMPUR 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1750000 875000 1000 1500

75 DHAMNIYA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1720000 860000 1000 1500

76 GURARKHEDA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1720000 860000 1000 1500

77 NARSINGH KHEDI 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1720000 860000 1000 1500

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 33

78 AJNAI 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1520000 760000 900 1400

79 BAMNAI 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1530000 765000 900 1400

80 MANOHARPURA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1470000 735000 800 1200

81 SURJANA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1730000 865000 1000 1500

Financial Year: 2016-2017 Name of District: HARDA Page 11 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 34

82 GOYAT 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1780000 890000 1000 1500

83 KHARTALAY B 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1700000 850000 1000 1500

84 NANDRA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1780000 890000 1000 1500

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 35

85 AAMANER 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 1770000 885000 1100 1700

86 BICHPURI 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1720000 860000 1000 1500

87 GANGIYAKHEDI 1100 1700 1100 7100 6100 4600 4100 10700 9200 9200 0 0 1770000 885000 1100 1700

88 GHODAKUND 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1720000 860000 1000 1500

89 GOGIYA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1750000 875000 1000 1500

90 IKDALIYA 1000 1500 1000 7000 6000 4500 4000 10500 9000 9000 0 0 1740000 870000 1000 1500

Financial Year: 2016-2017 Name of District: HARDA Page 12 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 4

91 BHAINSVADA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

92 BHARTAR 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

93 DURJANPURA 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 770000 385000 700 1100

94 HANIFABAD 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

95 JOGAKHURD 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 760000 380000 800 1200

96 KALISRAY 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 770000 385000 800 1200

97 MAHENDRAGAON 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

98 SIRALIYA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 880000 440000 800 1200

Financial Year: 2016-2017 Name of District: HARDA Page 13 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 5

99 KARANPURA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 900000 450000 800 1200

100 LOTIYA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 850000 425000 800 1200

101 SENGUD DAMAMI B 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 970000 485000 900 1400

102 SENGUD MAL 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 900000 450000 900 1400

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 6

103 NAVRANGPURA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 950000 475000 900 1400

104 SONTALAI 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1750000 875000 900 1400

Financial Year: 2016-2017 Name of District: HARDA Page 14 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 7

105 DOMRI KALA 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 1000000 500000 700 1100

106 DOMRI KHURD B 700 1100 700 6700 5700 4200 3700 10100 8600 8600 0 0 1000000 500000 700 1100

107 IDARVA 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1200000 600000 800 1200

108 JAMLI DAMAMI 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1200000 600000 800 1200

109 PANCHATALAI 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1200000 600000 800 1200

110 PIPALGHATA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1400000 700000 900 1400

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 8

111 JAMLI UVARI 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1250000 625000 800 1200

112 JHALVA 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1420000 710000 900 1400

113 KACHBEDI 800 1200 800 6800 5800 4300 3800 10200 8700 8700 0 0 1420000 710000 800 1200

Financial Year: 2016-2017 Name of District: HARDA Page 15 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HANDIYA Sub-Area : NON-PLANNING AREA Ward/Patwari Halka: PATWARI HALKA 9

114 BICHHOLA MAL 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

115 BICHHOLA RAYYAT 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

116 BICHHOLA SHUKL B 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

117 BICHHOLA TIKU B 900 1400 900 6900 5900 4400 3900 10400 8900 8900 0 0 1300000 650000 900 1400

Financial Year: 2016-2017 Name of District: HARDA Page 16 of138 PLOT (SQM) BUILDING RESIDENTIAL (SQM) BUILDING COMMERCIAL (SQM) BUILDING MULTI (SQM) Agriculture land Plot (HECTARE/SQM) Mohalla/Colony/ S.No Society/Road/Village Sub Clause Sub Clause Kaccha Residential Commercial Industrial RCC RBC Tin shade Shop Office Godown Residential Commercial Irrigated Un irrigated wise wise kabelu Residential Commercial (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)

Tehsil: HARDA Sub-Area : NAGAR PALIKA HARDA Ward/Patwari Halka: AHILYA BAI WARD 26

SOKAL COLONY 118 CHHIPANER ANDAR KI 13000 19500 13000 21000 20000 18000 16500 31500 29500 29500 0 0 13400000 13400000 13000 19500 TARAF

SOKAL COLONY 119 19500 29400 19500 27500 26500 24500 23000 41400 39400 39400 0 0 13400000 13400000 19500 29400 CHHIPANER ROAD PAR

SOKAL COLONY GALI 120 9000 13500 9000 17000 16000 14000 12500 25500 23500 23500 0 0 90000000 90000000 9000 13500 NO. 4,5,6

Tehsil: HARDA Sub-Area : NAGAR PALIKA HARDA Ward/Patwari Halka: BABU JAGJEEVAN RAM WARD 08

121 GOLAPURA ROAD PAR 13500 20400 13500 21500 20500 18500 17000 32400 30400 30400 0 0 13400000 13400000 13500 20400

122 JAWAHAR MARG PAR 15500 23400 15500 23500 22500 20500 19000 35400 33400 33400 0 0 155000000 155000000 15500 23400

SHESH (ROAD KA 123 PRATHAM MAKAN 13500 20400 13500 21500 20500 18500 17000 32400 30400 30400 0 0 10500000 10500000 13500 20400 ATHWA 50 FIT )

