וֻÆüÖÓŸÖ÷ÖÔŸÖ²Ö¤ü»Öß2018 ( INTRA-DISTRICT TRANSFER) ¿ÖÖôûÖ×−ÖÆüÖÖ²Ö¤ü»ÖßÖÖ¡Ö׿ց֍úÖÖ¤üß List of Teachers mapped as Transfer Under Cosideration(TUC) Work No. Sr. No. of No. of Total under Block School Name Teacher Name Designation of No Years Months Months dificult Days area Marathi Medium

ZILHA PARISHAD PRIMARY SCHOOL MANDA SAKHARAM SURYAWANSHI Under Graduate Teacher Baglan 1 KAPALESHWAR (27200107403) (std1-4) (0554435) std(1-4/5) 21 6 258 3 No

ZILHA PARISHAD PRIMARY SCHOOL Under Graduate Teacher Baglan SANJAY UKHAJI PAGAR (0351844) 2 KAPALESHWAR (27200107403) (std1-4) std(1-4/5) 11 11 143 9 No

ZILHA PRISHAD PRIMARY SCHOOL SARADE Under Graduate Teacher Baglan INDIRA SUKDEV DEORE (0588118) 3 (27200113501) (std1-5) std(1-4/5) 13 11 167 6 No

ZILHA PRISHAD PRIMARY SCHOOL SARADE KASHINATH MOTIRAM MORANE Baglan Headmaster 4 (27200113501) (std1-5) (0279836) 11 11 143 16 No

ZILHA PRISHAD PRIMARY SCHOOL SARADE Under Graduate Teacher Baglan PRATIBHA JIBHAU WAGH (0640517) 5 (27200113501) (std1-5) std(1-4/5) 11 11 143 10 Yes

ZILHA PRISHAD PRIMARY SCHOOL SARADE SINDHU HIRAMAN RAUNDAL Under Graduate Teacher Baglan 6 (27200113501) (std1-5) (0279828) std(1-4/5) 28 5 341 13 No

ZILHA PRISHAD PRIMARY SCHOOL SARADE VISHWAS BHILA DHONDGE Under Graduate Teacher Baglan 7 (27200113501) (std1-5) (0279817) std(1-4/5) 10 11 131 15 Yes

Z.P.PPRI SCHOOL SHIVAJI NAGAR RAVINDRA CHINTAMAN VETAL Under Graduate Teacher Baglan 8 (27200116004) (std1-4) (0476815) std(1-4/5) 20 9 249 23 No

Z.P.PPRI SCHOOL SHIVAJI NAGAR SHRAWAN VAMAN DESALE Under Graduate Teacher Baglan 9 (27200116004) (std1-4) (0406979) std(1-4/5) 23 7 283 13 Yes

Z.P.PRIMARY SCHOOL.MOHANIDAB (C) BHARAT PANDURANG NIKUMBH Under Graduate Teacher Baglan 10 (27200103303) (std1-4) (0478052) std(1-4/5) 15 10 190 8 Yes

z.p.primary school nibolaroad (27200109408) BHAGVANT KASHIRAM SONAWANE Under Graduate Teacher Baglan 11 (std1-5) (0294039) std(1-4/5) 25 11 311 15 No

Z.P.PRIMARY SCHOOL TUNGANDIGAR BHAUSAHEB TUKARAM KHAIRNAR Under Graduate Teacher Baglan 12 (27200115401) (std1-4) (0336620) std(1-4/5) 12 4 148 30 No

Z.P.PRIMARY SCHOOL TUNGANDIGAR SHOBHA ABHIMAN SHINDE Under Graduate Teacher Baglan 13 (27200115401) (std1-4) (0345802) std(1-4/5) 12 4 148 30 No

Z.P.PRI SCH. BAGAYATPANDHI (27200113322) JYOTI RAGHUNATH DEORE Under Graduate Teacher Baglan 14 (std1-4) (0592628) std(1-4/5) 10 0 120 25 No

Z.P.PRI SCH. BEGHARVASTI. S (27200113403) DHANRAJ KISAN BHAMARE Under Graduate Teacher Baglan 15 (std1-4) (0132726) std(1-4/5) 20 9 249 25 No

Z.P.PRI SCH. BHANDHARPADA (J) ARUNA KARBHARI KHAIRNAR Under Graduate Teacher Baglan 16 (27200106403) (std1-4) (0557321) std(1-4/5) 24 10 298 17 No

Z.P.PRI SCH CHOUGAON PHATA NITIN PANDITRAO SONAWANE Under Graduate Teacher Baglan 17 (27200103502) (std1-4) (0610612) std(1-4/5) 20 9 249 24 No

Z.P.PRI SCH CHOUGAON PHATA Under Graduate Teacher Baglan VIMAL BHIKA BIRARI (0582948) 18 (27200103502) (std1-4) std(1-4/5) 32 8 392 8 No

DEVIDAS MURLIDHAR GANGURDE Under Graduate Teacher Baglan Z.P.PRI SCH.DARIVASTI (27200104503) (std1-4) 19 (0428224) std(1-4/5) 24 9 297 26 Yes

RAVINDRA MADHUKAR Under Graduate Teacher Baglan Z.P.PRI SCH. DAVLPADE (27200115108) (std1-4) 20 DESHPANDE (0462377) std(1-4/5) 25 11 311 16 No

Z.P.PRI SCH.DHANGE MANKRAI (27200100104) Under Graduate Teacher Baglan MADHURI DHARMA AHER (0623344) 21 (std1-4) std(1-4/5) 11 11 143 19 No

Z.P.PRI SCH DHODHESHWAR PHATA Under Graduate Teacher Baglan BHARATI SHIVAJI JADHAV (0552233) 22 (27200107102) (std1-4) std(1-4/5) 27 2 326 18 No

Z.P.PRI SCH DHODHESHWAR PHATA Under Graduate Teacher Baglan USHA RATAN DEORE (0575667) 23 (27200107102) (std1-4) std(1-4/5) 20 9 249 23 No

Z.P.PRI SCH. EKLAVYANAGAR (27200109803) VANDANA MADHAVRAV MORE Under Graduate Teacher Baglan 24 (std1-4) (0428314) std(1-4/5) 23 6 282 12 Yes וֻÆüÖÓŸÖ÷ÖÔŸÖ²Ö¤ü»Öß2018 ( INTRA-DISTRICT TRANSFER) ¿ÖÖôûÖ×−ÖÆüÖÖ²Ö¤ü»ÖßÖÖ¡Ö׿ց֍úÖÖ¤üß List of Teachers mapped as Transfer Under Cosideration(TUC) Work No. Sr. No. of No. of Total under Block School Name Teacher Name Designation of No Years Months Months dificult Days area

Z.P.PRI SCH.GOMDARPADA (27200114703) Marathi Medium Under Graduate Teacher Baglan NIMBA KEDA AHIRE (0611773) 25 (std1-4) std(1-4/5) 23 9 285 26 Yes

Z.P.PRI SCH. HANUMANNAGAR (27200115002) Under Graduate Teacher Baglan VANDANA KEDA DEORE (0017075) 26 (std1-5) std(1-4/5) 28 5 341 13 No

Z.P.PRI SCH. INDIRANAGAR (DR) NIRMALA PANDURANG KAPADNIS Under Graduate Teacher Baglan 27 (27200104102) (std1-4) (0426060) std(1-4/5) 29 1 349 7 No

Z.P.PRI SCH JAIPUR(MENDHIPADE) Under Graduate Teacher Baglan DIPAK VITHHAL DEORE (0579145) 28 (27200106201) (std1-4) std(1-4/5) 26 7 319 26 No

Z.P.PRI SCH. LAICHITEKADI (27200106306) Under Graduate Teacher Baglan PRADIP SHAMRAO DEORE (0599267) 29 (std1-4) std(1-4/5) 16 10 202 30 Yes

Z.P.PRI SCH. MOTHIBHILATI (27200103605) CHINTAMAN NAMDEV Under Graduate Teacher Baglan 30 (std1-4) SURYAVANSHI (0189444) std(1-4/5) 20 9 249 27 No

SHAKUNTALA HARI PAWAR Under Graduate Teacher Baglan Z.P.PRI SCH.NAGZARI KI. (27200107004) (std1-4) 31 (0051525) std(1-4/5) 25 8 308 2 No

Z.P.PRI SCHOOL AHILANAGAR (27200109802) KALPANA SHAMRAO PAGAR Under Graduate Teacher Baglan 32 (std1-4) (0551433) std(1-4/5) 26 10 322 6 Yes

Z.P.PRI SCHOOL AHILANAGAR (27200109802) SUNITA RAJARAM DHONDGE Under Graduate Teacher Baglan 33 (std1-4) (0245435) std(1-4/5) 25 8 308 3 No

Z.P.PRI. SCHOOL AHILYANAGAR Under Graduate Teacher Baglan ARVIND KESHAV GOSAVI (0203463) 34 (27200114407) (std1-4) std(1-4/5) 11 11 143 19 No

Z.P.PRI. SCHOOL AHILYANAGAR Under Graduate Teacher Baglan NAVNATH MALAJI JADHAV (0204749) 35 (27200114407) (std1-4) std(1-4/5) 20 9 249 25 No

Z.P.PRI SCHOOL AKHATWADE (27200100701) RAJENDRA JAGANNATH JADHAV Under Graduate Teacher Baglan 36 (std1-4) (0299689) std(1-4/5) 13 5 161 24 No

Z.P.PRI SCHOOL AKHATWADE (27200100701) RAJENDRA VITTHALRAO WAGH Under Graduate Teacher Baglan 37 (std1-4) (0397942) std(1-4/5) 28 11 347 12 No

Z.P.PRI SCHOOL AKHATWADE (27200100701) SUREKHA PANDITRAO DEORE Under Graduate Teacher Baglan 38 (std1-4) (0299645) std(1-4/5) 19 11 239 29 No

Z.P.PRI SCHOOL ALIYABAD (27200100301) Under Graduate Teacher Baglan NITIN SHAMRAO SABALE (0576554) 39 (std1-4) std(1-4/5) 14 5 173 12 No

Z.P.PRI SCHOOL AMBASAN (27200100401) DHANANJAY MADHAV SAVALA Under Graduate Teacher Baglan 40 (std1-4) (0643332) std(1-4/5) 21 11 263 6 No

Z.P.PRI SCHOOL AMBASAN (27200100401) Baglan JIJABAI NARAYAN DEORE (0639442) Headmaster 41 (std1-4) 34 5 413 19 No

Z.P.PRI SCHOOL AMBASAN (27200100401) MANISHA NANASAHEB PATIL Under Graduate Teacher Baglan 42 (std1-4) (0642192) std(1-4/5) 22 11 275 9 No

Z.P.PRI SCHOOL AMBASAN (27200100401) RANJANA PANDITRAO THAKARE Under Graduate Teacher Baglan 43 (std1-4) (0642174) std(1-4/5) 25 7 307 30 No

Z.P.PRI SCHOOL AMBASAN (27200100401) SANGITA ANANT DHONDAGE Under Graduate Teacher Baglan 44 (std1-4) (0642180) std(1-4/5) 25 7 307 30 No

Z.P.PRI SCHOOL ANANDPUR (27200100801) MANDA FATTESHING VASAVE Under Graduate Teacher Baglan 45 (std1-4) (0220511) std(1-4/5) 14 11 179 25 No

Z.P.PRI SCHOOL ANANDPUR (27200100801) Under Graduate Teacher Baglan SHIVAJI BHAURAO PAWAR (0245488) 46 (std1-4) std(1-4/5) 24 10 298 22 No

Z.P.PRI SCHOOL ANJADE (27200100201) (std1- Under Graduate Teacher Baglan VASANT KEVABA DEORE (0559278) 47 4) std(1-4/5) 13 3 159 16 No

Z.P.PRI SCHOOL ANTAPUR NO 1 CHANDRASHEKHAR RAMBHAU Baglan Headmaster 48 (27200100601) (std1-4) DHABALE (0575598) 26 5 317 14 No

Z.P.PRI SCHOOL ANTAPUR NO 1 Under Graduate Teacher Baglan LILABAI BHIKAJI SHEWALE (0537095) 49 (27200100601) (std1-4) std(1-4/5) 26 7 319 24 No וֻÆüÖÓŸÖ÷ÖÔŸÖ²Ö¤ü»Öß2018 ( INTRA-DISTRICT TRANSFER) ¿ÖÖôûÖ×−ÖÆüÖÖ²Ö¤ü»ÖßÖÖ¡Ö׿ց֍úÖÖ¤üß List of Teachers mapped as Transfer Under Cosideration(TUC) Work No. Sr. No. of No. of Total under Block School Name Teacher Name Designation of No Years Months Months dificult Days area

Z.P.PRI SCHOOL ANTAPUR NO 1 Marathi Medium Under Graduate Teacher Baglan MOHAN GOVIND BAIRAGI (0608251) 50 (27200100601) (std1-4) std(1-4/5) 10 11 131 15 Yes

Z.P.PRI SCHOOL ANTAPUR NO 1 NANDKUMAR UTTAMRAO PAWAR Under Graduate Teacher Baglan 51 (27200100601) (std1-4) (0550812) std(1-4/5) 25 5 305 21 No

Z.P.PRI SCHOOL ANTAPUR NO 1 RAVINDRA LAXMAN DEORE Under Graduate Teacher Baglan 52 (27200100601) (std1-4) (0494310) std(1-4/5) 34 5 413 15 No

Z.P.PRI SCHOOL ANTAPUR NO 1 SAMEER PARASHURAM AHIRE Under Graduate Teacher Baglan 53 (27200100601) (std1-4) (0554718) std(1-4/5) 20 9 249 26 No

Z.P.PRI SCHOOL ANTAPUR NO 1 SUSHILA SHANKAR DEORE Under Graduate Teacher Baglan 54 (27200100601) (std1-4) (0526993) std(1-4/5) 20 9 249 20 No

Z.P.PRI SCHOOL ANTAPUR NO 1 Under Graduate Teacher Baglan SUSHMA KISHOR PAWAR (0489027) 55 (27200100601) (std1-4) std(1-4/5) 10 0 120 23 No

Z.P.PRI SCHOOL ANTAPUR NO 1 YASHWANT GOPAJI KAPADNIS Under Graduate Teacher Baglan 56 (27200100601) (std1-4) (0550769) std(1-4/5) 25 8 308 3 No

Z.P.PRI SCHOOL ANTAPUR NO 1 Under Graduate Teacher Baglan ZIPRU BUDHA CHAURE (0498751) 57 (27200100601) (std1-4) std(1-4/5) 31 6 378 21 No

KALPANA HARIBHAU SONAWANE Under Graduate Teacher Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) 58 (0431592) std(1-4/5) 27 2 326 16 No

Under Graduate Teacher Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) MANGAL KEDA SHEWALE (0433408) 59 std(1-4/5) 20 9 249 20 No

NIRMALA GYANDEO SHEWALE Under Graduate Teacher Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) 60 (0515135) std(1-4/5) 26 7 319 26 No

PRAKASH KAKAJI SURYAWANSHI Under Graduate Teacher Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) 61 (0583291) std(1-4/5) 25 8 308 3 No

Under Graduate Teacher Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) RAVI JIBHAU RAJWANSHI (0520905) 62 std(1-4/5) 19 11 239 29 No

SHOBHA GOVIND SONAWANE Under Graduate Teacher Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) 63 (0510378) std(1-4/5) 25 8 308 29 No

SUREKHA PANDIT SONAWANE Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) Headmaster 64 (0420395) 24 5 293 13 No

YOGITA BHAGAWAN AHIRE Under Graduate Teacher Baglan Z.P.PRI SCHOOL ARAYE (27200101001) (std1-4) 65 (0396104) std(1-4/5) 11 11 143 17 No

Z.P.PRI SCHOOL ASKHEDA (27200100901) BHAGYASHRI LAXMAN KHAIRNAR Under Graduate Teacher Baglan 66 (std1-4) (0378054) std(1-4/5) 18 5 221 14 Yes

Z.P.PRI SCHOOL ASKHEDA (27200100901) KAMAL VISHVAS DHONDGE Baglan Headmaster 67 (std1-4) (0577520) 34 5 413 17 No

Z.P.PRI SCHOOL ASKHEDA (27200100901) REKHA KUNDALRAO DESLE Under Graduate Teacher Baglan 68 (std1-4) (0378140) std(1-4/5) 27 2 326 13 No

Z.P.PRI SCHOOL ASKHEDA (27200100901) Under Graduate Teacher Baglan SUREKHA DAGAJI DESALE (0378030) 69 (std1-4) std(1-4/5) 25 7 307 15 No

Z.P.PRI SCHOOL ASKHEDA (27200100901) Under Graduate Teacher Baglan SUSHILA NIMBA AHIRE (0378018) 70 (std1-4) std(1-4/5) 33 8 404 17 No

Z.P.PRI SCHOOL A.SUNDANE (27200100101) Under Graduate Teacher Baglan BHIKAN BARKU VIDHATE (0241988) 71 (std1-4) std(1-4/5) 16 10 202 30 Yes

Z.P.PRI SCHOOL A.SUNDANE (27200100101) CHHAYA PANDIT SURYAWANSHI Under Graduate Teacher Baglan 72 (std1-4) (0241858) std(1-4/5) 26 7 319 3 No

Z.P.PRI SCHOOL A.SUNDANE (27200100101) Under Graduate Teacher Baglan KIRAN KEVAL AHIRE (0549160) 73 (std1-4) std(1-4/5) 13 2 158 14 No

Z.P.PRI SCHOOL A.SUNDANE (27200100101) Under Graduate Teacher Baglan SHARDA KHANDU AHIRE (0418707) 74 (std1-4) std(1-4/5) 25 5 305 21 No וֻÆüÖÓŸÖ÷ÖÔŸÖ²Ö¤ü»Öß2018 ( INTRA-DISTRICT TRANSFER) ¿ÖÖôûÖ×−ÖÆüÖÖ²Ö¤ü»ÖßÖÖ¡Ö׿ց֍úÖÖ¤üß List of Teachers mapped as Transfer Under Cosideration(TUC) Work No. Sr. No. of No. of Total under Block School Name Teacher Name Designation of No Years Months Months dificult Days area

Z.P.PRI SCHOOL A.SUNDANE (27200100101) Marathi Medium Under Graduate Teacher Baglan SUNITA HIRAJI KAPADNIS (0244193) 75 (std1-4) std(1-4/5) 13 3 159 16 No

Z.P.PRI SCHOOL A.SUNDANE (27200100101) VISHWAS KASHINATH BHAMARE Under Graduate Teacher Baglan 76 (std1-4) (0418716) std(1-4/5) 22 9 273 26 Yes

Z.P.PRI SCHOOL AUNDANE (27200101101) Under Graduate Teacher Baglan NALINI MANIK USHIRE (0085975) 77 (std1-4) std(1-4/5) 20 9 249 27 No

Z.P.PRI SCHOOL AUNDANE (27200101101) Under Graduate Teacher Baglan VIJAYA SHANKAR BORSE (0392302) 78 (std1-4) std(1-4/5) 28 11 347 5 No

Z.P.PRI SCHOOL AUNDANE (27200101101) Under Graduate Teacher Baglan VIMAL BALVANT DEORE (0321785) 79 (std1-4) std(1-4/5) 25 8 308 30 No

MAHENDRA BAJIRAO KAPADNIS Under Graduate Teacher Baglan Z.P.PRI SCHOOL Avati (27200101201) (std1-7) 80 (0445182) std(1-4/5) 20 6 246 6 Yes

Under Graduate Teacher Baglan Z.P.PRI SCHOOL Avati (27200101201) (std1-7) PRAKASH POPAT DEORE (0257316) 81 std(1-4/5) 28 11 347 11 No

82 Baglan Z.P.PRI SCHOOL Avati (27200101201) (std1-7) SULBHA EKNATH VADGE (0220816) Headmaster 31 6 378 21 No

Under Graduate Teacher Baglan Z.P.PRI SCHOOL Avati (27200101201) (std1-7) SURESH NIMBA PAGAR (0367942) 83 std(1-4/5) 11 0 132 29 No

Z.P.PRI SCHOOL BABHULANE (27200101401) SHAILA SHANKAR GANGURDE Under Graduate Teacher Baglan 84 (std1-4) (0589572) std(1-4/5) 33 6 402 3 No

Z.P.PRI SCHOOL BAHIRANE (27200101301) Under Graduate Teacher Baglan SUSHIL TANAJI PAGAR (0588583) 85 (std1-4) std(1-4/5) 14 7 175 5 No

Z.P.PRI SCHOOL BHADANE (27200102501) Under Graduate Teacher Baglan RANJANA KAUTIK PAWAR (0603972) 86 (std1-4) std(1-4/5) 10 11 131 30 No

Z.P.PRI SCHOOL BHAKSHI (27200102601) (std1- Under Graduate Teacher Baglan SUNITA ULASH KHAIRNAR (0497379) 87 4) std(1-4/5) 21 11 263 14 No

Z.P.PRI SCHOOL BHAMESHWAR (27200109407) Under Graduate Teacher Baglan NEVBA SHANKAR RAUDAL (0471852) 88 (std1-7) std(1-4/5) 28 11 347 8 No

Z.P.PRI SCHOOL BHAMESHWAR (27200109407) RAVINDRA RAMDAS THORAT Under Graduate Teacher Baglan 89 (std1-7) (0027755) std(1-4/5) 18 7 223 8 Yes

Z.P.PRI SCHOOL BHAMESHWAR (27200109407) SONU DATTATRAY GANGURDE Under Graduate Teacher Baglan 90 (std1-7) (0472026) std(1-4/5) 28 5 341 11 No

Z.P.PRI SCHOOL BHAMESHWAR (27200109407) TULSABAI MOTIRAM PAWAR Baglan Headmaster 91 (std1-7) (0583828) 31 6 378 16 Yes

Z.P.PRI SCHOOL BHAMESHWAR (27200109407) VIJAY PANDURANG BAGADE Baglan Graduate Teacher std(6-8) 92 (std1-7) (0472030) 28 5 341 12 No

Z.P.PRI SCHOOL BHANDARPADE Under Graduate Teacher Baglan KAILAS UTTAM BIRARI (0595070) 93 (27200115802) (std1-4) std(1-4/5) 28 6 342 11 No

Z.P.PRI SCHOOL BHATEPADA (27200100303) Under Graduate Teacher Baglan ANIL VINAYAK BHAMARE (0468302) 94 (std1-4) std(1-4/5) 14 8 176 30 No

Z.P.PRI SCHOOL BHATEPADA (27200100303) BALU SADASHIV SHIRSATH Under Graduate Teacher Baglan 95 (std1-4) (0468295) std(1-4/5) 21 9 261 29 Yes

Z.P.PRI SCHOOL BHILATIPADE (27200105601) Under Graduate Teacher Baglan APPA WAMANV BAGUL (0622278) 96 (std1-4) std(1-4/5) 25 6 306 13 No

Z.P.PRI SCHOOL BHILATIPADE (27200105601) Under Graduate Teacher Baglan KADU DEVSING JADHAV (0443117) 97 (std1-4) std(1-4/5) 14 11 179 29 No

Z.P.PRI SCHOOL BHILDAR (27200102801) (std1- SHOBHA BHAURAO THAKARE Under Graduate Teacher Baglan 98 4) (0510409) std(1-4/5) 11 11 143 10 No

Z.P.PRI SCHOOL BHILDAR (27200102801) (std1- Under Graduate Teacher Baglan SUNIL SAMPAT JADHAV (0354047) 99 4) std(1-4/5) 18 5 221 29 Yes וֻÆüÖÓŸÖ÷ÖÔŸÖ²Ö¤ü»Öß2018 ( INTRA-DISTRICT TRANSFER) ¿ÖÖôûÖ×−ÖÆüÖÖ²Ö¤ü»ÖßÖÖ¡Ö׿ց֍úÖÖ¤üß List of Teachers mapped as Transfer Under Cosideration(TUC) Work No. Sr. No. of No. of Total under Block School Name Teacher Name Designation of No Years Months Months dificult Days area

Z.P.PRI SCHOOL BHILDAR (27200102801) (std1- Marathi Medium Under Graduate Teacher Baglan VIJAY BUDHA SHEWALE (0423214) 100 4) std(1-4/5) 24 10 298 13 Yes

Z.P.PRI SCHOOL BHILWAD (27200102901) (std1- Under Graduate Teacher Baglan BHASKAR WAMAN NAHIRE (0260095) 101 4) std(1-4/5) 22 9 273 30 Yes

Z.P.PRI SCHOOL BHUYANE (27200103201) Under Graduate Teacher Baglan SHALINI MAHARU DEORE (0197940) 102 (std1-5) std(1-4/5) 28 6 342 14 No

Z.P.PRI SCHOOL BHUYANE (27200103201) Under Graduate Teacher Baglan VIJAY HARI BHAMARE (0337270) 103 (std1-5) std(1-4/5) 10 0 120 25 No

Z.P.PRI SCHOOL BIJORASE (27200101601) Under Graduate Teacher Baglan DADAJI KONDAJI AHIRE (0583949) 104 (std1-7) std(1-4/5) 13 3 159 16 No

Z.P.PRI SCHOOL BIJORASE (27200101601) SAHEBRAO SUDAM KAPADNIS Under Graduate Teacher Baglan 105 (std1-7) (0818240) std(1-4/5) 23 5 281 30 Yes

Z.P.PRI SCHOOL BIJORASE (27200101601) SANJAY NAMDEO BHAMARE Under Graduate Teacher Baglan 106 (std1-7) (0583947) std(1-4/5) 25 5 305 19 Yes

Z.P.PRI SCHOOL BIJORASE (27200101601) VANDANA GORAKH DEORE Baglan Graduate Teacher std(6-8) 107 (std1-7) (0818239) 28 11 347 12 No

Z.P.PRI SCHOOL BIJORASE (27200101601) Baglan VASANT PUNDLIK SALVE (0818221) Graduate Teacher std(6-8) 108 (std1-7) 30 10 370 21 No

Under Graduate Teacher Baglan Z.P.PRI SCHOOL BIJOTE (27200101701) (std1-4) ARUN ATMARAM BHAMRE (0617709) 109 std(1-4/5) 15 6 186 2 No

Z.P.PRI SCHOOL BRAMHANGAON ARUN DASHARATH PAWAR Under Graduate Teacher Baglan 110 (27200102201) (std1-4) (0329865) std(1-4/5) 28 5 341 12 No

Z.P.PRI SCHOOL BRAMHANGAON Under Graduate Teacher Baglan RANJANA KEDU KHARE (0491735) 111 (27200102201) (std1-4) std(1-4/5) 31 5 377 8 No

Z.P.PRI SCHOOL BRAMHANGAON Under Graduate Teacher Baglan ROHINI BAJIRAO PATIL (0491722) 112 (27200102201) (std1-4) std(1-4/5) 25 4 304 27 No

Z.P.PRI SCHOOL BRAMHANGAON Baglan SUNIL VASANT NIKAM (0126403) Headmaster 113 (27200102201) (std1-4) 16 10 202 30 Yes

Z.P.PRI SCHOOL BRAMHANGAON Under Graduate Teacher Baglan SUREKHA ANIL DEORE (0254316) 114 (27200102201) (std1-4) std(1-4/5) 26 10 322 5 Yes

Z.P.PRI SCHOOL BRAMHANGAON Under Graduate Teacher Baglan USHATAI BAJIRAO AHIRE (0339758) 115 (27200102201) (std1-4) std(1-4/5) 25 8 308 3 No

Z.P.PRI SCHOOL BRAMHANPADE Under Graduate Teacher Baglan PRADIP PUNDLIK NAROLE (0344663) 116 (27200102301) (std1-5) std(1-4/5) 12 10 154 20 Yes

Z.P.PRI SCHOOL BRAMHANPADE RAOSAHEB SITARAM BHAMARE Under Graduate Teacher Baglan 117 (27200102301) (std1-5) (0617737) std(1-4/5) 16 10 202 30 Yes

Z.P.PRI SCHOOL BUNDHATE (27200101801) Under Graduate Teacher Baglan ABHIMAN VISHNU GUNJAL (0320422) 118 (std1-4) std(1-4/5) 28 11 347 11 No

Z.P.PRI SCHOOL BUNDHATE (27200101801) Under Graduate Teacher Baglan BEBI KHANDU BHOYE (0189239) 119 (std1-4) std(1-4/5) 25 5 305 23 No

Z.P.PRI SCHOOL BUNDHATE (27200101801) RAMESH TRYAMBAK GUNJAL Under Graduate Teacher Baglan 120 (std1-4) (0218640) std(1-4/5) 11 0 132 15 No

Z.P.PRI SCHOOL BUNDHATE (27200101801) UJVALA SHIVAJI KAPADANIS Under Graduate Teacher Baglan 121 (std1-4) (0498782) std(1-4/5) 17 0 204 21 No

Z.P.PRI SCHOOL CHAFHACHE PADE Under Graduate Teacher Baglan DILIP LAXMAN BIRARI (0223579) 122 (27200104301) (std1-4) std(1-4/5) 14 9 177 3 No

Z.P.PRI SCHOOL CHAFHACHE PADE KAILAS BUDHAJI GANGURDE Under Graduate Teacher Baglan 123 (27200104301) (std1-4) (0189401) std(1-4/5) 16 6 198 29 No

Z.P.PRI SCHOOL, CHINCHAPADE Under Graduate Teacher Baglan SANJAY NIMBA AHIRE (0403621) 124 (27200112402) (std1-4) std(1-4/5) 10 0 120 25 Yes וֻÆüÖÓŸÖ÷ÖÔŸÖ²Ö¤ü»Öß2018 ( INTRA-DISTRICT TRANSFER) ¿ÖÖôûÖ×−ÖÆüÖÖ²Ö¤ü»ÖßÖÖ¡Ö׿ց֍úÖÖ¤üß List of Teachers mapped as Transfer Under Cosideration(TUC) Work No. Sr. No. of No. of Total under Block School Name Teacher Name Designation of No Years Months Months dificult Days area

Z.P.PRI SCHOOL CHIRAYE (27200103401) (std1- MANGALAMarathi DATTATRAY Medium GHARATE Under Graduate Teacher Baglan 125 4) (0593059) std(1-4/5) 26 9 321 25 Yes

Z.P.PRI SCHOOL CHOUGAON (27200103501) DAVAL GOVIND KHAIRANAR Under Graduate Teacher Baglan 126 (std1-4) (0401346) std(1-4/5) 23 11 287 2 Yes

Z.P.PRI SCHOOL CHOUGAON (27200103501) DIPAK JAGANNATH SISODE Under Graduate Teacher Baglan 127 (std1-4) (0408138) std(1-4/5) 15 10 190 8 No

Z.P.PRI SCHOOL CHOUGAON (27200103501) MURLIDHAR DAULAT PAWAR Under Graduate Teacher Baglan 128 (std1-4) (0603553) std(1-4/5) 28 11 347 12 No

Z.P.PRI SCHOOL CHOUGAON (27200103501) Under Graduate Teacher Baglan VINOD DHUDAKU JADHAV (0215984) 129 (std1-4) std(1-4/5) 11 11 143 19 No

Z.P.PRI SCHOOL CHOUGAONBARE BHARTI WAMANRAO PATIL Under Graduate Teacher Baglan 130 (27200103503) (std1-4) (0559009) std(1-4/5) 31 6 378 21 No

Z.P.PRI SCHOOL CHOUGAONBARE UJWALA FAKIRA GANGURDE Under Graduate Teacher Baglan 131 (27200103503) (std1-4) (0559006) std(1-4/5) 14 11 179 29 No

Z.P.PRI SCHOOL CHOUNDANE (27200103301) Under Graduate Teacher Baglan BHIMRAO BARKU JADHAV (0580489) 132 (std1-4) std(1-4/5) 10 11 131 15 Yes

Z.P.PRI SCHOOL CHOUNDANE (27200103301) KARBHARI SHANKAR JAGDALE Under Graduate Teacher Baglan 133 (std1-4) (0138118) std(1-4/5) 23 9 285 27 No

Z.P.PRI SCHOOL CHOUNDANE (27200103301) RAJENDRA DHARMARAJ JADHAV Under Graduate Teacher Baglan 134 (std1-4) (0138178) std(1-4/5) 10 4 124 26 Yes

Z.P.PRI SCHOOL CHOUNDANE (27200103301) RAVINDRA RAJARAM RAUNDAL Under Graduate Teacher Baglan 135 (std1-4) (0138107) std(1-4/5) 25 4 304 30 Yes

Z.P.PRI SCHOOL DAGADACHA PADA MANISHA BHALCHANDRA BACHHAV Under Graduate Teacher Baglan 136 (27200113201) (std1-4) (0211707) std(1-4/5) 25 5 305 21 No

Z.P.PRI SCHOOL DAGADACHA PADA Under Graduate Teacher Baglan PRAKASH HARI DESALE (0211690) 137 (27200113201) (std1-4) std(1-4/5) 10 5 125 4 Yes

Z.P.PRI SCHOOL DAHINDULE (27200104201) SUVARNA VASANTRAV DEORE Under Graduate Teacher Baglan 138 (std1-4) (0480874) std(1-4/5) 11 11 143 15 No

Z.P.PRI SCHOOL DANGSUNDANE Under Graduate Teacher Baglan KALPANA CHINDHA ZALTE (0460182) 139 (27200103601) (std1-4) std(1-4/5) 26 7 319 26 No

