dk;kZy; %& iz[kaM fodkl inkf/kdkjh] ujgV ¼uoknk½ vafre es/kk lwph oxZ 1 ls 5 ¼csfld xzsM½ vukfj{kr oxZ UR

Lora =rk lsuku h¼dsU dksfV vad izfr'kr eSfVªd vad izfr'kr baVj vad izfr'kr iz'kS{kf.kd vad izfr'kr TET nz TET osVst (GE ljdk BASI N/B fnO; j C iq0 kaxrk }kjk dz0 izkfIr C/E /UR CTE mrh.kZrk es/kk vH;FkhZ dk uke firk dk uke ekrk dk uke tUe frfFk @e irk dk isa'ku CTET/BTET TET vH;qfDr la0 la[;k BC/ DU T/B vad 0 izdk izkIr½ ROLL NO o"kZ SC/ GRA TET j ds ST/ iksrk DE 1 EW @iks TO 5 izf'k0 izkIrka izkIrka izfr'k izkIrka izfr'k izkIrka izfr'k S rh@ iw.kkZad izfr'kr iw.kkZad iw.kkZad dk iw.kkZad d d r d r d r ukrh izdkj @ur huh

PRIYAMVADA SANJAY KUMAR MANORAMA VILL+PO-NIMI,DIST- BASIC 1 1778 08/09/1995 F GEN N N 203006795 CTET 30-07-2019 91 150 60.667 475 500 95 429 500 85.8 B.ED 1030 1300 79.23 2 88.68 KUMARI BATSA KUMARI SHEKHPURA GRADE VILL-ARKI NEAR JAMA MD PERWEZ NAIYARA BASIC 2 2413 SABA PERWEZ 31/07/1994 F MASJID PS+DIST- GEN N N 07048657 CTET 04-01-2019 98 150 65.333 446.5 500 89.3 407 500 81.4 NIOS 1109 1400 79.21 2 85.30 AHMED TABASSUM GRADE JEHANABAD AT-SHIV MANDIR BASIC 3 728 PRIYA KUMARI SUNIL KUMAR PRAMILA KUMARI 22/06/1995 F YAMUNAPATH NAWADA GEN N N 107066301 CTET 30-07-2019 100 150 66.667 418 500 83.6 378 500 75.6 D EL ED 2116 2400 88.17 2 84.46 GRADE DIST-NAWADAS AT-BRAHMI BABA NAGAR KHURSHEED CHIT BARGAWAN PS-CHIT BASIC 4 1486 SHEFA TASNEEM SHAGUFTA AFSAR 08/01/1997 F GEN N N 195054179 CTET 30-07-2019 92 150 61.333 443 600 73.83 394 500 78.8 D ED 2938 3200 91.81 2 83.48 AHMAD BARGAWAN DIST-BALIYA GRADE (UP)

SUDHANSHU VILL - SAYDAPUR , PS - BASIC 5 2150 SUBODH SHARMA SUNITA DEVI 02/11/1995 F GEN N N 07029157 CTET 04-01-2019 117 150 78 413 500 82.6 377 500 75.4 B.ED 1024 1300 78.77 4 82.92 KUMARI NARHAT , DIST - NAWADA GRADE

SAURABH KUMAR AT NEW COLONY CHHOTKI BASIC 6 1826 RAVI KANT PRASAD SHOBHA SINHA 24/05/1995 M BC N N 203006646 CTET 30-07-2019 113 150 75.333 446 500 89.2 355 500 71 B.ED 995 1300 76.54 4 82.91 ARYAN DELHA PS-DELHA DIST-GAYA GRADE VILL-RAMNAGAR WARD NO- BASIC 7 334 A PRIYA SHIVJI PRASAD UMA DEVI 10/10/1977 F 02, BEHIND NEW COURT, BC N N 8202171219 BTET 06-03-2018 103 142 72.535 604 900 67.11 853 1000 85.30 D EL ED 1348 1600 84.25 4 82.89 GRADE DIST-NAWADA

VILL-JALALPR P-SAMHARI BASIC 8 422 VANDNA KUMARI JITENDRA KUMAR GUDDI KUMARI 28/09/1995 F GEN N N 8203171127 BTET 06-03-2018 109 142 76.761 8.6 9.5 81.7 485 600 80.83 D EL ED 1692 2300 73.57 4 82.70 GARH DIST-NAWADA GRADE

PRAMOD KUMAR VILL+PO-ARHWAN PS- BASIC 9 186 NIKHIL KUMAR NISHA 20/10/1991 M EWS N N 07031869 CTET 04-01-2019 95 150 63.333 428 500 85.6 379 500 75.8 BED 1450 1800 80.56 2 82.65 ADITYA WAZIRGANJ DIST-GAYA GRADE

AT-KUNTI BHAWAN, PURA BASIC 10 2441 VIVEK KUMAR VINOD KUMAR MEERA KUMARI 22/06/1996 M ROAD, DAKHINGAWON, DIST- GEN N N 107101893 CTET 30-07-2019 112 150 74.667 456 500 91.2 319 500 63.8 NIOS 1108 1400 79.14 4 82.05 GRADE GAYA

SHIVSHANKAR VILL+PO-MAHSAURA DIST- BASIC 11 894 CHANDAN KUMAR CHAMPA DEVI 23/11/1995 M GEN N N 107088509 CTET 30-07-2019 119 150 79.333 10 9.5 95 326 500 65.2 BED 1806 2450 73.71 4 81.97 SINGH LAKHISARAI GRADE

VILL+PO- RAJAN , DIST - BASIC 12 1211 RAHUL KUMAR BIRENDRA PRASAD SANJU KUMARI 15-07-1995 M BC N N 07035439 CTET 04-01-2019 103 150 68.667 456 500 91.2 347 500 69.4 B.ED 1026 1300 78.92 2 81.84 NAWADA GRADE

MITHILESH KUMAR AT-PROFESSOR COLONY BASIC 13 734 AMIT RAJ VATS NUTAN KUMARI 24/07/1993 M GEN N N 07002411 CTET 04-01-2019 109 150 72.667 415 500 83 361 500 72.2 BED 781 1000 78.1 4 81.77 VATS HISUA DIST-NAWADA GRADE

ARVIND KUMAR SUDHA RANI AT-NAVIN NAGAR, NAWADA BASIC 14 917 ANUSHKA BHARTI 28/02/1996 F GEN N N 107063183 CTET 30-07-2019 99 150 66 8.4 10 84 391 500 78.2 BED 988 1300 76 2 81.40 SHARMA PANDEY DIST-NAWADA GRADE LINE PAR MIRZAPUR, BASIC 15 1102 VIKAS HANS RAJ HANS ASHA DEVI 30/01/1992 M EBC N N 07031275 CTET 04-01-2019 92 150 61.333 419 500 83.8 385 500 77 B.ED 768 1000 76.8 2 81.20 NAWADA GRADE

IN CTET UPENDRA KISHOR VILL- BHIM BIGHA , PS - BASIC NAME 16 2089 VINITA KUMARI RUKMANI DEVI 05/05/1985 F GEN N N 2311110417 BTET 14-05-2012 88 150 58.667 613 700 87.57 748 900 83.11 B.ED 658 1000 65.8 2 80.83 SINGH NARHAT , DIST - NAWADA GRADE MISMA TCH

VILL-KANCHANBAG, HISUA BASIC 17 408 DEVESH KUMAR ALOK KUMAR RENU DEVI 22/07/1996 M GEN N N 134031275 CTET 30-07-2019 104 150 69.333 9.4 9.5 89.3 338 500 67.6 BED 1032 1300 79.38 2 80.76 DIST-NAWADA GRADE

RITAMBHARA VILL-BHADURBIGHA PO- BASIC 18 563 SATISH KUMAR SARSWATI SINHA 14/04/1996 F GEN N N 203010108 CTET 30-07-2019 92 150 61.333 418 500 83.6 364 500 72.8 BED 1034 1300 79.54 2 80.65 BHARTI KARJARA DIST-NALANDA GRADE

RITAMBHARA VILL-BAHADUR BISHA, PO- BASIC 19 1087 SATISH KUMAR SARASWATI SINHA 14/04/1996 M GEN N N 203010108 CTET 30-07-2019 92 150 61.333 418 500 83.6 364 500 72.8 B.ED 1034 1300 79.54 2 80.65 BHARTI KARJARA,DIST-NAWADA GRADE

VILL-KANCHANBAG, HISUA BASIC 20 410 VINAY KUMAR VIJAY SAW SARITA DEVI 16/02/1997 M BC N N 134032119 CTET 30-07-2019 94 150 62.667 10 9.5 95 289 500 57.8 BED 1076 1300 82.77 2 80.52 DIST-NAWADA GRADE

VILL-MANIYA CAURAHA DIST- BASIC 21 2121 JITENDRA KUMAR KAILASH MAHTO SHAKUNTLA DEVI 30/12/1985 M BC N N 112011373 CTET 30-07-2019 104 150 69.333 445 700 63.57 532 500 106.4 B.ED 950 1450 65.52 2 80.50 MUNGER GRADE

VILL-AJOCHAK PO- BASIC 22 749 DANISH QUAMAR AFTAB ALAM TALAT ANJUM 03/02/1996 M GEN N N 07049695 CTET 04-01-2019 102 150 68 390 500 78 357 500 71.4 BED 2556 3000 85.2 2 80.20 MAHMUDA DIST-NALANDA GRADE

VILL-BHAGADIH,PO- VINOD KUMAR BASIC 23 1843 BINITA KUMARI NAGINA DEVI 15/09/1992 F KHHUTTA,DIST-KODARMA GEN N N 33005697 CTET 04-01-2019 90 150 60 425 500 85 343 500 68.6 B.ED 1047 1300 80.54 2 80.05 VISHWAKARMA GRADE (JHARKHAND)

MANOJ KUMAR VILL-BARIPALI PO-CHOTIPALI BASIC 24 489 MANISH KUMAR LALITA DEVI 14/04/1996 M EBC N N 115010141 CTET 30-07-2019 97 150 64.667 8 9.5 76 378 500 75.6 D EL ED 2062 2500 82.48 2 80.03 SINGH DIST-NAWADA GRADE

VILL-SHIVNAR PS-MOKAMA BASIC 25 2362 ANAND KUMAR RAMANAND SINGH USHA DEVI 05/01/1998 M GEN N N 106010787 CTET 30-07-2019 113 150 75.333 8.8 10 83.6 347 500 69.4 NIOS 1045 1400 74.64 4 79.88 DIST-PATNA GRADE

VILL- KHAGAUR PS- KIUL BASIC 26 64 AMIT KUMAR HORIL YADAV PARVATEE DEVI 16/02/1994 M BC N N 107074852 CTET 30-07-2019 84 150 56 404 500 80.8 377 500 75.4 BED 1000 1300 76.92 2 79.71 DIST- LAKHISARAI GRADE

VILL-MURA MAUJHAUVA BASIC 27 2198 CHANDAN SINGH KAILASH SINGH KAMOD DEVI 18-08-1993 M GEN N N 180019283 CTET 30-07-2019 93 150 62 450 600 75 364 500 72.8 D.EL.ED 2722 3200 85.06 2 79.62 DIST-SIVAN GRADE

BASIC 28 2392 SURYAMANI KUMAR VINOD KUMAR ANITA KUMARI 04/01/1997 M AT+PO-NONI DIST-JAMUI GEN N N 107051410 CTET 30-07-2019 105 150 70 446.5 500 89.3 316 500 63.2 NIOS 1037 1400 74.07 4 79.52 GRADE

BIRENDRA KUMAR AT NEORA KUMHARTOLI PS- BASIC 29 1917 KUMAR GAURAV RITA DEVI 21/02/1995 M GEN N N 070475411 CTET 04-01-2019 93 150 62 388 500 77.6 360 500 72 B.ED 1078 1300 82.92 2 79.51 SINHA BIHTA DIST-PATNA GRADE AT-MAHURI TOLA NICHE BASIC 30 2309 PRINCE KUMAR ASHOK KUMAR SUNITA DEVI 06/01/1995 M BAZAR RAJAULI PO-RAJAULI BC N N 107095445 CTET 30-07-2019 96 150 64 429 500 85.8 356 500 71.2 NIOS 1053 1400 75.21 2 79.40 GRADE DIST-NAWADA

VIKASH KUMAR VILL-DEDAUR PS- MUFSIL BASIC 31 103 SURENDRA PRASAD LALITA DEVI 15/08/1995 M BC N N 107096684 CTET 30-07-2019 104 150 69.333 416 500 83.2 351 500 70.2 BED 1010 1300 77.69 2 79.03 KUSHAWAHA DIST- NAWADA GRADE

VILL-AMBIKA BIGHA,PO- LAKSHMI NARAYAN BASIC 32 1145 ANUBH RANJAN URMILA DEVI 25/12/1996 M ODHANPUR,PS- EBC N N 107104799 CTET 30-07-2019 84 150 56 345 500 69 384 500 76.8 D.EL.ED 1020 1200 85 2 78.93 CHANDRA GRADE MUFASSIL,DIST-NAWADA

HARI CHARAN VILL-CHORANTI,PO- BASIC 33 2009 GANGA SAGAR SHANTI DEVI 04/10/1988 M GEN N N 07049036 CTET 04-01-2019 93 150 62 400 500 80 362 500 72.4 B.ED 1017 1300 78.23 2 78.88 CHAUDHARY AWARHI,DIST-ROHTAS GRADE

RAVI RANJAN VILL-BHADAUNI PS- BASIC 34 698 RAVINDRA SINGH VINA DEVI 05/12/1998 M EWS N N 134026331 CTET 30-07-2019 118 150 78.667 365 500 73 328 500 65.6 D EL ED 2050 2400 85.42 4 78.67 KUMAR NAWADA DIST-NAWADA GRADE

AT-SABJI MARKET, DEEPAK KUMAR BASIC 35 461 VAISHNAVI DAISY SONI 12/07/1994 F MUNGERGANJ, BEGUSARAI BC N N 107061393 CTET 30-07-2019 86 150 57.333 413 500 82.6 330 500 66 BED 1057 1300 81.31 2 78.64 SONI GRADE DIST-BEGUSARAI

VILL-MIRGANJ PS- BASIC 36 995 VINIT KUMAR AJEET KUMAR MUNNI DEVI 02/02/1996 M GEN N N 203011467 CTET 30-07-2019 107 150 71.333 352 500 70.4 389 500 77.8 BED 984 1300 75.69 4 78.63 WAZIRGANJ DIST-GAYA GRADE

DINESH KUMAR VILL-DEVANBIGHA PO- BASIC 37 707 RAVI KUMAR SUNITA DEVI 15/05/1995 M GEN N N 07063344 CTET 04-01-2019 99 150 66 420 500 84 338 500 67.6 BED 1015 1300 78.08 2 78.56 SINGH PARWATI DIST-NAWADA GRADE VILL-SIRARI PS-SHEKHPURA BASIC 38 1151 NEHA KUMARI MANOJ KUMAR VEENA KUMARI 01/02/1994 F EWS N N 107060599 CTET 30-07-2019 98 150 65.333 378 500 75.6 367 500 73.4 B.ED 1047 1300 80.54 2 78.51 DIST-SHEKHPURA GRADE

VILL-PANDEY TOLA, MANAS KUMAR BASIC 39 2415 MUKESH PANDEY RANJU DEVI 15/11/1998 M LAKHIBAGHI, PS-KODERAMA GEN N N 134038470 CTET 30-07-2019 100 150 66.667 407 500 81.4 360 500 72 NIOS 1065 1400 76.07 2 78.49 PANDEY GRADE DIST-KODERAM

AT-AKNAR PS-HISUA DIST- BASIC 40 2322 PRIYA BHARTI RAMASHISH KUMAR RITA KUMARI 25/06/1998 F EWS N N 203002023 CTET 30-07-2019 88 150 58.667 347 500 69.4 423 500 84.6 NIOS 1054 1400 75.29 2 78.43 NAWADA GRADE

AT+PO-KOCHGAON, PS- BASIC 41 232 HIMANSHU KUMAR SUJIT KUMAR ANITA DEVI 26/05/1996 M WARISLIGANJ, DIST- GEN N N 107067917 CTET 30-07-2019 108 150 72 389 500 77.8 323 500 64.6 BED 1051 1300 80.85 4 78.42 GRADE NAWADA

BHUSHAN PRASAD VILL- NAGAR, BASIC 42 86 NEERAJ KUMAR RENU DEVI 22/02/1995 M GEN N N 203009410 CTET 30-07-2019 98 150 65.333 425 500 85 351 500 70.2 BED 962 1300 74 2 78.40 SINGH NEW AREA, NAWADA GRADE

KUMARI PRIYAM KUMAR CHANDRA SAMUJJWALA VILL+PO-APSARH DIST- BASIC 43 892 11/06/1994 F EWS N N 203010580 CTET 30-07-2019 93 150 62 378 500 75.6 370 500 74 BED 1033 1300 79.46 2 78.35 SHREE SHEKHAR KUMARI NAWADA GRADE

ASHOK KUMAR VILL-BHIHDHA PO-AMARPUR BASIC 44 568 SHEETAL SAPNA GAYATRI DEVI 07/12/1992 F BC N N 107092343 CTET 30-07-2019 118 150 78.667 369 500 73.8 350 500 70 BED 1030 1300 79.23 4 78.34 ARUN DIST-LAKHISARAI GRADE

MD.JAMIRUL HASAN VILL-PACHRUKHI POS- BASIC 45 1052 MD.NASIM ANSARI SAIRUN NISHA 20-12-1994 M EBC N N 107050234 CTET 30-07-2019 95 150 63.333 377 500 75.4 355 500 71 BED 1074 1300 82.62 2 78.34 ANSARI CHIRAILI DIS-GAYA GRADE

AT - DALPTDIH , PO- TISRI , BASIC 46 1351 SHIKHA KUMARI SANJAY KUMAR SUDIPTA DEVI 26-01-1998 F GEN N N 33008794 CTET 04-01-2019 92 150 61.333 399 500 79.8 352 500 70.4 B.ED 1023 1300 78.69 2 78.30 DIST - GIRIDIH GRADE

VILL+PO-DHIRADAR DIST- BASIC 47 2124 KUMARI NEHA DINESH SINGH SUNITA KUMARI 13/05/1993 F GEN N N 07015702 CTET 04-01-2019 91 150 60.667 371 500 74.2 349 500 69.8 D.EL.ED 1356 1600 84.75 2 78.25 LAKHISARAI GRADE

VILL-BEGRAJPUR PO- JIURI CHANDRIKA PRASAD BASIC 48 106 KUNDAN KUMAR SUNAINA DEVI 12/12/1996 M PS- PAKRIBRAWAN, BC N N 107105900 CTET 30-07-2019 104 150 69.333 394 500 78.8 355 500 71 BED 1023 1300 78.69 2 78.16 YADAV GRADE NAWADA

PURUSHOTAM VILL-GURIYA PS-IMAMGANJ BASIC 49 1013 SURBHI KUMARI NIBHA RANI 07/01/1997 F EBC N N 203006698 CTET 30-07-2019 109 150 72.667 383 500 76.6 321 500 64.2 BED 1060 1300 81.54 4 78.11 KUMAR DIST-GAYA GRADE

MITHILESH KUMAR AT-RAMNUBIGHA PO- BASIC 50 735 DURGESH NANDINI NUTAN KUMARI 05/02/1994 F GEN N N 107087010 CTET 30-07-2019 83 150 55.333 375 500 75 367 500 73.4 BED 1037 1300 79.77 2 78.06 VATS MEHUS DIST-SHEIKPURA GRADE

VILL-KEWAI PO-JAIIPUR, DIST- BASIC 51 2075 VIPUL KUMAR AWDHESH KUMAR KANTI DEVI 03/09/1995 M BC N N 106071764 CTET 30-07-2019 88 150 58.667 379 500 75.8 366 500 73.2 B.ED 1027 1300 79 2 78.00 NALANDA GRADE

AT- 10 SEAL BASTI 2ND BYE SUSHILA DEVI BASIC 52 244 CHANDANI SHAW SURESH SHAW 07/02/1996 F LANE SHIBPUR PS-SHIBPUR GEN N N 8201171163 BTET 06-03-2018 92 142 64.789 517 700 73.86 380 500 76 D EL ED 1087 1400 77.64 2 77.83 SHAW GRADE DIST-HOWRAH

BIRENDRA KUMAR AT- CONGERESS MAIDAN BASIC 53 1589 POOJA KUMARI SEEMA DEVI 25/12/1994 F GEN N N 107103054 CTET 30-07-2019 103 150 68.667 364 500 72.8 376 500 75.2 B ED 1033 1300 79.46 2 77.82 SINGH MALTI NIVAS DIST- PATNA GRADE

VILL-DIHI PO-FATEHPUR DIST- BASIC 54 657 REETI KUMARI ARVIND KUMAR UMA DEVI 17/10/1995 F GEN N N 8503171350 BTET 06-03-2018 100 142 70.423 6.4 9.5 60.8 438 500 87.6 D EL ED 948 1300 72.92 4 77.77 NAWADA GRADE

MD EKRAMUL VILL-MOGALAKHAR PS- BASIC 55 639 FIRDAUS TABASSUM NILUFAR BANO 14/10/1993 F BC N N 107110987 CTET 30-07-2019 99 150 66 350 500 70 355 500 71 BED 8.63 10 86.3 2 77.77 HAQUE NAWADA, NAWADA GRADE

VILL-KOPIN PO-BIJUBIGHA BASIC 56 1942 RAVI SHANKAR SURENDRA PRASAD SHARMILA DEVI 05/08//1991 M BC N N 1139111192 BTET 14-05-2012 96 150 64 558 700 79.71 361 500 72.2 B.ED 750 1000 75 2 77.64 DIST-NAWADA GRADE

VILL- ANTI WARD N 08 BASIC 57 179 MANISH KAMAL SURENDRA KUMAR ABHA KUMARI 01/03/1994 M GEN N N 8202171034 BTET 06-03-2018 92 142 64.789 320 500 64.00 376 500 75.20 D ED 1403 1600 87.69 2 77.63 PS+DIST- NAWADA GRADE

VILL-LINE PAAR SHASHI BHUSHAN MIRJAPUR,PROFESSOR BASIC 58 1141 NIJANAND KUMAR SUNITA KUMARI 31/01/1995 M EBC N N 107105899 CTET 30-07-2019 110 150 73.333 364 500 72.8 348 500 69.6 B.ED 1020 1300 78.46 4 77.62 KUMAR COLONY,PO+PS+DIST- GRADE NAWADA

AT-KRISHNA NAGAR PS+DIST- BASIC 59 189 POOJA KUMARI VIJAY KUMAR SUSHAMA DEVI 06/12/1995 F BC N N 07039183 CTET 04-01-2019 93 150 62 399 500 79.8 349 500 69.8 BED 1003 1300 77.15 2 77.58 NAWADA GRADE

NAWAL KISHORE VIL- PARMA PO- PARMA , BASIC 60 1355 RANJEET KUMAR BIMALA DEVI 23-01-1993 M BC N N 107079722 CTET 30-07-2019 93 150 62 385 500 77 356 500 71.2 B.ED 1019 1300 78.38 2 77.53 PRASAD DIST - NAWADA GRADE VILL-BERTHU PS- PREM CHAND RAMESH CHANDRA BASIC 61 630 KUNTI DEVI 10/12/1988 M MAKHDUMPUR DIST- GEN N N 8402171039 BTET 06-03-2018 94 147 63.946 540 700 77.14 357 500 71.4 D EL ED 1248 1600 78 2 77.51 KUMAR SHARMA GRADE JEHANABAD

SURENDRA PRASAD AT-RITA SADAN, MEHUSH BASIC 62 529 MANISH KUMAR RITA DEVI 25/01/1998 M GEN N N 107011481 CTET 30-07-2019 111 150 74 7.4 9.5 70.30 355 500 71.00 D EL ED 789 1000 78.90 4 77.40 SINGH ROAD, DIST- SHEKHPURA GRADE

VILL-SHIVPUR PO-RAJAULI BASIC 63 2324 AKHILESH RANJAN SUNIL KUMAR PREMLATA DEVI 24/02/1996 M EBC N N 107085368 CTET 30-07-2019 86 150 57.333 410 500 82 376 500 75.2 NIOS 966 1400 69 2 77.40 DIST-NAWADA GRADE

SHIV KUMAR VILL-DERA PO-VISHUNPUR BASIC 64 514 DEEPAK KUMAR GIRAJA DEVI 09/06/1996 M BC N N 107078639 CTET 30-07-2019 104 150 69.333 365 500 73 376 500 75.2 BED 1012 1300 77.85 2 77.35 PRASAD DIST-NAWADA GRADE VIL-BARDAHA PO- SUDARSHAN BASIC 65 199 AJAY KUMAR DULARI DEVI 25/01/1997 M MANJHAULI PS-SIRDALA ST N N 203010474 CTET 30-07-2019 104 150 69.333 393 500 78.6 351 500 70.2 BED 1000 1300 76.92 2 77.24 PRASAD GRADE DIST- NAWADA AT - PAR NAWADA MADAN MOHAN BASIC 66 1192 SACHIN VEENA DEVI 16-11-1995 M GANDHINAGAR DIST - EBC N N 107050752 CTET 30-07-2019 96 150 64 490 600 81.67 341 500 68.2 B.ED 984 1300 75.69 2 77.19 PRASAD GRADE NAWADA VILL-PHALAHANWAN, PO - BASIC 67 102 PANKAJ KUMAR ASHOK KUMAR GIRJA DEVI 02/01/1997 M LOHRA PS-HARNAUT DIST- BC N N 107099127 CTET 30-07-2019 97 150 64.667 369 500 73.8 378 500 75.6 BED 987 1300 75.92 2 77.11 GRADE NALANDA

VILL-AMAWAN PO- BASIC 68 30 ROHIT KUMAR HIRA PRASAD SARSWATI DEVI 10/01/1996 M EBC N N 07038310 CTET 04-01-2019 86 150 57.333 394 500 78.8 342 500 68.4 BED 1015 1300 78.08 2 77.09 AMAWAN,NALANDA GRADE

VILL-CHAINPURA PO- BASIC 69 1644 GANESH KUMAR INDRADEV SINGH SIHANTA DEVI 12/10/1995 M WARSALIGANJ DIST- GEN N N 107076409 CTET 30-07-2019 106 150 70.667 362 500 72.4 352 500 70.4 B.ED 994 1300 76.46 4 77.09 GRADE NAWADA

VILL-TELI TOLA HISUA PS- BASIC 70 117 RAKESH KUMAR SAO SHAMBHU SAO USHA DEVI 10/01/1994 M EBC N N 203009743 CTET 30-07-2019 83 150 55.333 379 500 75.8 358 500 71.6 BED 1009 1300 77.62 2 77.01 HISUA ,NAWADA GRADE

VILL-AHIYAPUR PS-SIRDALA BASIC 71 537 BABITA RANI NARESH PRASAD BACHI DEVI 04/10/1993 F BC N N 8201171118 BTET 06-03-2018 111 147 75.51 348 500 69.6 374 500 74.8 D EL ED 1193 1600 74.56 4 76.99 DIST-NAWADA GRADE

ABHIMANYU VILL+PO-BANKIPUR,PS- BASIC 72 1117 ASHISH KUMAR GITA DEVI 05/08/1996 M BC N N 107108476 CTET 30-07-2019 88 150 58.667 427 500 85.4 317 500 63.4 B.ED 990 1300 76.15 2 76.98 PRASAD FATUHA,DIST-PATNA GRADE ATD/2 281 NEHRU BASIC 73 1972 AALIYA SOM ISTAFA ALI NASEEM BEGUM 05/03/1997 F BIHAR,NEAR KARAWAL GEN N N 183003651 CTET 30-07-2019 92 150 61.333 440 600 73.33 445 600 74.17 D.EL.ED 1781 2300 77.43 2 76.98 GRADE NAGAR ,

AT - BAHRI DHAWALPURA , RAMESHWAR BASIC 74 1198 SUBHASH KUMAR LAKSHMI DEVI 01-02-1993 M PO - BEGAMPUR , DIST - EBC N N 107073838 CTET 30-07-2019 102 150 68 394 500 78.8 330 500 66 B.ED 1041 1300 80.08 2 76.96 PRASAD GRADE PATNA

SHYAM SUNDAR VILL-BALIYA BUJURG PO- BASIC 75 611 MANIKANT KUMAR MEENA DEVI 26/01/1996 M BC N N 07042580 CTET 04-01-2019 100 150 66.667 380 500 76 364 500 72.8 BED 987 1300 75.92 2 76.91 PRASAD RAJHAT DIST-NAWADA GRADE VILL-DHEODHA PS- BASIC 76 188 NAWNIT KUMAR SANJAY SINGH LALKI DEVI 13/01/1996 M PAKRIBARAWAN DIST- EWS N N 07059458 CTET 04-01-2019 104 150 69.333 353 500 70.6 383 500 76.6 BED 1007 1300 77.46 2 76.89 GRADE NAWADA

VILL+PO-SAMHARIGARH BASIC 77 958 RANVIR KUMAR VINAY SINGH ANITA DEVI 06/01/1995 M EBC N N 107094848 CTET 30-07-2019 92 150 61.333 392 500 78.4 344 500 68.8 BED 1006 1300 77.38 2 76.86 DIST-NAWADA GRADE

VILL-RAMPUR PS- BASIC 78 575 SUSMA KUMARI GIRISH KUMAR REETA DEVI 18/04/1992 F SURAJGARHA DIST- GEN N N 7107171284 BTET 06-03-2018 83 142 58.451 367 500 73.4 323 500 64.6 D EL ED 1385 1600 86.56 2 76.85 GRADE LAKHISARAI

VILL-FATEHPUR PS-FULPUR BASIC 79 1637 ATUL SINGH PRADEEP SINGH MIRDUL SINGH 22/07/1993 M GEN N N 195107462 CTET 30-07-2019 104 150 69.333 403 600 67.17 345 500 69 D.ED 2827 3200 88.34 2 76.84 DIST- U.P. GRADE

RAJENDRA KUMAR VILL-RAIPURA,PO+PS- BASIC 80 1118 PREM RAJ SURANA SUNITA RAJ 26/06/1996 M SC N N 7105171212 BTET 06-03-2018 83 142 58.451 351 500 70.2 364 500 72.8 D.EL.ED 1793 2200 81.5 2 76.83 RANA FATUHA, DIST-PATNA GRADE VILL-JAGDISHPUR, PO- BASIC 81 294 RAJAT KUMAR RAMESH SAO REKHA DEVI 15/10/1995 M BUNUYADGANJ, PS-MUFASIL EBC N N 107052085 CTET 30-07-2019 98 150 65.333 389 500 77.8 358 500 71.6 BED 975 1300 75 2 76.80 GRADE DIST-GAYA AT-BAKHTIYARPUR BASIC 82 2391 SONY KUMARI RAMESH KUMAR KUMARI SADHANA 05/03/1997 F GAWAN,WEST TOLA DIST- GEN N N 107069091 CTET 30-07-2019 82 150 54.667 416 500 83.2 387 500 77.4 NIOS 977 1400 69.79 0 76.80 GRADE PATNA

SACHITANAND SHYAMDEO KUMAR VILL-KUSA PO-NARHAT DIST- BASIC 83 382 SUNITA DEVI 01/03/1994 M BC N N 203010536 CTET 30-07-2019 94 150 62.667 365 500 73 345 500 69 BED 1071 1300 82.38 2 76.79 KUMAR YADAV NAWADA GRADE

BINOD KUMAR VILL-MHUAET PO-GHAREYA BASIC 84 887 KEDAR SINGH KAMLA DEVI 03/05/1980 M GEN N N 8101178051 BTET 06-03-2018 91 142 64.085 378 500 75.6 581 900 64.56 D EL ED 1346 1600 84.13 2 76.76 BHARTI DIST-GAYA GRADE VILL-SANTHEY PS-ROH DIST- BASIC 85 72 VIKASH KUMAR TRIPURARI SINGH RAJKUMARI DEVI 02/05/1995 M EBC N N 07045607 CTET 04-01-2019 85 150 56.667 381 500 76.2 349 500 69.8 BED 1015 1300 78.08 2 76.69 NAWADA GRADE

VILL-NADSENA,PS- BASIC 86 1144 NEHA SINHA JYOTI NIRALA INDRA KUMARI 23/09/1992 F GEN N N 8202171116 BTET 06-03-2018 83 142 58.451 377 500 75.4 351 500 70.2 D.EL.ED 1253 1600 78.31 2 76.64 SITAMARHI,DIST-NAWADA GRADE

AT-SHAGIR TAKIYA BASIC 87 789 NISHA KUMARI RAJENDRA PRASAD ANURADHA DEVI 10/10/1996 F STHAN ,SUJAN CHUWAN EBC N N 07047042 CTET 04-01-2019 96 150 64 355 500 71 374 500 74.8 BED 1015 1300 78.08 2 76.63 GRADE DIST-GAYA

VILL-LATAWAR PO- BASIC 88 866 RANVIR GAUTAM YOGENDRA SINGH INDU DEVI 06/06/1996 M GEN N N 107098789 CTET 30-07-2019 113 150 75.333 303 500 60.6 365 500 73 D EL ED 2019 2400 84.13 4 76.58 BHADSENI DIST-NAWADA GRADE

