Office of the Director Admissions PG Entrance 2021

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

1 21100075 410001 MANZOOR AHMAD KUTHU GULAM MOHAMMAD KUTHU GULAB BAGH RERAM OM 63.80 28.25 28.25

2 21100095 410002 FASIL HANEEF KHAN MENHAS MOHAMMAD HANEEF KHAN PEHLIPORA OM 76.40 18.50 18.50 MENHAS 3 21100215 410003 AIMEN NAZIR NAZIR AHMAD BHAT IQBAL NAGAR OM 74.40 10.50 10.50

4 21100235 410004 TANZEELA AMIN MIR MOHD AMIN MIR ZETHAN RAFIABAD RBA 72.50 19.50 19.50

5 21100270 410005 KHAIR UL NISA NAZIR AHMAD LALA SUHAIL COLONY OM 70.00 21.75 21.75

6 21100310 410006 ZUBAIR UL HASSAN RATHER GHULAM HASSAN RATHER LAISER RAFIABAD OM 65.57 9.25 9.25

7 21100314 410007 KAHKASHAN ALI KAR ALI MOHAMMAD KAR UMAR MASJID KANLIBAGH OM 76.30 24.50 24.50 8 21100320 410008 AFSHANA QAYOOM ABDUL QAYOOM MIR GORIPORA DARPORA BOMAI OM 63.30 11.25 11.25

9 21100333 410010 MEHRAJ UD DIN DAR GHULAM MOHAMMAD DAR RAFIABAD OM 75.00 40.25 40.25

10 21100340 410011 SALMA IRSHAD IRSHAD AHMAD PEER TUJJAR SHARIEF CDP 62.30 7.50 7.50

11 21100395 410012 MAJID BASHIR BASHIR AHMAD RASHI SOPORE OM 67.60 11.75 11.75

12 21100495 410013 SHAHZADA BANO MOHAMMAD SHAFI SHAH GARKOTE URI RBA 76.00 26.75 26.75

13 21100523 410014 ASMAT YOUSOUF MOHAMMAD YOUSOUF SHEIKH PANZIPORA KHOIE RBA 67.90 15.75 15.75

14 21100690 410015 AMIR FAYAZ FAYAZ AHMAD KHAN , BARAMULLA OM 49.60 12.00 12.00

15 21100714 410016 SAMREENA GH MOHIUDDIN KHUROO ALSAFA COLONY SOPORE RBA 70.40 20.50 20.50

16 21100729 410017 ILKA HASSAN GHULAM HASSAN LONE BAGH I REHMAT SOPORE OM 82.36 16.25 16.25

17 21100739 410018 MEHVISH PARVAIZ PARVAIZ AHMAD SABOON NEW COLONY SOPORE OM 69.40 4.00 4.00

18 21100758 410019 AALIMA AFROZ AFROZ AHMAD MARAZI SHALIMAR COLONY SOPORE OM 80.70 30.75 30.75

19 21100769 410020 ULFAT MAJEED HAKEEM ABDUL MAJEED HAKEEM NOOR BAGH SOPORE OM 74.70 8.25 8.25

20 21100806 410022 SHUGUFTA MAJEED AB MAJEED DAR CHOKER KUNZER OM 78.30 20.00 20.00

UNIVERSITY OF Page No. 1 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

21 21100857 410023 BOSIYA HASSAN GHULAM HASSAN DAR MAZBUGH SOPORE OM 70.20 13.50 13.50

22 21100947 410024 AASIFA NAZIR NAZIR AHMAD MIR PALHALLAN BARAMULLA CDP 75.00 35.50 35.50

23 21100957 410025 AMBREENA MUSTAFA GH MUSTAFA WANI EWS 76.90 13.00 13.00

24 21100993 410026 MUDASIR AHMAD RATHER ABDUL AHAD RATHER KAWHAR BARAMULA RBA 75.00 36.00 36.00

25 21101027 410027 SADAF YOUNIS MOHAMMAD YOUNIS ISHAM URI RBA 69.10 34.00 34.00

26 21101092 410028 ABDUL RASHID MIR ABDUL SATTAR MIR SALAMABAD DACHINA, BONIYAR, RBA 56.72 11.75 11.75 BARAMULLA 27 21101129 410029 AAMINA SHOWKAT PARVEENA BEGAM JETTY ROAD, KHAWAJA BAGH, OM 69.80 20.00 20.00 BARAMULLA 28 21101162 410030 QURAT UL AIN ALI MOHMAD NARAWARA KHAWAJA BAGH BARAMULLA OM 69.00 8.00 8.00

29 21101228 410031 AIMAN QAYOOM ABDUL QAYOOM WANI DANGIWACHA RAFIABAD OM 74.00 16.25 16.25

30 21101242 410032 RIFAT NABI GHULAM NABI SOFI NASEER ABAD SOPORE OM 73.30 24.75 24.75

31 21101249 410033 IFFAT SHAFI LONE MOHAMAD SHAFI LONE VIZER WAGOORA RBA 72.19 25.00 25.00

32 21101377 410035 ISHTIYAQ JEHANGIR MIR JEHANGIR AHMAD MIR AADIPORA SOPORE OM 80.70 36.75 36.75

33 21101378 410036 ABEERA AHAD BHAT ABDUL AHAD BHAT KHAWJA GILGIT BATPORA OM 70.50 26.00 26.00 SOPORE 34 21101492 410037 SALMA ASIF MOHAMMAD ASIF PATHAN NILOOSA BONIYAR RBA 63.40 3.75 3.75 SADOZIE 35 21101529 410038 ALMAS KHURSHEED KHURSHEED HUSSAIN AWAN KUNDI BIRJALLA RBA 68.20 9.00 9.00

36 21101534 410039 ANIZA JAHAN GHULAM MOHI-UD-DIN MIR MANGLOORA KUNZER 193121 OM 65.71 7.00 7.00

37 21101562 410040 RABIYA HAMID KHAN AB HAMID KHAN SHEERWANI COLONY OM 79.80 38.00 38.00

38 21101586 410041 IQRA QAYOOM ABDUL QAYOOM URI RBA 63.50 11.00 11.00

39 21101606 410042 MAJID ABDULLAH MOHAMAD ABDULLAH DAR RAWOOCHA RAFIABAD OM 71.30 38.00 38.00

40 21101657 410043 SHEEBA SHABIR BHAT SHABIR AHMAD BHAT PARMOHALLA PATTAN OM 78.40 21.75 21.75

UNIVERSITY OF KASHMIR Page No. 2 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

41 21101672 410044 MUZAFER MAQBOOL MOHD MAQBOOL PARRAY TAPPER WARIPORA PATTAN OM 70.10 19.25 19.25

42 21101716 410045 KHUSHBOO ISHTIYAQ ISHTIYAQ AHMAD NADROO B SOPORE OM 65.00 24.50 24.50

43 21101830 410046 UMAR RAJAB MOHAMMAD RAJAB GANAI BOTINGOO DANGERPORA OM 52.20 5.50 5.50 SOPORE 44 21101879 410047 ZAHIDA NAZIR NAZIR AHMAD MIR DHOBIWAN KUNZER OM 63.76 6.50 6.50

45 21101899 410048 ADFAR NAZIR QADRI NAZIR AHMAD QADRI POSHWANI PATTAN OM 72.70 22.75 22.75

46 21101917 410049 KAYSIR NAZIR NAZIR AHMAD SHEIKH CHOUNTIPATHRI BABA RESHI RBA 58.00 8.75 8.75 TANGAMRG BARAMULLA 47 21101942 410050 SHUGUFTA ASHRAF MIR MOHAMMAD ASHRAF MIR TILGAM PATTAN OM 63.40 3.75 3.75

48 21102000 410051 YASMEENA BANO MOHD RAMZAN SHAH SHALPORA SOPORE OM 68.60 6.75 6.75

49 21102184 410052 ASHPREET KOUR S SANGRI COLONY BARAMULLA OM 60.80 5.75 5.75

50 21102295 410053 RUQUIA MIR ALI MOHAMMAD MIR RESHIPORA BANGDARA OM 74.40 10.50 10.50

51 21102385 410054 NUSRAT AKBAR MOHD AKBAR WAR BUNPORA ROHAMA RAFIABAD OM 77.50 20.00 20.00

52 21102459 410055 INSHA FAYAZ FAYAZ AHMAD DAR UMAR ABAD RABEN ,RAFIABAD OM 73.90 27.25 27.25 BARAMULLA 53 21102488 410057 MASRAT QADIR GH QADIR GANAIE HAMRAY PATTAN OM 60.80 27.75 27.75

54 21102502 410058 IRSHAD AHMAD HAJAM FAYAZ AHMAD HAJAM BOTINGOO SOPORE WUP 67.30 5.50 5.50

55 21102548 410059 RAZIA RASHID ABDUL RASHID KHAN KANISPORA BARAMULLA RBA 70.00 14.00 14.00

56 21102711 410061 RABIA ABDUL GANI TANTRY ROHAMA RAFIABAD BARAMULLA OM 72.90 14.25 14.25

57 21102730 410062 NAIRA AKHTAR MOHAMMAD AKBAR BHAT MARAZIGUND RAFIABAD OM 80.00 33.25 33.25 BARAMULLA 58 21102742 410063 SURAYA HASSAN GHULAM HASSAN WATERGAM WAGOORA OM 50.72 9.00 9.00

59 21102815 410064 MEHVI FAROOQ FAROOQ AHMAD DAR SANGRAMPORA SOPORE SPORTS 77.60 31.50 31.50

UNIVERSITY OF KASHMIR Page No. 3 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points 60 21102845 410065 NAZIRA GULL GH MOHD DAR MOHALLA B, SHEERPORA BANGIL OM 70.50 31.75 31.75 PATTAN, BARAMULLA, & KASHMIR, 193121 61 21102948 410066 MOHSIN AHMAD NAJAR MANZOOR AHMAD NAJAR CHANDOOSA RBA 79.00 21.75 21.75

62 21103047 410067 ADFER IBRAHIM MOHAMMAD IBRAHIM BHAT SOPORE OM 76.80 31.50 31.50

63 21103052 410068 ZEENAT JAHAN MOHAMMAD YAQOOB WAR KAWARHAMA OM 67.00 27.25 27.25

64 21103054 410069 ISHFAQ AHMAD WANI GHULAM MOHI UD DIN WANI KACHWA MUQAM WAGOORA BLA OM 73.60 32.50 32.50

65 21103137 410070 RAMEEZ RAJA LATE GHULAM MOHAMMAD DAR KALANTRA PAYEEN OM 74.90 30.50 30.50 BARAMULLA 66 21103158 410071 SNOBAR MUSHTAQ MUSHTAQ AHMAD MIR KREERI OM 70.00 26.75 26.75

67 21103179 410072 SAKEENA MAJEED ABDUL MAJEED BHAT SUCHIPORA OM 70.00 26.50 26.50

68 21103183 410073 ISHRAT SHABAN MOHAMMAD SHABAAN TUJAR PEHLIHAR ZAINGEER WUP 71.30 22.75 22.75 AHANGER SOPORE 69 21103224 410074 RAFIA FAROOQ FAROOQ AHMAD WANI VILLAGE IJARA, TEHSIL RBA 82.10 39.50 39.50 BONIYAR,193122 70 21103227 410075 IBTISAM AYOUB MOHAMMAD AYOUB LONE REHMATABAD RAFIABAD CDP 83.10 34.25 34.25

71 21103282 410076 IFRA BILAL BILAL AHMAD PANZOO MOHALLA JAMIA BARAMULLA CDP 75.70 15.25 15.25

72 21103338 410077 SHAHID AKBAR LONE MOHAMMAD AKBAR LONE BARAMULLA NCC 68.50 7.00 7.00

73 21103404 410078 IRFAN HAMID AHANGER ABDUL HAMID AHANGER CHANDOOSA OM 73.10 27.00 27.00

74 21103726 410079 SIMRAN ZAFFAR ZAFFAR AHMAD BHAT TARZOO SOPORE OM 70.40 22.25 22.25

75 21103750 410081 MARYAM HABIB HABIBULLAH DAR GUNDBAL PATTAN OM 68.40 18.25 18.25

76 21103799 410082 ATHAR RASOOL GH. RASOOL RATHER THINDIMA KREERI OM 74.60 17.75 17.75

77 21103864 410083 GULSHANA HADIQA SONAULLAH WANI KETCHMATIPORA KAWARHAMA OM 67.50 17.50 17.50

78 21103921 410084 BILKEESA RASHID ABDUL RASHID GANAIE YALL KUNZER OM 62.50 11.00 11.00

UNIVERSITY OF KASHMIR Page No. 4 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points 79 21104003 410085 MOHAMMAD IRFAN KHAN BASHIR AHMAD KHAN LAISER RAFIABAD BARAMULLA OM 65.50 24.00 24.00 J&K 80 21104015 410086 SAFEENA ALI ALI MOHD GANAIE GANAIEPORA PATTAN OM 67.00 42.00 42.00

81 21104018 410087 REFAZ MUSHTAQ MUSHTAQ AHMAD BARAMULLA OM 67.00 18.25 18.25

82 21104058 410088 SARMAT MUBARAK MOHAMMAD MUBARAK SHAH SEER JAGIR SOPORE OM 65.50 7.50 7.50

83 21104067 410089 GULFAM ARSHID ARSHID HUSSAIN SOFI SEMPORA SOPORE OM 57.50 12.00 12.00

84 21104106 410090 ZAHOOR AHMAD KHAN GHULAM MOHAMMAD KHAN BALHAMA THAKANPORA RBA 66.00 4.25 4.25 RAFIABAD 85 21104109 410091 NAJM_U_SAQIB GHULAM NABI MIR GORIPORA DARAPORA BOMAI OM 65.70 39.25 39.25

86 21104118 410092 SABREENA MAJEED SOFI ABDUL MAJEED SOFI GORIPORA DARAPORA BOMAI OM 71.10 43.00 43.00

87 21104213 410093 FOZIA RASHID ABDUL RASHID PALA RBA 67.20 29.50 29.50

88 21104222 410094 ANSEENA BANO MOHAMMAD MAQBOOL SHAH BIJHAMA BONIYAR BARAMULLA RBA 64.40 8.00 8.00

89 21104253 410095 AAQIL MEHRAJ NAIKOO MEHRAJ UD DIN NAIKOO JETTY, KHAWAJA BAGH, OM 70.40 14.25 14.25 BARAMULLA 90 21104289 410096 NARGIS MAQBOOL MOHAMMAD MAQBOOL WAR WADOORA PAYEEN OM 64.10 10.75 10.75

91 21104328 410098 SHAZIYA NAZIR NAZIR AHMAD BHAT RESHIPORA ATHOORA OM 66.70 16.50 16.50 CHANPORA BARAMULLA 92 21104349 410099 UNZILA AMIN MOHAMMAD AMIN WANI DELINA BARAMULLA OM 75.00 28.25 28.25

93 21104425 410100 SAFIYA RAFIQ MOHAMMAD RAFIQ KHAN LARIDORA LALPORA BARAMULLA OM 70.20 25.00 25.00

94 21104456 410101 NAIRA ZAHOOR WANI ZAHOOR AHMAD WANI SOPORE OM 75.20 30.50 30.50

95 21104477 410102 SHAZIA AKTHER GHULAM MOHAMMAD DAR VIZER WAGOORA RBA 66.40 2.50 2.50

96 21104504 410103 MABIL SAJAD SOFI SAJAD AHMAD SOFI PANZIPORA KHOIE RBA 83.40 26.75 26.75

97 21104625 410104 SABREENA MOHAMMAD GHULAM MOHAMMAD DAR FAJIPORA TANGMARG RBA 69.20 6.00 6.00

98 21104645 410105 NELOFAR HASSAN GH HASSAN DAR PALHALLAN PATTAN OM 73.70 23.25 23.25

UNIVERSITY OF KASHMIR Page No. 5 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

99 21104658 410106 MOHSEENA ASHRAF MOHD ASHRAF TANTRY MOHURA BONIYAR RBA 72.60 15.50 15.50

100 21104660 410107 SNOBER NAZIR NAZIR AHMAD BHAT TARZOO KHOIE OM 70.00 18.50 18.50

101 21104859 410108 ISHRAT AHAD ABDUL AHAD GANAIE JAHANGIR PORA SHRAKWARA OM 69.10 20.75 20.75

102 21104873 410109 GAZALA MAJEED ABDUL MAJEED BHAT URI NEAR NOOR MASJID RBA 67.30 7.75 7.75

103 21104928 410110 MEHJABEENA BANO GULAM MUHAMMAD DAR DARAYEE SEER OM 76.20 27.75 27.75

104 21104946 410111 MARYAM AKHTER GHULAM MUHAMMAD DAR DARAYEE SEER OM 77.80 32.00 32.00

105 21105009 410112 MYSARA SULTAN MOHAMMAD SULTAN GANAIE WANIGAM BALA PATTAN RBA 65.00 5.75 5.75 BARAMULLA JAMMU AND KASHMIR 106 21105068 410113 ZARKA KHAN SHAMEEM AHMAD KHAN BAGNAH BARAMULLA PSP 65.00 5.50 5.50

107 21105151 410116 NAZISH NAZIR NAZIR AHMAD DAR USHKARA BARAMULLA OM 69.20 21.25 21.25

108 21105205 410117 MEHVISH RAZAQ ABDUL RAZAQ RATHER WAGOORA BARAMULLA OM 66.00 8.50 8.50

109 21105218 410118 SYED IFRAH RUFAI SYED ZIA UL HAQ RUFAI NOOR BAGH BARAMULLA OM 76.70 19.00 19.00

110 21105257 410119 KAUSAR AKHTAR SONAULLAH MIR AADIPORA SOPORE OM 67.40 35.50 35.50

111 21105317 410120 RABIYA RASHID PEERZADA AB RASHID SHAH NADIRGUND TANGMARG RBA 77.05 28.75 28.75

112 21105430 410121 SAIMA GUL GHULAM MOHAMMAD GANAIE BEHRAM PORA TILGAM OM 63.00 30.50 30.50

113 21105443 410122 MARYAM AKHTER FAROOQ AHMAD LONE LATHISHAT TUJAR SOPORE OM 64.00 25.00 25.00

114 21105453 410123 ZUBAIRA BASHIR BASHIR AHMAD DAR PARISWANI TANGMARG RBA 63.00 5.75 5.75

115 21105465 410124 HAFSA RASHID ABDUL RASHID TANTRAY DAULATPORA DUNGDARA,KREERI OM 74.90 23.25 23.25

116 21105512 410125 UMAR HABIB HABIBULLA HAJAM DEVBUGH KUNZER NCC 70.40 16.50 16.50

117 21105580 410126 SAHIBA KHAN MUKHTAR AHMAD KHAN BAGNA NOORKHAH BNONIYAR RBA 79.40 43.75 43.75

118 21105596 410127 ASIYA ASLAM MOHAMMAD ASLAM TREEN NILOOSA RESHAWARI PSP 72.60 15.50 15.50 PATHAN

UNIVERSITY OF KASHMIR Page No. 6 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

119 21105610 410128 SURAIYA RASOOL GHULAM RASOOL DAR FEROZPORA RAFIABAD OM 65.70 18.00 18.00

120 21105621 410129 ABDUL WAHID DAR GHULAM MOHI UD DIN DAR HAIL JAGIR OM 71.50 10.50 10.50

121 21105627 410130 ISHRAT AMIN MOHAMMAD AMIN CHOPAN HARIPORA TANGMARG RBA 69.17 18.50 18.50

122 21105646 410131 IRAM BASHIR BASHIR AHMAD GANIE CHANDILORA TANGMARG RBA 62.05 6.00 6.00

123 21105700 410132 NAHERA MUSHTAQ MUSHTAQ AHMAD MIR RASHIDABAD MACHIPORA OM 63.90 15.50 15.50 SOPORE 124 21105736 410134 SHABNUM NABI GULAM NABI LONE ANDERGAM OM 70.14 23.25 23.25

125 21105737 410135 MUNEESA MAJEED AB MAJEED DAR BAGH ISLAM KRANKSHIVAN OM 71.40 10.75 10.75 COLONY SOPORE 126 21105762 410136 NEELOFAR JAN MUSHTAQ AHMAD WANI FATEHGARH BARAMULLA RBA 66.57 16.00 16.00

127 21105899 410137 MEHAK PARVEEN ABDUL RAHIM SHEIKH BINNER SHERWANIABAD OM 78.20 20.75 20.75 BARAMULLA 128 21106107 410138 ASMATA JAN ABDUL REHMAN SHAH NEHALPORA PATTAN OM 58.70 9.00 9.00

129 21106108 410139 RAZIA SHABAN MOHAMMAD SHABAN RATHER CHANDOOSA PACHHAR RBA 66.80 12.25 12.25 BARAMULLA 130 21106127 410140 SAIMA SUBHAN MOHAMMAD SUBHAN WANI PACHHAR CHANDOOSA RBA 69.20 31.50 31.50 BARAMULLA 131 21106234 410141 NASIR NAZIR NAZIR AHMAD LONE RERAM TANGMARG OM 53.30 10.25 10.25

132 21106292 410142 ISHRAT MAQSSOD MAQSOOD AHMAD LONE LOGRIPORA BOMAI OM 67.20 4.25 4.25

133 21106310 410143 MEHNAZ MAJID ABDUL MAJID DEADER BANDI BALA ST 59.42 24.25 24.25

134 21106381 410144 AASIYA ASHRAF MOHAMMAD ASHRAF SHEIKH RO: MUQAM PIRAN, TEHSIL: RBA 67.50 16.25 16.25 BONIYAR 135 21106419 410145 SUPREET KOUR GUNJEET SINGH TANGMULLA RAFIABAD RBA 69.70 20.00 20.00

136 21106444 410146 TANDEEP KOUR S. JASBEER SINGH TANGMULLA RAFIABAD RBA 67.40 21.00 21.00

137 21106454 410147 LUBNA NASEER NASEER AHMAD TANTARY DELINA BARAMULLA OM 78.10 12.75 12.75

138 21106476 410148 ZARNAIN SHOWKAT SHOWKAT AHMAD SHERWANI KANLIBAGH BARAMULLA OM 79.80 34.25 34.25

UNIVERSITY OF KASHMIR Page No. 7 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

139 21106486 410149 BEENISH BASHIR BASHIR AHMAD GANAIE USHKARA BARAMULLA OM 77.80 32.50 32.50

140 21106510 410150 SAFIYA MANZOOR MANZOOR AHMAD HAJAM ADIPORA SOPORE WUP 76.50 18.00 18.00

141 21106545 410151 JUNAID BASHIR BASHIR AHMAD LONE GUNDKARIM KHAN WATERGAM OM 70.00 19.00 19.00

142 21106548 410152 MUNAZIMA ARIF HUSSAIN OM 58.29 15.50 15.50

143 21106553 410153 MUBEENA AKHTER MUSHTAQ AHMAD MIR MAGRAY PORA PATTAN OM 77.20 24.00 24.00

144 21106565 410154 ULFAT MUSHTAQ MUSHTAQ AHMAD MIR BOTINGOO SOPORE OM 65.20 8.75 8.75

145 21106616 410155 RAFIA KHURSHEED KHURSHEED AHMAD BHAT JAHANGEERPORA SHRAKWARA OM 74.40 22.00 22.00 WAGOORA 146 21106643 410156 SABREENA RAMZAN MOHAMMAD RAMZAN CHANGA GULABAD ARAMPORA SOPORE OM 81.10 26.75 26.75

147 21106652 410157 SAQIB HASSAN RATHER GH HASSAN RATHER WARIPORA OM 68.77 18.25 18.25

148 21106707 410158 HAROON RASHID MIR ABDUL RASHID MIR DHARNAMBAL SOPORE OM 56.00 13.00 13.00

149 21106726 410159 FALAK FAYAZ FAYAZ AHMAD BAGWAN BATPORA SOPORE OM 66.80 12.00 12.00

150 21106728 410160 TAHZEEBA RASHID ABDUL RASHID PARRA BEHRAMPORA KUNZER OM 65.86 15.75 15.75

151 21106746 410161 MUZAMIL AHMAD NAJAR GHULAM NABI NAJAR NOWPORA JAGIR WUP 67.20 23.25 23.25

152 21106751 410162 MOHAMMAD ALI MALLA MOHAMMAD AKBAR MALLA KRIPALPORA PAYEEN PATTAN OM 74.57 19.00 19.00

153 21106868 410163 JAMSHEEDA JABAR AB JABAR WAR WARPORA SOPORE OM 75.70 21.00 21.00

154 21106986 410164 SHAHID SARIR CHACK SARIR AHMAD CHACK LIMBER BONIYAR RBA 68.10 12.00 12.00

155 21106989 410165 RAZIA SULTAN JAVID SULTAN AZAD GUNJ BARAMULLA OM 70.20 2.00 2.00

156 21107027 410166 SHEIKH MAWIYA IRAM GHULAM RASOOL SHEIKH PARA MOHALLA PATTAN OM 64.40 15.50 15.50

157 21107087 410167 PEER NAYEEM NAZIR PEER NAZIR AHMAD BABA HAJIBAL TANGMARG RBA 67.19 8.50 8.50

158 21107143 410168 SAIMA AKHTER MOHAMMAD ASHRAF MIR ZALOORA SOPORE OM 60.91 2.00 2.00

UNIVERSITY OF KASHMIR Page No. 8 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

159 21107165 410169 AZRA MEHDI GH MOHI UD DIN MALIK NOWLARI,PATTAN OM 69.40 5.50 5.50

160 21107315 410170 FATIMA ISHAQ MOHAMMAD ISHAQ GANAI BEHRAMPORA RAFIABAD OM 77.50 18.50 18.50

161 21107344 410171 NADIM BASHIR BHAT BASHIR AHMAD BHAT BOMAI OM 75.00 37.25 37.25

162 21107345 410172 RADISA RIYAZ RIYAZ AH. BHAT SEELO SOPORE OM 73.20 41.00 41.00

163 21107362 410173 NUZHAT FAROOQ FAROOQ AHMAD GEELANI SHERWANIPORA, LACHIPORA RBA 64.00 29.00 29.00

164 21107371 410174 NADEEM KOSAR MUKHTIYAR AHMAD SHEIKH BANDI SARIE, TEHSIL URI RBA 71.00 21.75 21.75

165 21107517 410175 ASIFA BANO GH RASOOL WANI TAPPER WARIPORA OM 57.50 12.75 12.75

166 21107532 410176 BASHARAT AHMAD HAJAM SONAULLAH HAJAM HAJIBAL TANGMARG WUP 68.20 10.50 10.50

167 21107548 410177 TANSEE SULTAN MOHAMAD SULTAN BHAT ZALOORA SOPORE OM 68.20 5.50 5.50

168 21107586 410178 SAMEENA BANO GH RASOOL BHAT KRIPAL PORA BALA OM 66.67 6.25 6.25 PATTAN BARAMULLA 169 21107622 410179 SHAISTA MANZOOR MANZOOR AHMAD SHEIKH HEEWAN BARAMULLA RBA 71.00 5.50 5.50

170 21107679 410180 RAMEEZ AHMAD MIR NAZIR AHMAD MIR JANWARA SOPORE OM 65.60 20.50 20.50

171 21107720 410181 OWASUM BUKHAREE SYED AFTAB AZADPORA BONIYAR BARAMULLA RBA 70.10 39.75 39.75

172 21107756 410182 QULSUMA SHABIR SHABIR AHMAD BHAT WANIGAM BALA RBA 63.61 33.25 33.25

173 21107761 410183 SAMREEN FAROOQ FAROOQ AHMAD TELI MIR SAHIB MOHALLA2264 EWS 68.70 9.25 9.25

174 21107841 410184 RUKAYA RASHID ABDUL RASHID TANTRAY HARDU BANI KUNZER TANGMARG CDP 60.40 2.00 2.00

175 21107843 410185 FANCI JAN GHULAM MOHAMMAD WANI WAGOORA BARAMULLA OM 73.70 15.50 15.50

176 21107927 410186 HARIS QADIR RATHER GHULAM QADIR RATHER VIZER WAGOORA RBA 76.20 19.75 19.75

177 21107949 410187 WASEEM ABDULLAH LONE MOHAMAD ABDULLAH LONE NOWPORA JAGIR OM 68.86 18.25 18.25

178 21107974 410188 SAJAD AHMAD KUMAR MOHD RAMZAN KUMAR PALHALLAN PATTAN WUP 74.20 42.75 42.75

UNIVERSITY OF KASHMIR Page No. 9 Office of the Director Admissions PG Entrance 2021 General Merit List (in order of Roll Numbers) :: MASTER OF SCIENCE IN ZOOLOGY

Parentage S.No. Form No. Roll No. Name Address Category Qual. Entrance Total %age Points Points

179 21108072 410189 ISHRAT JAN ABDUL AZIZ MIR JANWARA SOPORE KASHMIR OM 74.70 1.25 1.25

180 21108291 410190 NADEEM AHMAD DAR NASEER AHMAD DAR FEROZPORA TANGMARG RBA 60.14 11.00 11.00

181 21108319 410191 NOOR ALAHIE BHAT ASSADULLAH BHAT PACHHAR CHANDOOSA RBA 68.76 21.50 21.50

182 21108347 410192 RAINAM ARSHAD ARSHAD HUSSAIN JUGWAL BANDI URI PSP 77.50 27.00 27.00

183 21108399 410193 SAHER ABDULLAH MOHAMMAD ABDULLAH WASIL NOORBAGH BARAMULLA OM 71.40 20.00 20.00

184 21108476 410194 RUKSANA RAMZAN MOHAMAD RAMZAN PARRAY GOSHBUGH PATTAN OM 68.70 37.50 37.50

185 21108567 410196 SHAISTA ASHRAF MOHAMMAD ASHRAF RATHER MEHMOOD PORA,KUNZAR RBA 70.60 18.25 18.25

186 21108618 410199 MASRAT JABEEN MOHAMMAD SULTAN LONE ZALOORA SOPORE OM 67.00 25.50 25.50

187 21108621 410200 SUMAIYA LATEEF MOHAMMAD LATEEF PARRAY ANDERGAM PATTAN OM 68.00 11.75 11.75

188 21108715 410201 SANNA AFZAL MOHAMMAD AFZAL LONE RAHMATABAD RAFIABAD SOPORE OM 75.00 19.25 19.25

189 21108767 410202 GOUSIA MUMTAZ MIR MUMTAZ AHMAD MOHALLA JADEED BARAMULLA OM 73.40 22.25 22.25

190 21108777 410203 TOWSEEF AHMAD MALIK MOHAMMAD SULTAN MALIK TUMBERHAMA TANGMARG RBA 73.30 21.00 21.00

191 21108779 410204 AMREENA REHMAN ABDUL REHMAN SOFI MADINA COLONY KANISPORA OM 64.50 10.00 10.00

192 21108826 410205 AWRANGZAIB AALAM GULAM UD DIN DAR DANGERPORA OM 72.00 18.00 18.00

193 21108830 410206 NAYEEMA FAYAZ FAYAZ AHMAD SHEIKH GUND BRATH SOPORE OM 63.16 12.75 12.75

194 21108928 410207 NIGHAT HAMZA MOHAMMAD HAMZA SHEIKH GUND BRATH SOPORE OM 70.29 10.50 10.50

195 21108933 410208 ISHTIYAQ AZAM BHAT MOHAMMAD SHAFI BHAT HARWAN ZAINGEER OM 63.50 5.50 5.50

196 21109001 410209 AADIL AHMAD MIR ABDUL AHAD MIR KHORE SHERABAD OM 63.40 9.25 9.25

197 21109023 410210 BILQUIS ARA BASHIR AHMED PARA HARDUSHOORA KUNZER OM 64.67 5.75 5.75 TANGMARG 198 21109070 410211 SHABNUM MUSHTAQ MUSHTAQ AHMAD RATHER WATERGAM RAFIABAD OM 67.50 2.25 2.25 BARAMULLA

