Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 30-09-2021

Block Level Forecast

Weather Forecast of Block in DHARMAPURI () Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 5.2 32.7 23.0 81 42 6.0 338 7

2021-10-02 7.4 31.6 22.3 92 51 7.0 72 5

2021-10-03 1.6 32.0 22.8 91 50 6.0 103 7

2021-10-04 0.0 32.1 22.8 90 50 6.0 110 4

2021-10-05 2.5 33.3 22.9 87 42 5.0 90 6

Weather Forecast of Block in DHARMAPURI (Tamil Nadu) Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 13.8 33.3 23.1 83 42 5.0 23 6

2021-10-02 2.2 31.9 22.4 92 51 8.0 108 4

2021-10-03 0.3 32.1 22.9 90 47 6.0 108 7

2021-10-04 0.2 32.4 22.7 92 48 6.0 90 4

2021-10-05 6.9 33.0 22.9 91 43 6.0 105 5

Weather Forecast of in DHARMAPURI (Tamil Nadu) Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 0.6 32.1 22.2 79 42 6.0 304 6

2021-10-02 1.6 31.6 21.3 92 48 8.0 103 4

2021-10-03 0.4 31.5 21.7 91 48 7.0 111 7

2021-10-04 0.0 31.5 21.8 92 47 7.0 103 3

2021-10-05 0.0 32.7 21.9 87 40 6.0 81 5

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 30-09-2021

Weather Forecast of MORAPPUR Block in DHARMAPURI (Tamil Nadu) Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 2.7 33.0 22.7 81 41 4.0 56 6

2021-10-02 1.2 31.8 22.0 92 47 8.0 108 4

2021-10-03 0.0 32.2 22.6 90 46 7.0 111 7

2021-10-04 0.0 32.4 22.4 91 46 7.0 90 4

2021-10-05 0.8 33.0 22.5 90 40 6.0 105 5

Weather Forecast of in DHARMAPURI (Tamil Nadu) Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 12.3 33.1 23.4 82 43 6.0 11 7

2021-10-02 14.1 31.8 22.7 91 53 7.0 72 5

2021-10-03 6.4 32.3 23.3 91 52 5.0 108 8

2021-10-04 0.9 32.3 23.1 90 51 5.0 108 4

2021-10-05 4.2 33.6 23.2 87 45 5.0 105 6

Weather Forecast of Block in DHARMAPURI (Tamil Nadu) Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 2.7 31.9 22.3 81 44 7.0 306 7

2021-10-02 7.7 31.6 21.4 93 53 8.0 103 4

2021-10-03 3.7 31.7 21.8 92 50 7.0 113 7

2021-10-04 0.3 31.5 21.9 93 50 7.0 109 3

2021-10-05 0.8 32.9 22.0 88 43 6.0 81 6

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 30-09-2021

Weather Forecast of PAPPIREDDIPATTY Block in DHARMAPURI (Tamil Nadu) Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 22.3 34.0 23.5 86 47 5.0 60 7

2021-10-02 24.3 32.1 23.0 95 62 6.0 108 4

2021-10-03 6.9 32.5 23.6 94 58 5.0 111 8

2021-10-04 8.0 33.1 23.4 94 58 5.0 90 5

2021-10-05 19.8 33.3 23.2 93 55 4.0 110 6

Weather Forecast of Block in DHARMAPURI (Tamil Nadu) Issued On: 30-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-10-01 0.4 33.0 23.5 80 39 7.0 328 6

2021-10-02 0.8 32.4 22.8 89 47 5.0 79 4

2021-10-03 5.1 33.2 23.1 91 44 5.0 135 7

2021-10-04 0.0 33.0 23.3 88 45 5.0 90 3

2021-10-05 2.4 35.2 23.5 85 39 4.0 90 5

Additional Information:

Thunderstorm with heavy rain is also likely to occur at isolated places over on Day1 (01.10.21).

Thunderstorm with light to moderate rain is likely to occur at most places over Dharmapuri district from Day2 (02.10.21) to Day5 (05.10.21).

THUNDERSTORM WARNING: Day 1(01.10.2021) to Day 5(05.10.2021): Thunderstorm with lightning is likely to occur at isolated places over Dharmapuri district. Note: The forecast is valid upto 08:30 hrs IST of the mentioned dates.

Issued By: AASU, RMC . Contact Information: Email : [email protected], [email protected], [email protected]

Phn No: 044-2824 6030 Extn – 6027.