COLLEGE COSTS

SCHOOL AND LOCATION UNDERGRAD TUITION BOOKS & ROOM & BOARD PERSONAL & ENROLLMENT & FEES SUPPLIES TRANSPORTATION

ON- OFF- WITH ON- OFF- WITH CAMPUS CAMPUS PARENTS CAMPUS CAMPUS PARENTS

4-YEAR PUBLIC

Chadron State College - Chadron 2,196 7,844 1,800 8,032 8,032 5,504 5,472 5,472 2,208

Peru State College - Peru 1,777 7,740 960 9,216 5,216 5,216 1,408 1,408 1,408

Purdue Global - Lincoln 366 12,252 ** N/A 4,959 2,133 N/A 2,190 1,470

University of Nebraska - Kearney 4,385 7,964 712 11,080 11,080 5,192 4,522 4,522 4,522

University of Nebraska - Lincoln 20,286 9,872 1,100 11,920 11,920 6,100 3,360 3,360 3,360

University of Nebraska - Omaha 13,141 8,875 1,120 10,414 10,414 3,300 3,718 3,718 3,718

University of Nebraska Medical Center - Omaha* 959 (Programs and costs vary, contact the college for more information)

Wayne State College - Wayne* 3,440 7,618 1,300 8,690 8,690 2,172 3,214 3,214 3,214

4-YEAR PRIVATE

Bellevue University - Bellevue* 6,536 10,570 1,834 15,021 15,021 10,638 5,184 5,184 5,184

Bryan College of Health Sciences - Lincoln 655 19,410 1,200 N/A 8,676 4,347 N/A 4,374 4,374

Clarkson College - Omaha 595 18,120 814 7,284 8,580 2,692 2,932 2,932 2,932

College of Saint Mary - Omaha 672 21,800 904 8,000 10,954 3,504 3,312 4,370 3,720

Concordia University - Seward* 1,195 36,310 1,000 9,600 9,600 6,815 2,355 2,355 1,625

Creighton University - Omaha* 4,472 44,524 1,200 12,470 12,470 2,500 3,050 2,800 2,600

Crown College - Omaha ** 12,130 ** ** ** ** ** ** **

Doane University - Crete* 989 38,080 1,000 10,300 10,300 3,350 3,250 3,250 3,350

Hastings College - Hastings 952 33,590 100 10,810 9,810 4,570 3,994 3,994 3,994

Midland University - Fremont 1,315 36,746 1,020 9,574 ** ** 3,530 13,014 4,652

Nebraska Methodist College - Omaha 979 18,420 1,000 9,820 11,558 3,816 5,158 6,502 6,502

Nebraska Wesleyan University - Lincoln* 1,773 38,454 1,000 10,950 10,950 3,000 3,500 3,500 3,500

Summit Christian College - Gering 40 6,800 300 6,800 14,664 2,032 1,376 4,000 1,152

Union College - Lincoln 643 26,060 1,600 7,210 10,000 4,000 4,400 4,800 4,200

York College - York 456 19,950 300 9,250 9,250 ** 2,400 2,400 **

COMMUNITY COLLEGE

Central Community College - Columbus 4,316 3,210 1,500 7,566 7,000 2,700 1,750 2,400 2,400

Central Community College - Grand Island* 4,156 3,210 1,500 N/A 7,000 2,700 N/A 2,400 2,400

Central Community College - Hastings 3,555 3,210 1,500 7,566 7,000 2,700 1,750 2,400 2,400

Little Priest Tribal College - Winnebago* 115 5400 1,114 6,990 6,990 6,990 3,234 3,234 3,234

Metropolitan Community College - Omaha* 9,400 3,195 1,500 N/A 6,255 3,840 N/A 2,250 2,250

Mid-Plains Community College - McCook* 984 3,420 1,600 6,810 6,810 2,000 2,330 2,330OFF- WITH2,330 CAMPUS PARENT(S) Mid-Plains Community College - North Platte 1,611 3,420 1,600 6,810 6,810 2,000 2,330 2,330 2,330

Nebraska College of Technical Agriculture - Curtis 239 4,845 730 8,598 6,500 2,358 3,592 4,766 3,884

Nebraska Indian Community College - Macy* 212 5,125 ** N/A 8,678 ** N/A 8,909 **

Northeast Community College - Norfolk* 5,105 3,750 1,316 9,435 7,836 2,624 1,462 2,314 2,264

Southeast Community College - Beatrice 1,038 3,420 1,548 9,460 9,460 3,576 2,260 2,260 2,260

Southeast Community College - Lincoln* 6,494 3,420 1,548 N/A 9,460 3,576 N/A 2,260 2,260

Southeast Community College - Milford 1,187 3,420 1,548 9,460 9,460 3,576 2,260 2,260 2,260

Western Nebraska Community College - Scottsbluff* 2,174 3,720 1,500 7,164 7,164 2,706 3,522 3,522 3,522

PRIVATE CAREER

Capitol School of Hairstyling and Esthetics - Omaha 130 17,245 2,850 N/A 6,772 3,012 N/A 5,196 2,816

CHI Health School of Radiologic Technology - Omaha 15 7,350 800 N/A 11,438 3,531 N/A 1,018 1,018

College of Hair Design - Lincoln 121 18,450 2,838 N/A 5,346 1,218 N/A 5,262 2,508

Davines Professional Academy of Beauty and Business - Lincoln 30 18,750 1,300 N/A ** ** N/A ** **

Joseph's College :: Cosmetology - Lincoln* 80 17,100 2,200 N/A 5,796 1,494 N/A 3,966 3,228

Mary Lanning Healthcare School of Radiologic Technology - Hastings 20 9,175 900 N/A 8,500 ** N/A 8,500 **

Myotherapy Institute Inc - Lincoln 25 16,800 ** N/A ** ** N/A ** **

National American University - Bellevue 130 (Programs and costs vary, contact the college for more information)

Regional West Medical Center School of Radiologic Technology - Scottsbluff 12 4,160 1,570 N/A 11,000 2,283 N/A 5,988 5,988

Universal College of Healing Arts - Omaha 40 16,920 600 N/A 6,600 3,500 N/A 3,300 3,300

Xenon Academy - Omaha* 110 17,600 2,086 N/A 15,996 4,944 N/A 7,284 4,788

* Indicates main campus. For additional locations, see https://eqf.org/campus_locations. ** No information provided by the college.