Club Health Assessment for District 107 N through July 2018

Status Membership Reports Finance LCIF

Current YTD YTD YTD YTD Member Avg. length Months Yrs. Since Months Donations Member Members Members Net Net Count 12 of service Since Last President Vice Since Last for current Club Club Charter Count Added Dropped Growth Growth% Months for dropped Last Officer Rotation President Activity Account Fiscal Number Name Date Ago members MMR *** Report Reported Report *** Balance Year **** Number of times If below If net loss If no report When Number Notes the If no report on status quo 15 is greater in 3 more than of officers that in 12 within last members than 20% months one year repeat do not have months two years appears appears appears in appears in terms an active appears in in brackets in red in red red red indicated Email red Clubs more than two years old

20503 ARTJÄRVI/LAPINJÄRVI/MYRS 04/26/1967 Active 22 0 0 0 0.00% 22 0 MC 9 KYLÄ 20502 ASKOLA 05/13/1961 Active 39 0 0 0 0.00% 41 1 MC 0

97175 HELSINKI/AURORA 05/23/2006 Active 27 0 0 0 0.00% 27 1 1

50647 HELSINKI/FINLANDIA 06/07/1990 Active 37 1 0 1 2.78% 32 0 1

49173 HELSINKI/FLOORANKENTTÄ 01/24/1989 Active 27 0 0 0 0.00% 27 0 MC 2

38179 HELSINKI/HAKANIEMI 03/31/1980 Active 22 0 0 0 0.00% 23 0 SC 0

20411 HELSINKI/HERTTONIEMI 03/13/1957 Active 24 0 0 0 0.00% 23 1 MC,SC 2

67146 HELSINKI/ITÄ 01/23/2003 Active 60 0 0 0 0.00% 63 1 2 3

20442 HELSINKI/KAIVOPUISTO 05/24/1971 Active 14 0 0 0 0.00% 14 1 M,MC,SC 1

20422 HELSINKI/KALLIO 08/22/1960 Active 19 0 0 0 0.00% 19 1 S,M,MC,SC 1

20412 HELSINKI/KÄPYLÄ 02/26/1957 Active 21 0 0 0 0.00% 20 0 2

20400 HELSINKI/KATAJANOKKA 12/07/1962 Active 10 1 0 1 11.11% 9 0 3 MC,SC 2

100601 HELSINKI/KESKUSPUISTO 11/21/2007 Active 20 0 0 0 0.00% 22 0 2 T,MC 3

20435 HELSINKI/KONTULA 03/16/1967 Active 28 0 0 0 0.00% 30 0 0

20429 HELSINKI/KRUUNUHAKA 10/14/1961 Active 20 0 0 0 0.00% 24 1 M,MC,SC 1

20434 HELSINKI/LAAJASALO 05/16/1966 Active 14 0 0 0 0.00% 13 0 MC,SC 1

89218 HELSINKI/MALMITTARET 08/31/2005 Active 24 0 0 0 0.00% 24 0 1

46851 HELSINKI/MANNERHEIM 01/31/1987 Active 13 0 0 0 0.00% 16 0 M,MC,SC 13

20444 HELSINKI/MARJANIEMI 01/31/1973 Active 27 0 0 0 0.00% 30 1 P,M,SC 7

20417 HELSINKI/MAUNULA 10/21/1958 Active 15 0 0 0 0.00% 15 1 SC 18

20439 HELSINKI/MELLUNMÄKI 05/22/1969 Active 24 0 0 0 0.00% 24 1 MC,SC 2

32544 HELSINKI/METSÄLÄ 06/20/1976 Active 21 0 0 0 0.00% 23 0 2

20433 HELSINKI/MYLLYPURO 04/29/1965 Active 18 0 0 0 0.00% 20 0 M,MC,SC 1

20427 HELSINKI/OULUNKYLÄ 03/14/1961 Active(1) 20 0 0 0 0.00% 20 0 MC,SC 24+

Copyright 2018 LCI, Inc. Page 1 of 4 Printed On 8/3/2018 12:33:48PM MBR0087_ClubHealthAssessment.rpt Club Health Assessment for District 107 N through July 2018

Status Membership Reports Finance LCIF

Current YTD YTD YTD YTD Member Avg. length Months Yrs. Since Months Donations Member Members Members Net Net Count 12 of service Since Last President Vice Since Last for current Club Club Charter Count Added Dropped Growth Growth% Months for dropped Last Officer Rotation President Activity Account Fiscal Number Name Date Ago members MMR *** Report Reported Report *** Balance Year **** Number of times If below If net loss If no report When Number Notes the If no report on status quo 15 is greater in 3 more than of officers that in 12 within last members than 20% months one year repeat do not have months two years appears appears appears in appears in terms an active appears in in brackets in red in red red red indicated Email red

20424 HELSINKI/PAKILA 10/11/1961 Active 16 0 0 0 0.00% 16 0 2 M,MC,SC 1

37964 HELSINKI/PAKINKYLÄ 01/25/1980 Active 44 0 0 0 0.00% 43 0 1

98541 HELSINKI/PARK 02/13/2007 Active 13 0 0 0 0.00% 12 1 2

20432 HELSINKI/PIHLAJAMÄKI 03/03/1964 Active 16 0 0 0 0.00% 18 1 SC 2

20401 HELSINKI/POHJOINEN 09/25/1962 Active 18 0 0 0 0.00% 18 1 SC 1

20419 HELSINKI/POHJOIS-HAAGA 02/15/1957 Active 25 0 0 0 0.00% 28 0 2

56758 HELSINKI/PRO CULTURA 04/05/1995 Active 14 0 1 -1 -6.67% 19 11 0 MC 0

49917 HELSINKI/PRO HUMANO 10/27/1989 Active 18 0 0 0 0.00% 18 0 MC 1

36240 HELSINKI/PUISTOLA 11/21/1978 Active 22 0 0 0 0.00% 22 0 MC 9

20430 HELSINKI/PUOTILA 02/23/1962 Active 16 0 0 0 0.00% 16 1 M 2

34542 HELSINKI/REVONSALMI 10/14/1977 Active 30 0 0 0 0.00% 30 0 1

20421 HELSINKI/ROIHUVUORI 03/30/1960 Active 15 0 0 0 0.00% 17 0 1

37700 HELSINKI/SILTAMÄKI 11/13/1979 Active 18 0 0 0 0.00% 17 0 6

109548 HELSINKI/SOIHDUT 10/26/2010 Active 44 0 1 -1 -2.22% 51 2 1 0

39431 HELSINKI/SUURMETSÄ 02/06/1981 Active 23 0 0 0 0.00% 24 0 3

20441 HELSINKI/VALLILA 05/22/1969 Active 34 0 0 0 0.00% 36 0 MC 1

20457 HELSINKI/VARTIOKYLÄ 03/23/1961 Active 22 0 0 0 0.00% 20 0 MC,SC 2

49032 HELSINKI/VIAPORI 11/23/1988 Active 31 0 0 0 0.00% 35 1 M,MC,SC 1

20443 HELSINKI/VUOSAARI 11/15/1965 Active 41 0 0 0 0.00% 45 0 MC 1

20446 HIEKKAHARJU-SANDKULLA 05/11/1966 Active 24 0 0 0 0.00% 24 0 MC,SC 0

39193 LAPINJÄRVI-LAPPTRÄSK 12/18/1980 Active 13 0 0 0 0.00% 20 0 S,MC,SC 24+

28058 LAPPTRÄSK/LILJENDAL/PER 02/26/1974 Active 33 0 0 0 0.00% 35 1 S,SC 1 NÅ 105426 LOVIISA/QUEEN LOVISA 05/12/2009 Active 24 0 0 0 0.00% 22 1 2 T,MC,SC 1

20530 LOVISA-LOVIISA 03/15/1955 Active 52 0 0 0 0.00% 56 0 SC 3

20532 MÄNTSÄLÄ 03/27/1957 Active 24 0 0 0 0.00% 27 0 M,MC,SC 1

Copyright 2018 LCI, Inc. Page 2 of 4 Printed On 8/3/2018 12:33:48PM MBR0087_ClubHealthAssessment.rpt Club Health Assessment for District 107 N through July 2018

Status Membership Reports Finance LCIF

Current YTD YTD YTD YTD Member Avg. length Months Yrs. Since Months Donations Member Members Members Net Net Count 12 of service Since Last President Vice Since Last for current Club Club Charter Count Added Dropped Growth Growth% Months for dropped Last Officer Rotation President Activity Account Fiscal Number Name Date Ago members MMR *** Report Reported Report *** Balance Year **** Number of times If below If net loss If no report When Number Notes the If no report on status quo 15 is greater in 3 more than of officers that in 12 within last members than 20% months one year repeat do not have months two years appears appears appears in appears in terms an active appears in in brackets in red in red red red indicated Email red

115491 MÄNTSÄLÄ/MAMSELLIT 11/07/2011 Active 24 0 0 0 0.00% 26 0 VP,MC,SC 1

34123 MÄNTSÄLÄ/NELOSVÄYLÄ 06/17/1977 Active 27 0 0 0 0.00% 26 0 MC 2

105427 PORNAINEN 05/12/2009 Active 34 0 0 0 0.00% 33 0 MC 0

20543 PORVOO MLK-BORGÅ LK 04/19/1972 Active 26 0 0 0 0.00% 29 0 1

88051 PORVOO/BLANKA 05/09/2005 Active 21 0 0 0 0.00% 18 0 MC 2

20542 PORVOO/BORGOENSIS 01/11/1966 Active 26 0 0 0 0.00% 26 0 MC 1

126312 PORVOO/ROSE 01/25/2016 Active 26 0 0 0 0.00% 25 0 2 2

20541 PORVOO-BORGÅ 10/17/1956 Active 45 0 0 0 0.00% 48 0 VP,MC,SC 2

20452 SIBBO-SIPOO 02/16/1968 Active 28 0 0 0 0.00% 25 0 2 MC,SC 1

68818 SIPOO/MERI-SIBBO 05/27/2003 Active 19 0 0 0 0.00% 22 0 M,MC,SC 2

20451 SIPOONJOKI 04/11/1969 Active 23 0 0 0 0.00% 21 0 MC,SC 2

20454 -DICKURSBY 10/12/1961 Active 13 0 0 0 0.00% 13 1 2

102373 /AVIA 06/10/2008 Active 19 0 0 0 0.00% 17 0 MC,SC 1

Exc Award (,06/30/17) 20456 VANTAA/ETELÄ 05/19/1971 Active 17 0 0 0 0.00% 18 0 2 M,MC,SC 1

20398 VANTAA/ 04/18/1969 Active 24 0 0 0 0.00% 25 0 MC,SC 2

20399 VANTAA/HÄMEENKYLÄ 05/26/1970 Active 17 0 0 0 0.00% 17 0 M,SC 13

53012 VANTAA/HELSINGE 05/07/1992 Active 24 0 0 0 0.00% 35 0 1

20447 VANTAA/KAIVOKSELA 02/27/1969 Active 16 0 0 0 0.00% 17 0 2 2 $150.00

31274 VANTAA/KOIVUKYLÄ 10/24/1975 Active 28 0 0 0 0.00% 30 2 MC 2

60733 VANTAA/KOMEETAT 05/05/1998 Active 42 0 0 0 0.00% 42 0 MC 1

37701 VANTAA/ 11/06/1979 Active 29 0 0 0 0.00% 24 1 2

40898 VANTAA/PÄHKINÄRINNE 02/17/1982 Active(1) 22 0 1 -1 -4.35% 23 35 0 MC 2

45152 VANTAA/RAJAKYLÄ 06/12/1985 Active 18 0 0 0 0.00% 18 0 T,MC,SC 1

20453 VANTAA/SIMONKYLÄ 06/28/1971 Active 24 0 0 0 0.00% 26 1 1

Copyright 2018 LCI, Inc. Page 3 of 4 Printed On 8/3/2018 12:33:48PM MBR0087_ClubHealthAssessment.rpt Club Health Assessment for District 107 N through July 2018

Status Membership Reports Finance LCIF

Current YTD YTD YTD YTD Member Avg. length Months Yrs. Since Months Donations Member Members Members Net Net Count 12 of service Since Last President Vice Since Last for current Club Club Charter Count Added Dropped Growth Growth% Months for dropped Last Officer Rotation President Activity Account Fiscal Number Name Date Ago members MMR *** Report Reported Report *** Balance Year **** Number of times If below If net loss If no report When Number Notes the If no report on status quo 15 is greater in 3 more than of officers that in 12 within last members than 20% months one year repeat do not have months two years appears appears appears in appears in terms an active appears in in brackets in red in red red red indicated Email red

59658 VANTAA/VERNISSA 06/03/1997 Active 30 0 0 0 0.00% 31 0 MC 1

Exc Award (,06/30/17) 20455 VANTAANKOSKI-VANDAFOR 05/27/1963 Active 40 0 0 0 0.00% 40 1 1 SEN

Current YTD YTD YTD Current YTD Member Average % of Clubs % No % No % of Clubs Number % Status Quo Number Average Members % of Clubs Total New Cancelled Net Total YTD Net Count 12 Member with less than MMR Officer with of Clubs Clubs of Cancelled Lost Cancelled for Clubs Clubs Clubs Club Members YTD YTD Net Growth Months Count 20 in Report in balance in in Financial Cancelled Club Due to Non-Financial Count Count Count Gain Count Add Drop Growth % Ago Per Club members 3 Months 12 Months 90+ days Status Quo Suspension Clubs Age Cancellation Reasons

75 0 0 0 1,858 2 3 -1 -0.05% 1,925 25 32% 0% 0% 0% 0 0% 0 0 0 0%

* - P - Priority Club. Cancellation Reasons: 1-Objectives/conduct, 2-Non-active club, 5-Non-existing club, 6-Disbanding, 7-Merger, 8-Financial Suspension, 9-District/Multiple District Dues. ** - Abbreviation: P-President, S-Secretary, T-Treasurer, M-Member Chairperson, VP-First Vice President, MC-Communications Chairperson, SC-Service Chairperson *** - Abbreviation: N/R - Never reported using the Lions Clubs website, N/A - Not applicable, No password registered for the Lions Clubs website. **** - Abbreviation: N - New, IP - Immediate Past, R - Repeat.

Copyright 2018 LCI, Inc. Page 4 of 4 Printed On 8/3/2018 12:33:48PM MBR0087_ClubHealthAssessment.rpt