<<

Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 26-09-2021

Block Level Forecast

Weather Forecast of ALANGAYAN Block in () Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 10.6 31.8 22.3 90 59 11.0 257 8

2021-09-28 4.2 31.2 22.3 81 58 20.0 252 8

2021-09-29 0.0 30.7 22.5 80 55 16.0 252 8

2021-09-30 8.2 32.2 23.0 89 48 10.0 293 8

2021-10-01 22.3 31.9 22.5 94 55 5.0 296 8

Weather Forecast of ANAIKTU Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.3 32.6 23.5 77 48 14.0 270 8

2021-09-28 0.0 32.5 23.5 69 44 23.0 252 8

2021-09-29 0.3 32.5 22.9 74 42 18.0 252 8

2021-09-30 4.1 34.2 23.4 83 35 10.0 290 7

2021-10-01 7.7 33.0 22.8 87 45 7.0 300 8

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.0 34.1 25.1 67 42 14.0 248 8

2021-09-28 0.0 34.0 24.4 60 35 20.0 252 8

2021-09-29 0.9 34.6 24.4 67 36 16.0 257 8

2021-09-30 0.8 35.1 24.5 77 32 10.0 293 7

2021-10-01 17.0 33.1 23.5 84 42 10.0 203 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 26-09-2021

Weather Forecast of ARCOT Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.2 33.5 24.3 71 43 14.0 270 8

2021-09-28 0.0 33.6 23.9 63 38 21.0 257 8

2021-09-29 0.0 33.9 23.6 67 37 19.0 270 8

2021-09-30 4.5 34.8 24.1 79 34 9.0 290 7

2021-10-01 11.4 33.3 23.4 83 43 9.0 203 8

Weather Forecast of in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.0 32.0 23.2 75 46 15.0 283 8

2021-09-28 0.0 32.0 22.8 70 43 25.0 252 8

2021-09-29 0.3 31.9 22.1 76 42 19.0 248 7

2021-09-30 0.7 33.2 22.7 81 35 11.0 290 7

2021-10-01 3.0 32.4 22.2 88 40 7.0 300 8

Weather Forecast of in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 1.1 31.8 21.6 86 48 13.0 291 8

2021-09-28 1.3 30.8 21.7 77 51 20.0 252 8

2021-09-29 0.0 30.4 21.7 77 49 17.0 270 8

2021-09-30 4.7 32.0 22.2 85 43 11.0 291 8

2021-10-01 11.1 31.9 22.1 90 48 6.0 296 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 26-09-2021

Weather Forecast of K.V.KUPPAM Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.3 33.4 24.1 72 44 14.0 261 8

2021-09-28 0.0 33.4 23.8 64 40 21.0 257 8

2021-09-29 0.0 33.6 23.5 68 38 19.0 270 8

2021-09-30 5.7 34.7 24.0 81 34 10.0 290 7

2021-10-01 10.1 33.2 23.4 84 44 9.0 248 8

Weather Forecast of KANDILI Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.8 31.7 21.3 83 43 14.0 293 8

2021-09-28 0.1 30.7 21.4 74 46 21.0 257 8

2021-09-29 0.0 30.1 21.3 75 45 18.0 270 8

2021-09-30 1.6 31.9 21.8 83 39 12.0 293 8

2021-10-01 4.6 32.1 21.9 86 42 7.0 298 8

Weather Forecast of in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.3 33.1 23.8 76 45 13.0 283 8

2021-09-28 0.0 33.1 23.7 67 41 20.0 252 8

2021-09-29 0.0 33.0 23.5 69 39 17.0 257 8

2021-09-30 5.1 34.4 23.9 82 33 10.0 290 7

2021-10-01 8.3 33.1 23.4 85 44 7.0 248 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 26-09-2021

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.0 32.9 24.1 71 46 15.0 283 8

2021-09-28 0.0 33.0 23.7 66 41 23.0 252 8

2021-09-29 0.0 33.2 23.1 72 39 19.0 252 8

2021-09-30 5.2 34.4 23.7 82 34 10.0 290 7

2021-10-01 7.4 33.0 23.2 84 43 8.0 315 8

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.1 33.8 24.6 69 42 14.0 270 8

2021-09-28 0.0 33.8 23.9 61 36 20.0 270 8

2021-09-29 0.6 34.5 23.9 66 35 19.0 270 8

2021-09-30 3.1 35.0 24.1 78 33 9.0 297 7

2021-10-01 15.7 33.5 23.3 83 42 10.0 198 8

Weather Forecast of in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.2 33.0 24.0 73 45 14.0 270 8

2021-09-28 0.0 33.0 23.7 66 41 22.0 252 8

2021-09-29 0.0 33.2 23.2 71 39 18.0 252 8

2021-09-30 5.3 34.4 23.8 82 34 10.0 290 7

2021-10-01 8.1 33.1 23.3 84 43 8.0 315 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 26-09-2021

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.7 31.6 21.4 84 46 13.0 291 8

2021-09-28 0.2 30.6 21.6 75 48 21.0 252 8

2021-09-29 0.0 30.2 21.3 76 47 18.0 270 8

2021-09-30 2.6 31.8 21.7 84 41 12.0 293 8

2021-10-01 6.4 31.8 21.8 88 44 7.0 326 8

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.0 34.1 25.1 67 42 14.0 285 8

2021-09-28 0.0 34.0 24.4 60 35 20.0 270 8

2021-09-29 1.4 34.6 24.2 67 35 18.0 257 8

2021-09-30 1.6 35.0 24.4 78 32 10.0 293 7

2021-10-01 20.3 33.1 23.4 84 42 10.0 198 8

Weather Forecast of PERANMBATTU Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 1.1 31.0 22.3 78 47 15.0 283 8

2021-09-28 0.1 31.0 22.0 73 46 24.0 249 8

2021-09-29 0.7 30.9 21.6 79 45 20.0 248 7

2021-09-30 0.3 31.8 22.1 82 38 12.0 288 6

2021-10-01 3.0 31.6 21.7 89 40 8.0 306 7

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 26-09-2021

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.1 33.8 24.7 67 44 14.0 281 8

2021-09-28 0.0 33.6 24.0 62 37 20.0 252 8

2021-09-29 0.0 34.3 23.8 67 37 19.0 257 8

2021-09-30 2.7 34.6 24.3 79 35 9.0 293 7

2021-10-01 10.9 33.4 23.8 82 42 9.0 338 8

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.3 33.5 24.1 72 43 14.0 270 8

2021-09-28 0.0 33.5 23.8 63 39 20.0 257 8

2021-09-29 0.1 33.9 23.6 67 37 19.0 270 8

2021-09-30 5.0 34.7 24.0 79 34 9.0 290 7

2021-10-01 11.1 33.3 23.4 84 43 9.0 203 8

Weather Forecast of TIRUPPATTUR Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 1.2 32.0 21.7 86 47 13.0 293 8

2021-09-28 1.4 30.9 21.6 77 50 20.0 270 8

2021-09-29 0.0 30.4 21.8 76 48 17.0 283 8

2021-09-30 5.1 32.2 22.3 85 42 11.0 293 8

2021-10-01 11.6 32.1 22.2 89 48 6.0 296 8

India Meteorological Department Ministry of Earth Sciences Govt. of India

Date: 26-09-2021

Weather Forecast of in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.2 33.0 24.0 73 45 14.0 270 8

2021-09-28 0.0 33.0 23.7 66 41 22.0 252 8

2021-09-29 0.0 33.2 23.2 71 39 18.0 252 8

2021-09-30 5.3 34.4 23.8 82 34 10.0 290 7

2021-10-01 8.1 33.1 23.3 84 43 8.0 315 8

Weather Forecast of Block in VELLORE (Tamil Nadu) Issued On: 26-09-2021

Wind Wind Cloud Date Rainfall Tmax Tmin RH Morning RH Evening Speed Direction Cover (Y-M-D) (mm) (°C) (°C) (%) (%) (kmph) (°) (Octa)

2021-09-27 0.2 33.6 24.4 70 42 14.0 270 8

2021-09-28 0.0 33.7 23.9 62 37 20.0 257 8

2021-09-29 0.0 34.1 23.7 66 36 20.0 270 8

2021-09-30 3.6 34.8 24.1 78 34 9.0 293 7

2021-10-01 12.3 33.4 23.5 83 42 10.0 203 8

Additional Information:

Thunderstorm with light to moderate rain is likely to occur at isolated places over on Day3 (29.09.21).

Light to moderate rain is likely to occur at isolated places over Vellore district on Day4 (30.09.21) and Day5 (01.10.21).

THUNDERSTORM WARNING:

Day 1(27.09.2021) to Day 3(29.09.2021): Thunderstorm with lightning is likely to occur at isolated places over Vellore district.

Note: The forecast is valid upto 08:30 hrs IST of the mentioned dates.

Issued By: AASU, RMC .

Contact Information:

Email : [email protected], [email protected], [email protected]

Phn No: 044-2824 6030 Extn – 6027.