STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

1 BED192010034 19200663 BHASKARA M D 20-10-1974 M IIIA 99 1 U KM

2 BED192010068 19201090 REKHA PATIL 01-03-1986 F IIA 91 2 R KM

3 BED192010169 19202439 LALITHA V 10-08-1978 F IIIA 89 3 KM

4 BED192010121 19201751 ASHWINI SONNAD 30-06-1988 F GM 89 4 R KM PDP

5 BED192070984 19206414 UPENDRA CHADICHAL 03-03-1981 M IIA 86 5 U

6 BED192070578 19203455 MANJULA HOSAGOUDRA 18-07-1984 F IIA 86 6 R KM PDP

7 BED192040145 19202724 KUSUMA H T 17-03-1978 F GM 82 7 R KM

8 BED192040147 19202733 SUMA T G 06-04-1981 F GM 82 8

9 BED192040146 19202729 SUNITHA M 20-05-1980 F GM 80 9 R KM

10 BED192010114 19201671 PUSHPAWATI BADIGER 20-07-1977 F IIA 79 10 R KM

11 BED192040144 19202717 SUCHITHA H M 19-09-1980 F GM 79 11 R KM

12 BED192090010 19201779 SANDEEP KUMAR C B 25-04-1992 M IIA 79 12 R KM

13 BED192030131 19203853 GANGA V P 13-05-1993 F IIIB 79 13 R KM

14 BED192010057 19200940 GEETA NAYAK 20-10-1969 F SC 78 14 KM

15 BED192100022 19200969 MANU N 19-08-1985 F GM 77 15

16 BED192060257 19202399 PARVATI 14-08-1994 F IIIB 77 16 R KK KM

17 BED192070680 19204058 MALIKASAB NADAF 02-06-1988 M IIB 76 17 R KM

18 BED192060152 19201595 MANJUNATH.R 18-11-1988 M IIIB 76 18 U KM

19 BED192070985 19206422 ASHA LAXMESHWAR 01-10-1983 F IIA 75 19 U

20 BED192070603 19203697 SAVITRI HEGDE 22-08-1985 F GM 75 20 U KM

21 BED192040080 19201592 SHILPA R 31-03-1987 F IIA 75 21 R KM

22 BED192060297 19202581 SHIVAMURTHY S 05-07-1987 M SC 75 22 R KM

23 BED192070645 19203910 MANJUNATHA PATIL H B 21-05-1991 M IIIB 75 23 U

24 BED192070688 19204132 NAGALAXMI 14-05-1992 F CAT-I 75 24 U KK KM

25 BED192050342 19203209 RUDRAPPA B H 16-06-1984 M CAT-I 74 25 R KM

26 BED192040118 19202197 GEETHA S G 13-05-1987 F IIA 74 26 R KM

27 BED192100147 19204729 MANJULA H J 24-06-1988 F IIIA 74 27 R KM

28 BED192040199 19203640 AMBIKA M N 11-03-1989 F IIA 74 28

29 BED192030167 19204450 SOWMYA T L 25-03-1989 F IIIB 74 29 R KM

30 BED192010255 19203241 MANJU R 20-09-1989 M IIIA 74 30 R KM

31 BED192040167 19203056 MANJUNATHA K R 29-06-1980 M IIIA 73 31 R KM

32 BED192010485 19205008 LATHA K H 10-04-1987 F IIIA 73 32 R KM

33 BED192010003 19200043 SANGEETA NAIK 05-07-1988 F IIA 73 33

34 BED192060057 19200765 GAYATRI 26-11-1990 F IIIB 73 34 KK KM

35 BED192070829 19204784 MAMATA K M 01-03-1993 F SC 73 35 KM

36 BED192010405 19204392 NALINA D 15-05-1976 F CHRISTIAN 72 36

37 BED192010069 19201092 JAYAPRAKASH K R 30-06-1984 M SC 72 37 KM

38 BED192040141 19202635 RAVI PATIL 12-06-1986 M IIIA 72 38 R KM

Belongs To: DA : Differently Abled DA-V:Visual Impaired DA-H: Hearing Impaired D:Defence R:Rural U:Urban BPL: BPL for Womens KK:Kalyana Karnataka P:Prisoner PDP:PDP(Plan Displaced Person) Ex:Ex-Serviceman KARNATAKA STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

39 BED192040101 19201856 JAYASHEELA H K 14-03-1988 F IIIB 72 39 R KM

40 BED192050065 19200770 SANDHYARANI H 06-01-1992 F IIA 72 40 U KK KM

41 BED192010242 19203087 GANGARAJ K T 02-05-1993 M CAT-I 72 41 R KM

42 BED192030130 19203844 MALA K H 01-04-1983 F IIIB 71 42 R KM

43 BED192060370 19203040 HANAMANTARAVA KULKARNI 07-12-1985 M GM 71 43 R KM

44 BED192010474 19204917 JEVITA VINITHA D'SOUZA 23-04-1986 F IIIB 71 44 R KM

45 BED192060087 19201036 ROOPASHREE V G 29-04-1986 F IIA 71 45 U

46 BED192050225 19202295 RANGANATHA K 08-06-1986 M SC 71 46 R KM

47 BED192080018 19202720 SHIVANAND GOUDA 01-06-1987 M CAT-I 71 47 R KM

48 BED192020311 19204747 DADAPEER V S 21-07-1988 M IIB 71 48 R

49 BED192070459 19202780 JUBEDA DESAI 22-07-1988 F IIB 71 49 KM

50 BED192080006 19200774 MALATHI MARATI 30-07-1988 F ST 71 50 KM

51 BED192050242 19202338 VIJAYLAXMI GANIGER 30-09-1988 F IIA 71 51 U KM

52 BED192050179 19202025 JADE SUKANYA 01-01-1989 F GM 71 52 KK KM

53 BED192070823 19204754 NEELAMBIKA 12-07-1991 F IIIB 71 53 U KK KM

54 BED192070855 19204912 SUMA MARADI 25-07-1993 F IIIB 71 54 R KM

55 BED192010311 19203704 MANJULA A S 10-12-1979 F GM 70 55 R KM

56 BED192010419 19204561 SOWMYA S 16-05-1980 F GM 70 56

57 BED192070718 19204307 SHAILAJA 16-04-1981 F GM 70 57 KK KM

58 BED192060480 19203750 SURESH 20-07-1983 M IIIB 70 58 R KK KM

59 BED192040048 19200894 RAJESHWARI H 30-06-1984 F ST 70 59 R KM

60 BED192070134 19200901 SARITA NAIK 07-05-1985 F IIA 70 60 R KM

61 BED192010343 19204004 SUMITHRA K C 23-05-1986 F GM 70 61 KM

62 BED192050104 19201183 MARADANSAB NADAF 26-09-1986 M CAT-I 70 62 R KM

63 BED192040042 19200793 GEETHA S B 30-03-1987 F IIIB 70 63 R KM

64 BED192060637 19205125 RADHIKA 19-10-1987 F IIA 70 64 U KM

65 BED192060166 19201703 ANAND 16-11-1987 M CAT-I 70 65 U KK KM PDP

66 BED192010468 19204887 KAVITHARANI S 07-12-1987 F SC 70 66 KM

67 BED192060178 19201825 KUSUMA SAUNSHI 20-05-1988 F GM 70 67 R KM

68 BED192050092 19201088 PRASANNA S V 01-06-1988 M IIIB 70 68 U KK KM

69 BED192050097 19201149 GAVISIDDAPPA 01-06-1988 M IIIB 70 69 R KK KM PDP

70 BED192070638 19203873 RASOOL JANEKAR 17-07-1989 M IIB 70 70 KM

71 BED192060578 19204526 RADHA K 25-07-1991 F IIA 70 71 U KK KM

72 BED192070124 19200789 NEELAKANTAPPA 08-06-1992 M CAT-I 70 72 R KK KM

73 BED192070204 19201203 YOGESH KALAKERI 23-07-1992 M CAT-I 70 73 R KM

74 BED192050413 19203822 NAVEENA M 19-06-1993 M SC 70 74 R KK KM

75 BED192060417 19203364 INDAPURE DEVIKA DATTATRAY 30-07-1974 F GM 69 75 KM

76 BED192020217 19203627 KIRAN KUMARI KARUMURI 16-07-1979 F CHRISTIAN 69 76 U

Belongs To: DA : Differently Abled DA-V:Visual Impaired DA-H: Hearing Impaired D:Defence R:Rural U:Urban BPL: BPL for Womens KK:Kalyana Karnataka P:Prisoner PDP:PDP(Plan Displaced Person) Ex:Ex-Serviceman KARNATAKA STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

77 BED192070656 19203939 SANGANABASAMMA SOBARAD 01-02-1983 F IIIB 69 77 R KM

78 BED192060101 19201191 RAGHAVENDRA 01-06-1983 M CAT-I 69 78 R KK KM

79 BED192020292 19204535 MAMATHA 15-06-1983 F CAT-I 69 79 R KM

80 BED192070378 19202352 SAVITA CHORAGI 22-07-1983 F SC 69 80 R KM

81 BED192040112 19202117 USHA 02-05-1984 F CAT-I 69 81 KM

82 BED192050009 19200138 VADERALLI REVANASIDDAPPA 25-06-1984 M IIIB 69 82 R KK KM

83 BED192100126 19204217 KARUNAKARA 24-04-1985 M SC 69 83 R

84 BED192040193 19203540 KOTRESHA SARVESHASWAMY SHADAKSHARIMATH22-06-1985 M GM 69 84 U KM

85 BED192070324 19201945 SATISH KOLIWAD 24-08-1985 M IIIB 69 85 R KM

86 BED192080047 19206351 ANITHA . C 10-09-1986 F GM 69 86 R KM

87 BED192030111 19203528 SHWETHA T J 04-01-1987 F IIA 69 87 R KM

88 BED192070784 19204530 SAVITA ARAGANJI 05-02-1987 F IIIB 69 88 R KM

89 BED192010515 19205220 HARISHA K C 09-04-1987 M IIA 69 89 R KM

90 BED192050268 19202513 BASAVARAJ S 01-06-1987 M IIA 69 90 R KK

91 BED192070543 19203270 RAJESHWARI HULLUR 30-08-1987 F IIA 69 91 KM

92 BED192020294 19204553 MADHU MALATHI.V.P 05-12-1987 F IIIB 69 92 R KM

93 BED192040071 19201407 VISHNU KUMARA 08-06-1988 M IIA 69 93 R KM

94 BED192050459 19204241 PANKAJA S 29-06-1988 F ST 69 94 R KM

95 BED192050546 19205057 MAIMUNNISA K 05-11-1988 F IIB 69 95 U KK

96 BED192060728 19206641 ROHINI 01-05-1989 F IIA 69 96 R KK KM

97 BED192100023 19200980 SUNITHA S P 01-06-1989 F IIIA 69 97 R KM

98 BED192020069 19201377 THRIVENI T 03-06-1989 F ST 69 98 R KM

99 BED192070034 19200265 NINGAPPA BIRADAR 10-06-1989 M IIA 69 99 R KM

100 BED192070996 19206637 SANGAPPA 15-08-1989 M IIIB 69 100 U KM PDP

101 BED192050010 19200146 BASAVARAJA H 18-03-1990 M ST 69 101 KK KM

102 BED192070303 19201864 SHRIKANT ARAHUNASI 22-07-1991 M IIA 69 102 R KM

103 BED192070247 19201492 VIDYA STABDLY HALKURKI 09-10-1991 F GM 69 103 U KM

104 BED192030045 19201776 SHARADAMMA L 01-04-1993 F SC 69 104 KM

105 BED192020249 19204023 RAGHU M 07-07-1994 M SC 69 105 R KM

106 BED192020088 19201540 FARZANA A 18-11-1995 F IIB 69 106 BPL

107 BED192020251 19204076 ROOPA RANI JAIN D 23-07-1996 F GM 69 107 U

108 BED192090001 19200473 VANAJAKSHI M 20-07-1976 F GM 68 108 KM

109 BED192060416 19203361 INDPURE NAGESH DATTATRAY 26-07-1976 M GM 68 109 KM

110 BED192070940 19205510 MALLAPPA PUJARI 28-07-1977 M IIA 68 110 R KM

111 BED192020169 19203037 MANJEGOWDA P R 04-06-1979 M IIIA 68 111 R KM

112 BED192070069 19200447 JAYASHREE JUMMANAGOUDRA 06-01-1980 F GM 68 112 U KM

113 BED192060079 19200992 JANARDHAN 01-06-1981 M CAT-I 68 113 U KK KM

114 BED192070571 19203395 RESHMA M NAIK 06-01-1982 F GM 68 114 KM

Belongs To: DA : Differently Abled DA-V:Visual Impaired DA-H: Hearing Impaired D:Defence R:Rural U:Urban BPL: BPL for Womens KK:Kalyana Karnataka P:Prisoner PDP:PDP(Plan Displaced Person) Ex:Ex-Serviceman KARNATAKA STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

115 BED192070768 19204478 ASHOK PARSI 01-06-1983 M CAT-I 68 115 U KM

116 BED192070951 19205732 SHEELA JOGUR 27-06-1983 F IIA 68 116 KM

117 BED192040200 19203666 LINGARAJA H R 05-03-1984 M GM 68 117

118 BED192060386 19203102 BASAVARAJ 15-07-1984 M IIA 68 118 R KM

119 BED192010023 19200499 JYOTHI B N 03-10-1984 F IIA 68 119 KM

120 BED192060014 19200204 DATTATRAYA PAWAR 19-11-1984 M GM 68 120

121 BED192070255 19201530 FOUZIYA BEGUM N K 03-07-1985 F IIB 68 121 R KM

122 BED192070605 19203705 HACHADAD SUMA 08-04-1986 F IIIB 68 122 U KM

123 BED192010297 19203563 SUNDARA RAJ 10-06-1986 M IIIB 68 123 R KM

124 BED192060125 19201442 NAYANA SHETTY 29-06-1986 F IIIB 68 124 R KM

125 BED192010329 19203845 RENUKA 09-04-1987 F GM 68 125

126 BED192100183 19205854 PUNYASHEELA S K 18-05-1987 F GM 68 126 R KM

127 BED192040018 19200459 GURURAJ NAIK A S 06-06-1987 M SC 68 127 R KM

128 BED192060107 19201284 SHREEKANTHA A C 08-07-1987 M IIA 68 128 R KM

129 BED192070184 19201085 MAHALINGA RANGAPUR 30-07-1987 M IIIB 68 129 KM

130 BED192050469 19204407 DEEPA B M 20-10-1987 F IIA 68 130 R KM

131 BED192050521 19204798 DEEPA T R 03-04-1988 F IIIA 68 131 R KM

132 BED192070612 19203776 SUPRIYA HIREMATH 05-05-1988 F IIIB 68 132 R KM

133 BED192060108 19201289 SANGEETA 01-07-1988 F IIIB 68 133 U KK KM

134 BED192070344 19202073 HANAMANT 05-01-1989 M IIA 68 134 R KM

135 BED192030005 19200385 SUSHMA N 10-05-1989 F GM 68 135 U KM

136 BED192040152 19202764 ROOPADEVI E S 05-06-1989 F IIIB 68 136 R KM

137 BED192070882 19205110 SHILPARANI PATTANASHETTI 13-07-1989 F IIIB 68 137 R KM

138 BED192070395 19202457 BASAVARAJ 15-07-1989 M IIA 68 138 KM

139 BED192070602 19203689 CHANNABASAPPA S KHAIRAWADAGI 10-06-1990 M IIIB 68 139 R KM

140 BED192070347 19202082 LAKKAVVA MANOMI 04-07-1990 F IIIA 68 140 R KM

141 BED192010192 19202608 SHRUTHI P 07-12-1990 F IIIB 68 141 R KM

142 BED192030004 19200384 RAMESHA 27-02-1991 M IIIB 68 142 R KM

143 BED192010555 19206066 MOHAN KUMAR S 30-05-1991 M IIIB 68 143 KM

144 BED192050280 19202636 PARASURAM 01-06-1991 M IIA 68 144 R KK KM

145 BED192060434 19203433 SWAMI SOMAYYA SIDDAYYA 05-06-1991 M GM 68 145 KM

146 BED192030029 19201306 SUNITHA H R 20-06-1991 F IIIB 68 146 R KK KM

147 BED192070268 19201589 SHRUTHI ASHOK YALIGAR 03-02-1992 F IIIB 68 147 R PDP

148 BED192070691 19204170 SUMA TALAGERI 01-04-1992 F CAT-I 68 148 R KM

149 BED192070851 19204882 PRASANNA KAMALAKAR GOUDA 02-06-1992 M CAT-I 68 149 R KM

150 BED192050516 19204774 NAGARATNA DANAGOUDRA 16-06-1992 F IIIB 68 150 R KK KM

151 BED192100044 19201677 USHARANI N C 24-07-1992 F CAT-I 68 151

152 BED192070189 19201147 ROOPA CHINAGUNDI 30-07-1992 F IIA 68 152 KM

Belongs To: DA : Differently Abled DA-V:Visual Impaired DA-H: Hearing Impaired D:Defence R:Rural U:Urban BPL: BPL for Womens KK:Kalyana Karnataka P:Prisoner PDP:PDP(Plan Displaced Person) Ex:Ex-Serviceman KARNATAKA STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

153 BED192010133 19201959 UMADEVI R 25-02-1993 F IIIA 68 153 R BPL KM

154 BED192020187 19203308 SUCHITRA V G 03-01-1995 F IIIA 68 154 D

155 BED192060466 19203651 LAXMANNA 16-07-1995 M CAT-I 68 155

156 BED192050584 19205375 VEERANNA C 01-07-1974 M IIIB 67 156 R KK KM

157 BED192020027 19200533 MAMATHA H N 10-01-1979 F IIIA 67 157 R

158 BED192040029 19200640 RAMESH GOUDA 06-10-1980 M CAT-I 67 158 R KM

159 BED192070128 19200821 SURESH SONNAD 31-12-1980 M IIIA 67 159 R KM

160 BED192030164 19204360 SUDHAMANI D B 30-04-1981 F IIIA 67 160 R U KM

161 BED192070265 19201571 SHILPA D NAIK 26-10-1981 F GM 67 161 KM

162 BED192010451 19204783 ASHWINI R 20-05-1982 F GM 67 162

163 BED192050524 19204845 ISOOF WALIKAR 01-06-1982 M IIB 67 163 U KM

164 BED192070343 19202072 SUJATA DEVANGAMATH 13-06-1982 F IIA 67 164 KM

165 BED192020244 19203912 PRADEEP KUMAR 20-07-1982 M IIIB 67 165 U KM

166 BED192100141 19204476 HARINA G K 13-09-1982 F IIIA 67 166 R KM

167 BED192020218 19203632 BHAGYAMMA N M 11-05-1983 F SC 67 167 R KM

168 BED192070614 19203794 JYOTI BANDEKAR 28-03-1984 F GM 67 168

169 BED192060072 19200913 MOUNESH BADIGER 15-06-1984 M IIA 67 169 R KM

170 BED192010208 19202768 PUSHPALATHA R G 10-07-1984 F IIIB 67 170 R KM

171 BED192040055 19201055 RAJAKUMAR B 30-07-1984 M CAT-I 67 171 R KM

172 BED192050475 19204448 SHAKUNTALA 06-01-1985 F IIIA 67 172 R KM

173 BED192040096 19201770 HALASWAMY M V 24-05-1985 M IIIB 67 173 DA R KM

174 BED192070332 19201999 SHIVARADDI KILABANAVAR 31-05-1985 M IIIA 67 174 R KM

175 BED192080013 19201969 DEEPA 01-07-1985 F IIIB 67 175 R KM

176 BED192090052 19205867 DORATHI IRENE REGO 26-01-1986 F IIIB 67 176 U KM

177 BED192020123 19202190 VEENA N P 01-02-1986 F IIIB 67 177 R KM

178 BED192060074 19200943 JAYASHEKARA C 02-03-1986 M SC 67 178 R KM

179 BED192010086 19201281 DILIPA 04-03-1986 M GM 67 179 KM PDP

180 BED192010230 19202991 PRASANNA S 10-04-1986 M IIA 67 180 R KM

181 BED192050548 19205067 KRISHNAIAH T 04-05-1986 M SC 67 181 R KM

182 BED192050284 19202696 NAGAPPA RATHOD 01-06-1986 M SC 67 182 KM

183 BED192070853 19204901 SHANTALA HARAMAGATTI 26-06-1986 F IIIB 67 183 KM

184 BED192010393 19204338 PRABHA H S 30-06-1986 F IIIB 67 184 R KM

185 BED192010071 19201101 GIRIJA R 11-07-1986 F IIA 67 185

186 BED192050023 19200328 HEMALATHA T 15-07-1986 F ST 67 186 U KK

187 BED192060450 19203541 SHIVARAJ 20-07-1986 M ST 67 187 R KK KM

188 BED192040278 19204734 PRAHLADA Y K 26-07-1986 M IIA 67 188 R KM

189 BED192070041 19200282 SANGEETA BADIGER 31-07-1986 F IIA 67 189 R KM

190 BED192010058 19200946 BEERESHA 01-08-1986 M IIA 67 190 DA R KM

Belongs To: DA : Differently Abled DA-V:Visual Impaired DA-H: Hearing Impaired D:Defence R:Rural U:Urban BPL: BPL for Womens KK:Kalyana Karnataka P:Prisoner PDP:PDP(Plan Displaced Person) Ex:Ex-Serviceman KARNATAKA STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

191 BED192060326 19202759 HANAMANT BARAKER 06-12-1986 M CAT-I 67 191 U KM

192 BED192010342 19204002 SRINIVAS L C 22-02-1987 M IIIA 67 192 R KM

193 BED192060294 19202559 PARVEEN HIPPARAGI 17-04-1987 F IIB 67 193 U KM

194 BED192070314 19201888 RAJESHVARI S PYATI 19-04-1987 F GM 67 194 R KM

195 BED192060158 19201650 ARUNA 20-04-1987 F IIIB 67 195 KK KM

196 BED192070405 19202525 GOURAMMA 20-06-1987 F IIIB 67 196 R KM

197 BED192060120 19201393 SIDAGONDA BIRADAR 10-09-1987 M IIIB 67 197 U KM

198 BED192020124 19202191 ASHWINI K S 15-12-1987 F GM 67 198 R KM

199 BED192050151 19201773 ANNAPURNA R 22-12-1987 F IIIB 67 199

200 BED192030148 19204127 YASHODA H T 05-03-1988 F IIA 67 200 U KM

201 BED192050256 19202434 SHANTAVVA YATNALLI 11-06-1988 F GM 67 201 R KK KM

202 BED192050243 19202339 NAGAMANI 22-06-1988 F IIIA 67 202 R

203 BED192060527 19204136 ZAREENA 21-08-1988 F IIB 67 203 U KK KM

204 BED192070038 19200273 PRAVEEN KOCHARI 19-09-1988 M CAT-I 67 204 R KM

205 BED192050576 19205304 MAMATHA V 16-03-1989 F IIA 67 205 KM

206 BED192070042 19200283 PRABULING PUJARI 01-06-1989 M IIIB 67 206 R KM

207 BED192040149 19202743 DEEPA S 28-07-1990 F IIIB 67 207 R KM

208 BED192040005 19200053 HASINABANU H F 30-07-1990 F IIB 67 208 R KM

209 BED192090019 19202849 NAMITHA 03-08-1990 F CAT-I 67 209 R KM

210 BED192070606 19203720 GANESH SUBRAY MAHALE 31-03-1991 M IIA 67 210 KM

211 BED192100021 19200939 MANU M P 13-05-1992 M IIIB 67 211 U KM

212 BED192020369 19206025 DAKSHINAMURTHY H R 21-05-1992 M SC 67 212 R KM

213 BED192070202 19201196 HASANSAB NADAF 01-06-1992 M CAT-I 67 213 R KM

214 BED192070236 19201388 DEVARAJ KAMANUR 03-06-1992 M ST 67 214 R KK KM

215 BED192050387 19203613 UKKADADA DURUGAMMA 01-09-1992 F ST 67 215 KK KM

216 BED192020155 19202775 SUNIL K P 23-05-1993 M IIIA 67 216 R KM

217 BED192070372 19202266 VEENA TOTAGI 22-07-1970 F GM 66 217 U KM

218 BED192010145 19202131 NAGANNA 03-03-1974 M IIIA 66 218 R

219 BED192060317 19202737 JAISHEELA 19-06-1978 F IIIB 66 219 U KK KM

220 BED192070908 19205252 FAIROOZ AHAMED 30-01-1979 M IIB 66 220 R KM

221 BED192100101 19203580 SHAKILA BANU 21-03-1979 F IIB 66 221 U KM

222 BED192020302 19204685 SREENIVASA G 20-07-1980 M IIIA 66 222 R

223 BED192060356 19202901 GEETA 04-10-1980 F IIIB 66 223 U KK KM

224 BED192030189 19204834 UMA Y P 11-03-1982 F IIIA 66 224 R KM

225 BED192040203 19203682 PREMA J E 27-03-1982 F IIA 66 225 R KM

226 BED192060410 19203310 KASTURI BAI 10-06-1982 F IIIB 66 226 R KK KM

227 BED192060405 19203276 KOTRESHA G 11-09-1983 M IIIB 66 227 R KK KM

228 BED192100083 19203006 SHWETHA A S 17-10-1983 F GM 66 228 U KM

Belongs To: DA : Differently Abled DA-V:Visual Impaired DA-H: Hearing Impaired D:Defence R:Rural U:Urban BPL: BPL for Womens KK:Kalyana Karnataka P:Prisoner PDP:PDP(Plan Displaced Person) Ex:Ex-Serviceman KARNATAKA STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

229 BED192090031 19203883 POOJARY SHILPA RAJENDRA 19-12-1983 F IIA 66 229 KM

230 BED192070755 19204431 MANJULA JADI 06-01-1984 F GM 66 230 U KM

231 BED192100061 19202331 NAGARAJA NAIK L 02-03-1984 M SC 66 231 R KM

232 BED192010225 19202954 SUMAYYA SULTHANA M 01-06-1984 F IIB 66 232 U KM

233 BED192070001 19200046 MOHAMED SHAHID 08-06-1984 M IIB 66 233

234 BED192050356 19203307 MAHESH 08-06-1984 M IIA 66 234 R KK KM

235 BED192020363 19205751 FARHUNISSA 10-06-1984 F IIB 66 235 U

236 BED192010294 19203534 HEMA R 01-07-1984 F SC 66 236 KM

237 BED192020209 19203543 USHA B 10-07-1984 F IIA 66 237 R KM

238 BED192080003 19200237 VINUTA NAIK 15-07-1984 F IIA 66 238 R KM

239 BED192030017 19200898 SHWETHA T L 01-01-1985 F IIA 66 239 R KM

240 BED192070860 19204931 E RAGHAVENDR ILIGER 05-01-1985 M IIA 66 240 R KM

241 BED192070418 19202583 SHARADA HULYAL 02-03-1985 F IIA 66 241 U KM

242 BED192100056 19202066 KOMALA H N 04-05-1985 F IIIB 66 242 U KM

243 BED192010047 19200796 SUBBEGOWDA S 25-08-1985 M IIIA 66 243 R KM

244 BED192010184 19202567 SARITHA L 13-11-1985 F SC 66 244

245 BED192060184 19201885 SUNDRA M K 14-03-1986 M SC 66 245 R KM

246 BED192070972 19206032 DEEPA H M 05-06-1986 F IIA 66 246 R KM

247 BED192050259 19202450 USHARANI B M 06-06-1986 F IIIB 66 247 R KK KM

248 BED192020161 19202924 NETHRAVATHI H K 15-06-1986 F IIIA 66 248 KM

249 BED192050394 19203691 KAMALAXI DALAVI 16-06-1986 F IIIB 66 249 KM

250 BED192050515 19204759 ISMAILZEBIULLA G PANNALAGAD 28-08-1986 M IIB 66 250 DA R KM

251 BED192070503 19203080 ARUNDATHI S 21-04-1987 F CAT-I 66 251 KK KM

252 BED192060632 19205098 RAVIKUMARA M S 01-05-1987 M IIIB 66 252 R KM

253 BED192010008 19200267 REVANNA N 20-05-1987 M IIIA 66 253 KM

254 BED192090013 19202074 PRAKASHA S B 25-05-1987 M SC 66 254 KM

255 BED192020230 19203753 SAVITHA M 15-07-1987 F ST 66 255 R KM

256 BED192070923 19205327 GEETA TELAGINAMANI 20-07-1987 F IIA 66 256 U KM

257 BED192070447 19202726 HANAMANT MALAVADI 31-07-1987 M SC 66 257 R KM

258 BED192070390 19202441 VINODKUMAR ODUNAVAR 31-07-1987 M IIA 66 258 U KM

259 BED192080048 19204557 SUNITHA 23-10-1987 F IIA 66 259 R KM

260 BED192020373 19206190 DEEPA B P 20-11-1987 F IIA 66 260 R KM

261 BED192040242 19204083 CHANDRIKA K 21-02-1988 F GM 66 261 R KM

262 BED192060319 19202740 LAXMAN 16-05-1988 M IIIB 66 262 R KK KM

263 BED192020042 19200964 PAVITHRA M L 30-05-1988 F IIIA 66 263

264 BED192070535 19203242 MAHANTESHA 02-06-1988 M CAT-I 66 264 R KK KM

265 BED192070533 19203234 SARASWATI VADAVADAGI 08-06-1988 F IIA 66 265 R KM

266 BED192070462 19202798 MADARASHA ALARAKI 10-06-1988 M IIB 66 266 KM

Belongs To: DA : Differently Abled DA-V:Visual Impaired DA-H: Hearing Impaired D:Defence R:Rural U:Urban BPL: BPL for Womens KK:Kalyana Karnataka P:Prisoner PDP:PDP(Plan Displaced Person) Ex:Ex-Serviceman KARNATAKA STATE OPEN UNIVERSITY Mukthagangotri, Mysuru-570006 B.ED CET Rank list for the year 2020-21

Sl Roll No Appl No Name DOB M/F Cat Marks Rank Belongs to

267 BED192020356 19205518 NAVITHA V 28-06-1988 F IIIA 66 267 KM

268 BED192070450 19202736 NARAYANA KANTROJI 01-07-1988 M IIA 66 268 KM

269 BED192060575 19204502 SAVITHA 04-07-1988 F CAT-I 66 269 U KK

270 BED192070686 19204106 VANITA SHIRAGUPPE 03-09-1988 F IIIB 66 270 R KM

271 BED192070699 19204227 SHREEKANTHAYYA MATHAPATI 05-12-1988 M GM 66 271 KM

272 BED192050188 19202075 ANITHA G B 01-06-1989 F ST 66 272 R KM

273 BED192090027 19203484 RAGHAVENDRA N 10-01-1990 M IIA 66 273 R KM

274 BED192100096 19203427 USHA N S 15-01-1990 F IIA 66 274 R KM

275 BED192010380 19204284 GAYATHRI R 30-03-1990 F CAT-I 66 275 R KM

276 BED192020063 19201299 RENUKAKUMARA K P 06-06-1990 M IIIB 66 276 R KM

277 BED192010006 19200211 JAIPRASAD 10-06-1990 M SC 66 277 R KM

278 BED192050017 19200241 KISHTA REDDY 20-06-1990 M IIA 66 278 KK KM

279 BED192050458 19204240 RAJESAB 15-07-1990 M CAT-I 66 279 U KK KM

280 BED192070439 19202671 SARITA GOGI 28-07-1990 F IIIA 66 280 R KM

281 BED192060169 19201719 BHIMARAYA 01-06-1991 M SC 66 281 R KK KM

282 BED192070379 19202378 JAYALAXMI BASAYYA HIREMATH 06-07-1991 F IIIB 66 282 KM

283 BED192040045 19200837 SANTOSH KALAKERI 12-07-1991 M CAT-I 66 283 R KM

284 BED192010205 19202722 RAVI KUMAR M 02-12-1991 M IIA 66 284 KM

285 BED192040223 19203878 SOMASHEKHARA S 01-01-1992 M SC 66 285 R KM

286 BED192050005 19200094 KONDAIAH H 02-01-1992 M ST 66 286 U KK KM

287 BED192050267 19202503 MANJUNATHA I 01-06-1992 M IIIB 66 287 KK KM

288 BED192050473 19204441 SHRUTI 05-06-1992 F IIIA 66 288 R KK KM

289 BED192010222 19202934 MAHESHWARI 20-06-1992 F GM 66 289 KM

290 BED192060363 19203001 PRASHANTH 27-10-1992 M IIIB 66 290 KK KM

