Report on Population and Households in Housing Authority Public Rental Housing

(December 2017)

Table Table Name Page 1 No. of Flats, Authorized Population & No. of Households in HA PRH and IH 1 by District Council District

2 No. of PRH Flats, Authorized Population & No. of Households in HA PRH 2-7 (including PRH flats in TPS estates and HOS/BRO/MSS courts)

3 No. of IH Flats, Authorized Population & No. of Households in HA IH 7 (including IH flats in PRH estates)

Notes: (1) This publication is issued on a quarterly basis, i.e. with reference periods as at March, June, September and December. (2) Figures are rounded to the nearest hundred and may not add up to the total due to rounding.

Abbreviations: BRO Buy or Rent Option HA Housing Authority HOS Home Ownership Scheme IH Interim Housing MSS Mortgage Subsidy Scheme PRH Public Rental Housing TPS

Statistics Section 2 Table 1 : No. of Flats, Authorized Population & No. of Households in HA PRH and IH by District Council District (As at 31.12.2017)

* # * PRH * # IH # PRH PRH IH IH District Council District Authorized ^ Authorized @ No. of Flats Households No. of Flats @ Households Population Population

Central & Western 600 2,100 600 - - - Eastern 35,200 98,400 34,600 - - - Islands 15,700 51,800 15,500 - - - Kowloon City 29,600 75,100 29,400 - - - Kwai Tsing 100,900 277,400 98,900 1,900 1,000 500 140,500 365,800 137,900 - - - North 22,800 62,900 22,400 - - - Sai Kung 29,400 84,300 29,000 - - - 71,900 192,100 71,100 - - - Sham Shui Po 56,600 142,500 54,800 - - - Southern 25,900 72,000 25,400 - - - Tai Po 17,100 46,100 16,700 - - - Tsuen Wan 21,700 57,900 21,400 - - - Tuen Mun 54,500 137,100 53,800 3,700 4,100 3,000 Wan Chai ------Wong Tai Sin 75,800 205,400 74,300 - - - Yau Tsim Mong 2,800 8,000 2,800 - - - Yuen Long 68,400 202,100 67,800 - - -

Total 769,500 2,081,000 756,600 5,600 5,100 3,500

Notes: * PRH includes PRH flats in TPS estates and HOS/BRO/MSS courts. # IH Includes IH flats in PRH estates. ^ 'No. of flats' in IH includes those flats used as temporary accommodation in Shek Lei (II) IH blocks. @ 'Authorized Population' and 'Households' in IH exclude persons/households living in those flats used as temporary accommodation in Shek Lei (II) IH blocks.

Source: Housing Department administrative records

1

Table 2 : No. of PRH Flats, Authorized Population & No. of Households in HA PRH (including PRH flats in TPS estates and HOS/BRO/MSS courts) (As at 31.12.2017)

No. of Authorized Name of Estate/Court Households PRH Flats Population

PRH Estates Ap Lei Chau 4,500 12,400 4,300 Butterfly 5,400 11,400 5,300 1,600 3,700 1,600 Chak On 1,900 4,000 1,800 Cheung Ching 4,900 14,000 4,800

Cheung Hang 4,400 13,500 4,300 Cheung Hong 8,400 21,200 8,200 Cheung Kwai 500 1,400 500 Cheung Lung Wai 1,400 3,700 1,400 Cheung Sha Wan 1,400 3,300 1,400

Cheung Shan 1,600 5,000 1,600 Cheung Wang 4,300 12,400 4,300 Ching Ho 7,200 19,700 7,100 Choi Fai 1,400 4,200 1,300 Choi Fook 3,400 8,800 3,400

Choi Hung 7,400 18,200 7,300 Choi Tak 5,800 14,100 5,700 Choi Wan (I) 5,900 17,800 5,800 Choi Wan (II) 3,000 8,900 2,900 Choi Ying 4,000 10,300 4,000

Choi Yuen 5,100 12,500 5,000 Chuk Yuen (South) 6,200 15,100 6,000 Chun Shek 2,100 5,400 2,100 Chung On 2,800 8,800 2,700 Easeful Court 500 2,000 500

Fortune 2,100 4,700 2,100 Fu Cheong 6,000 15,900 5,900 Fu Shan 1,600 4,100 1,600 Fu Tai 5,100 17,700 5,000 Fu Tung 1,700 5,500 1,700

Fuk Loi 3,100 7,400 3,100 Fung Wo 1,600 3,500 1,600 Grandeur Terrace 4,100 14,600 4,100 Hau Tak 4,200 12,900 4,200 High Prosperity Terrace 800 2,900 800

Hin Yiu 800 2,000 800 Hing Man 2,000 6,000 2,000 Hing Tung 2,100 6,400 2,100 Hing Wah (I) 2,300 6,900 2,300 Hing Wah (II) 3,600 8,400 3,500

Ho Man Tin 4,700 12,800 4,700 Hoi Lai 4,900 16,900 4,900 Hong Tung 500 900 500 Hung Fuk 4,900 12,100 4,900 Hung Hom 2,800 6,900 2,800

2

No. of Authorized Name of Estate/Court Households PRH Flats Population

Ka Fuk 2,000 6,100 1,900 Kai Ching 5,200 12,400 5,200 Kai Tin 2,300 6,300 2,200 Kai Yip 4,300 9,300 4,200 Kam Peng 300 700 300

Kin Ming 7,000 20,300 7,000 Ko Cheung Court 1,800 6,700 1,800 Ko Yee 1,200 3,300 1,200 Kwai Chung 13,700 36,000 13,500 Kwai Fong 6,400 17,600 6,200

Kwai Luen 3,000 7,600 3,000 Kwai Shing (East) 6,300 17,400 6,200 Kwai Shing (West) 5,300 14,300 5,200 Kwong Fuk 6,200 17,400 6,200 Kwong Tin 2,500 7,100 2,300

Lai King 4,200 11,000 4,200 Lai Kok 3,000 6,700 2,800 Lai On 1,400 3,600 1,300 Lai Yiu 2,800 8,200 2,800 Lam Tin 3,000 8,000 3,000

Lee On 3,600 11,100 3,600 Lei Muk Shue 3,900 9,600 3,900 Lei Muk Shue (I) 2,300 6,700 2,300 Lei Muk Shue (II) 4,300 12,800 4,300 Lei Yue Mun 3,600 9,900 3,600

Lek Yuen 3,200 8,200 3,200 Lok Fu 3,700 9,900 3,600 Lok Wah (North) 3,000 9,200 3,000 Lok Wah (South) 7,000 13,800 6,800 Long Ching 400 1,000 400

Long Shin 1,200 3,000 1,200 Lower Ngau Tau Kok 4,800 11,800 4,800 Lower Wong Tai Sin (II) 6,700 18,700 6,500 Lung Hang 4,400 13,200 4,300 Lung Tin 500 1,100 400

Lung Yat 1,000 2,700 1,000 Ma Hang 900 2,900 900 Ma Tau Wai 2,100 5,100 2,100 Mei Lam 4,100 10,300 4,100 Mei Tin 6,700 17,900 6,700

Mei Tung 2,500 6,100 2,400 Ming Tak 1,500 4,300 1,500 Model Housing 700 2,300 700 Nam Shan 2,800 6,900 2,700 Nga Ning Court 400 1,400 400

Ngan Wan 400 1,300 400 Oi Man 6,300 18,300 6,300 Oi Tung 3,900 9,000 3,900 On Tai 2,900 6,800 2,400 On Tat 9,400 23,500 9,300

3

No. of Authorized Name of Estate/Court Households PRH Flats Population

On Tin 700 2,900 700 On Ting 5,100 12,100 5,000 On Yam 5,400 15,900 5,200 Pak Tin 7,800 19,800 7,400 Ping Shek 4,600 12,100 4,500

Ping Tin 5,700 15,100 5,500 Po Heung 500 1,200 500 Po Tat 7,400 22,400 7,400 Po Tin 5,100 7,700 5,000 Sai Wan 600 2,100 600

Sam Shing 1,800 5,000 1,800 Sau Mau Ping 12,200 35,200 12,000 Sau Mau Ping (South) 4,000 10,400 4,000 Sha Kok 6,400 15,000 6,200 Shatin Pass 1,300 3,200 1,300

Shek Kip Mei 9,200 22,300 8,900 Shek Lei (I) 4,900 13,100 4,800 Shek Lei (II) 8,400 23,500 8,300 Shek Mun 2,000 4,900 1,900 Shek Pai Wan 5,300 15,400 5,200

Shek Wai Kok 6,500 16,400 6,300 Shek Yam 2,700 8,200 2,600 Shek Yam (East) 2,400 6,300 2,400 Sheung Lok 400 600 300 Sheung Tak 5,600 17,800 5,500

Shin Ming 2,000 4,200 2,000 Shui Chuen O 11,100 28,700 11,000 Shui Pin Wai 2,400 5,900 2,300 4,500 11,600 4,400 Shun On 3,000 7,400 3,000

Shun Tin 7,000 18,900 6,900 6,100 19,300 6,000 So Uk 2,900 7,100 2,800 Sun Chui 6,600 17,500 6,600 Sun Tin Wai 3,400 9,400 3,400

Tai Hang Tung 2,100 4,800 2,000 Tai Hing 8,600 19,400 8,400 Tai Wo Hau 7,900 20,900 7,500 Tai Yuen 4,900 14,300 4,700 Tak Long 8,200 19,000 8,100

Tin Chak 4,000 12,000 4,000 Tin Ching 6,200 16,400 6,200 Tin Heng 5,800 22,100 5,700 Tin Shui (I) 4,600 14,300 4,600 Tin Shui (II) 3,200 10,300 3,200

Tin Tsz 3,300 8,900 3,300 Tin Wah 3,700 11,300 3,700 Tin Wan 3,200 8,700 3,100 Tin Yan 5,600 11,100 5,500 Tin Yat 3,300 12,200 3,300

4

No. of Authorized Name of Estate/Court Households PRH Flats Population

Tin Yiu (I) 4,700 13,600 4,600 Tin Yiu (II) 3,800 12,600 3,800 Tin Yuet 4,200 12,300 4,100 Tsui Lok 300 800 300 Tsui Ping (South) 4,900 13,400 4,700

Tsz Ching 8,100 22,400 8,000 Tsz Hong 2,000 7,300 2,000 Tsz Lok 6,300 18,200 6,100 Tsz Man 2,000 6,100 2,000 Tung Wui 1,300 2,700 1,300

Un Chau 7,800 19,000 7,600 Upper Ngau Tau Kok 6,700 15,900 6,600 Upper Wong Tai Sin 4,900 12,500 4,800 Wah Fu (I) 4,800 12,700 4,800 Wah Fu (II) 4,300 13,100 4,300

Wah Ha 200 700 200 Wah Lai 1,400 4,500 1,400 Wah Sum 1,500 4,600 1,500 Wan Hon 1,000 2,000 1,000 Wan Tsui 3,700 10,300 3,600

Wang Tau Hom 5,900 17,300 5,800 Wing Cheong 1,500 3,700 1,500 Wo Che 6,300 19,200 6,200 Wo Lok 1,900 4,600 1,900 Wu King 4,400 13,600 4,300

Yan On 2,600 6,200 2,600 Yat Tung (I) 5,600 20,200 5,600 Yat Tung (II) 6,400 20,100 6,300 Yau Lai 8,500 22,600 8,500 Yau Oi 9,200 25,800 9,100

Yau Tong 3,600 10,200 3,600 Yee Ming 2,100 5,500 2,000 Yiu Tung 5,200 15,500 5,100 Yue Wan 2,200 6,100 2,200

Sub-total 712,400 1,939,200 700,700

5

No. of Authorized Name of Estate/Court PRH Flats Population Households

TPS Estates (refer to PRH flats only)

Phase 1 Cheung On 1,100 2,600 1,000 Fung Tak 1,100 2,200 1,100 Heng On 700 1,900 700 Kin Sang 500 1,200 500 Wah Kwai 1,000 2,200 1,000 Wan Tau Tong 500 1,100 500

Phase 2 Chuk Yuen (North) 1,100 2,800 1,100 Tak Tin 2,000 3,600 1,900 Tin King 700 2,100 700 Tsui Wan 500 1,300 500 Wah Ming 1,400 3,400 1,300 Yiu On 800 2,300 800

Phase 3 Choi Ha 500 1,100 500 Fu Heng 1,500 3,600 1,500 Fung Wah 300 800 300 Hin Keng 500 1,500 500 Tai Wo 1,600 3,700 1,500 Tin Ping 900 2,600 900

Phase 4 Hing Tin 400 1,100 400 King Lam 1,500 2,600 1,400 Kwong Yuen 1,100 2,400 1,000 Leung King 2,300 5,400 2,300 Lower Wong Tai Sin (I) 1,400 3,300 1,400 Tsing Yi 600 1,300 600

Phase 5 Kwai Hing 300 600 300 Lei Cheng Uk 1,100 2,600 1,100 Pok Hong 1,000 2,600 1,000 Tai Ping 200 600 200 Tsui Ping (North) 3,000 6,400 2,900 Tung Tau (II) 2,000 4,300 1,900

Phase 6A Cheung Wah 1,500 3,800 1,500 Lei Tung 1,900 4,500 1,900 1,500 4,000 1,500 Shan King 5,400 12,900 5,400

Phase 6B Cheung Fat 1,000 2,300 1,000 Fu Shin 1,900 4,700 1,900 Long Ping 3,000 8,300 2,900 Nam Cheong 600 1,400 600 Tsui Lam 1,300 3,900 1,300

Sub-Total 49,700 119,200 48,600

6

No. of Authorized Name of Estate/Court PRH Flats Population Households

HOS/BRO/MSS Courts ( refer to PRH flats only)

Choi Ming Court 2,800 8,700 2,800 Hoi Fu Court 2,800 8,000 2,800 Yung Shing Court 1,700 5,900 1,700

Sub-total 7,300 22,600 7,300

Total 769,500 2,081,000 756,600

Source : Housing Department administrative records

Table 3 : No. of IH Flats, Authorized Population & No. of Households in HA IH (including IH flats in PRH estates) (As at 31.12.2017)

No. of Authorized # # Households Name of Interim Housing IH Flats* Population

(i) IH Blocks in PRH Estates Block 10 & 11, Shek Lei (II) Estate 1,900 1,000 500

(ii) IH Flats in PRH Estate Po Tin Estate^ 3,700 4,100 3,000

Total 5,600 5,100 3,500

Notes :* 'No. of IH Flats' includes those flats used as temporary accommodation in Shek Lei (II)

IH blocks.

# 'Authorized Population' and 'Households' in IH exclude persons/households living in those

flats used as temporary accommodation in Shek Lei (II) IH blocks.

^ From Q2 2004 onwards, Po Tin IH was converted to PRH Estate and renamed as Po Tin Estate.

Source : Housing Department administrative records

Published on November 7, 2017

7