MINOR LEAGUE REPORT July 31, 2012

SCORES TODAY’S GAME PITCHING STANDINGS @Norfolk – 7, DURHAM – 6 at Norfolk (BAL) LH 51-60, 3rd (-11.5), L2 W: Fowler (1-0) - L: Sanchez (2-2) 7:15 p.m. 2012: 3-3, 2.56 ERA

Mississippi – 14, @MONTGOMERY – 5 vs. Mississippi (ATL) RH Jake Thompson 22-15 (58-47), 1st (+2.0), L1 W: Tarsi (1-0) - L: Lobstein (6-6) 8:05 p.m. 2012: 7-8, 5.23 ERA

Tampa – 6, @CHARLOTTE – 2 15-22 (44-60), 6th (-4.0), L2 vs. Tampa (NYY) RH Victor Mateo W: Ramirez (5-5) - L: Patterson (7-4) 6:30 p.m. 2012: 5-3, 4.50 ERA

@BOWLING GREEN – 3, West Michigan – 1 vs. West Michigan (DET) RH Parker Markel 23-13 (61-45), T-1st (+0.5), W3 W: Carpenter (10-4) - L: Collier (9-7) - S: Woodall (4) 8:05 p.m. 2012: 6-5, 4.68 ERA

@HUDSON VALLEY – 7, Williamsport – 4 at State College (PIT) LH Sean Bierman 27-15, 1st (+2.0), W3

W: Spann (2-3) - L: Warner (2-4) 7:05 p.m. (8-1) 2012: 3-1, 2.86 ERA

PRINCETON – 8, @Burlington – 2 at Burlington (KC) LH Kevin Brandt 20-19, 3rd (-7.0), W1 W: Keudell (2-2) - L: Rodgers (3-1) 11:00 a.m. 2012: 2-1, 3.71 ERA

@GCL Twins – 3, GCL RAYS – 1 vs. GCL Twins RH Luis Cabrera 17-20, 3rd (-6.0), L1 W: Lo (1-0) - L: De La Cruz (2-3) - S: De La Cruz (3) 12:00 p.m. 2012: 1-2, 3.25 ERA

*All times are Eastern ORGANIZATION RECORD: 278-266 (.511)

DURHAM (AAA - )  Luis Exposito drilled a game-winning homer with two outs in the 12th inning to lift Norfolk to 7-6 win over the …the game-winner came off RH Romulo Sanchez (2-2) as the Tides won their second straight in the series.  The Bulls took a 4-0 lead in the second against Brian Matusz as the strung together five straight singles with two outs to score a pair of runs, then Robert Andino committed an error to make it a four-run frame…the Tides countered with five runs in the bottom of the second against RH Lance Pendleton.  The score remained 5-4 through the sixth…Pendleton settled down and left allowing five runs on eight hits in six innings, while striking out five…the Bulls reclaimed the lead in the seventh before Norfolk tied it against in the bottom half of the inning.  2B Will Rhymes and 3B Cole Figueroa each had 3 hits to lead the Bulls…DH Evan Longoria went 1-for-3 with a RBI single, walk and two strikeouts.  The Bulls close out their road trip tonight with LH Cesar Ramos getting the start at Norfolk at 7:15 p.m.

MONTGOMERY (AA - Southern League)  The Biscuits allowed a season-high 14 runs, including 12 runs in the final three innings, in a 14-5 loss to the Mississippi Braves…the Braves grabbed the lead in the seventh then exploded for 7 runs in the eight.  C Mark Thomas hit an RBI double in the second to the tie the game at one…1B Michael Sheridan launched a two- run HR in the sixth (8) to give the Biscuits a 3-2 lead.  The Biscuits bullpen gave up ten runs in 2.2 innings in the loss…LH Kyle Lobstein started and allowed 4 runs on six hits in 6.1 innings, and took the loss (6-6).  Thomas, CF Ty Morrion and 2B Derek Dietrich all finished with two hits…SS Hak-Ju Lee extended his on-base streak to 42 games with a triple in the fifth inning.  The middle game of the series is tonight at 8:05 ET with RH Jake Thompson getting the start for the Biscuits.

CHARLOTTE (A – )  The Tampa Yankees went ahead with four late runs as the Stone Crabs dropped the opener of a four game series, 6- 2…the game was tied 2-2 through six, but Tampa rallied for a pair of runs in the seventh and two more in the eighth off Charlotte reliever LH Jim Patterson (7-4).  LH Enny Romero started for the Stone Crabs and did not factor into the decision, allowing two runs on two hits and walking four in four innings…Patterson took over and retired the first six hitters he faced in order before Tampa struck for two runs in the seventh.  Charlotte scored a run in each of the third and fourth innings…CF Kevin Kiermaier tripled to right-center and scored on an infield single from SS Robi Estrada in the third…game was tied 2-2 when 3B Riccio Torrez hit an RBI single with two outs in the fourth.  The series will continue on Tuesday night as the Stone Crabs send RH Victor Mateo to the hill with first pitch set for 6:30 p.m.

BOWLING GREEN (A – Midwest League)  LH Ryan Carpenter started and allowed just one run in eight innings as the Hot Rods swept the West Michigan Whitecaps with a 3-1 win at Bowling Green Ballpark…Carpenter (10-4) started the ninth and left two base runners on for RH Justin Woodall…one of the inherited runners came in to score, breaking Carpenter’s stretch of not allowing an earned run at home at 37 innings…Woodall converted his fourth save of the season.  1B Jeff Malm hit an RBI single to give the Hot Rods a 1-0 lead in the first, and LF Josh Sale hit his first since June 10, a solo shot in the second, as the Hot Rods tacked on another run…they added an insurance run in the seventh when 3B Juniel Querecuto legged out an RBI infield single.  The Hot Rods begin a four-game set with the Great Lakes Loons tonight at 8:05 ET with RH Parker Markel getting the start for Bowling Green.

HUDSON VALLEY (A – New York-Penn League)  The Renegades scored all seven of their runs in the first three innings yesterday as the completed the 3-game sweep of the visiting Williamsport Crosscutters with a 7-4 victory.  C Geoff Rowan paced Hudson Valley’s offense after he went 2-for-4 with 3 RBI, including a 2-run double during the Renegades’ 5-run 1st inning…Rays 8th-round draft pick 1B Luke Maile also had a productive day at the plate, going 2-for-4 with a RBI and a run scored…CF Joey Rickard went 2-for-4 with 2 doubles and 2 runs scored while RF Joel Caminero went 2-for-4 with a double and 2 runs scored, rounding out the Renegades players with multiple hits…Rays 2012 7th-round pick Marty Gantt plated his 15th run of his professional career on a RBI sac fly in the first.  LH starter Matt Spann (2-3) earned the win after he allowed three unearned runs on seven hits while striking out two and walking none in six innings of work…Hudson Valley’s bullpen combined to throw three innings, allowing one run on two hits while striking out two.  The Renegades have a scheduled off day on Tuesday, but will return to action Wednesday when they will travel to State College to take on the Spikes.

PRINCETON (R - Appalachian League)  Princeton got on the board early and never looked back as they downed the Burlington Royals, 8-2.  CF James Harris led the way for the Rays offense as he was the only Princeton player with multiple hits, going 2-for- 4 with a double and a run scored…SS Brandon Martin was the only other Rays player with multiple RBI after he hit a solo home run and a RBI fielder’s choice….1B Darryl George, C Oscar Hernandez and 3B Daniel Duran plated the other three runs for the Rays, Hernandez and Duran’s on RBI singles while George’s came on a RBI double.  RH starter Alex Keudell (2-2) earned the win for the Rays after he threw five innings, allowing one run on two hits while striking out three…Princeton’s bullpen combined to throw four innings, allowing just one run on two hits while striking out three.  The Rays return to action today as they will play the series finale with Burlington at 11:00 AM.

GCL RAYS (R – Gulf Coast League)  The Rays managed eight hits but could only get one run on the board as they fell to the GCL Twins, 3-1.  3B Leopoldo Correa led the way for the Rays, going 3-for-4 with a pair of doubles and a run scored…C Armando Araiza was the only other Rays player with multiple hits as he went 2-for-4…2B Adderly Rosa was credited with the only RBI for the Rays on a RBI fielder’s choice.  LH Geisel De La Cruz (2-3) suffered the loss after he allowed two runs on four hits while striking out two and walking one over five innings of work…LH Lucas Goodgion pitched three innings in relief and allowed one run on two hits while striking out three and walking one.  The Rays return to action today at noon as they will host the GCL Twins.

Norfolk Tides (56-55) 7, Durham Bulls (51-60) 6 July 30, 2012

1 2 3 4 5 6 7 8 9 10 11 12 R H E

Durham 0 4 0 0 0 0 2 0 0 0 0 0 6 13 2 Norfolk 0 5 0 0 0 0 1 0 0 0 0 1 7 12 1

Two out when winning run scored.

Durham AB R H RBI BB SO LOB AVG Norfolk AB R H RBI BB SO LOB AVG Thompson, CF 6 1 1 1 0 1 2 .316 Andino, 2B 4 1 2 1 1 1 0 .333 Beckham, SS 4 0 0 0 1 1 2 .251 1-Davis, B, PR-2B 1 0 1 0 0 0 0 .243 Longoria, DH 3 0 1 1 1 2 0 .176 McLouth, RF 4 0 0 0 1 1 2 .247 a-Anderson, Le, PH-DH 1 0 0 0 0 0 2 .314 Tolleson, SS 6 0 0 0 0 1 5 .274 Wrigley, 1B 4 0 1 1 0 0 3 .332 Mahoney, 1B 4 0 0 1 1 1 0 .269 b-Feliciano, J, PH-RF 1 0 0 0 0 0 0 .272 Hall, DH 5 1 1 0 0 4 3 .260 Gimenez, C, LF 5 1 2 0 1 1 3 .329 a-Adams, R, PH-DH 1 0 0 0 0 0 0 .193 Vogt, RF-1B 6 1 1 1 0 1 4 .290 Exposito, C 6 2 3 1 0 1 1 .278 Rhymes, 2B 5 1 3 0 0 0 1 .280 Waring, 3B 4 1 1 0 1 3 1 .231 Ashley, C 5 1 1 1 0 2 2 .262 Hoes, LF 3 1 3 1 2 0 0 .302 Figueroa, 3B 5 1 3 0 0 0 1 .296 Avery, CF 5 1 1 3 0 2 4 .251 Pendleton, P 0 0 0 0 0 0 0 .000 Matusz, P 0 0 0 0 0 0 0 .000 Reid, P 0 0 0 0 0 0 0 .000 Burke, P 0 0 0 0 0 0 0 .000 Liberatore, P 0 0 0 0 0 0 0 .000 Phillips, P 0 0 0 0 0 0 0 .000 De La Rosa, P 0 0 0 0 0 0 0 .000 Fowler, P 0 0 0 0 0 0 0 .000 Totals 43 7 12 7 6 14 16 .251 Gomes, B, P 0 0 0 0 0 0 0 .000

Sanchez, Ro, P 0 0 0 0 0 0 0 .000 Totals 45 6 13 5 3 8 20 .271 a-Grounded out for Hall in the 12th.

1-Ran for Andino in the 9th. a-Hit by pitch for Longoria in the 10th. b-Hit a sacrifice bunt for Wrigley in the 10th. BATTING 2B: Exposito (10, Pendleton). BATTING 3B: Avery (4, Pendleton). 2B: Figueroa (14, Fowler). HR: Exposito (3, 12th inning off Sanchez, Ro, 0 on, 2 out). TB: Thompson; Vogt; Longoria; Gimenez, C 2; Ashley; Figueroa 4; Rhymes 3; TB: Andino 2; Hall; Avery 3; Hoes 3; Davis, B; Exposito 7; Waring. Wrigley. RBI: Hoes (22), Avery 3 (31), Andino (2), Mahoney (48), Exposito (15). RBI: Vogt (37), Ashley (7), Thompson (26), Longoria (2), Wrigley (44). 2-out RBI: Exposito. Runners left in scoring position, 2 out: Anderson, Le. Runners left in scoring position, 2 out: Tolleson 2; Waring; Avery 2; Hall 2. SAC: Beckham; Feliciano, J. SAC: McLouth. SF: Mahoney. GIDP: Beckham, Figueroa, Gimenez, C. Team RISP: 6-for-13. Team RISP: 3-for-13. Team LOB: 9. Team LOB: 9.

FIELDING BASERUNNING E: Figueroa (6, fielding), Gomes, B (1, throw). CS: Hoes (6, 2nd base by Gomes, B/Ashley). PB: Ashley (1). Outfield assists: Gimenez, C (Exposito at 2nd base). FIELDING DP: (Figueroa-Wrigley). E: Andino (1, fielding). PB: Exposito (5).

DP: 3 (Waring-Andino-Mahoney 2, Tolleson-Andino-Mahoney).

Durham IP H R ER BB SO HR ERA Norfolk IP H R ER BB SO HR ERA Pendleton 6.0 8 5 4 2 5 0 4.72 Matusz 6.0 10 6 5 1 3 0 3.75 Reid (H, 4) 0.1 1 1 1 1 0 0 4.02 Burke (BS, 2) 2.0 1 0 0 0 1 0 2.70 Liberatore (BS, 2) 0.1 0 0 0 0 0 0 0.00 Phillips 2.0 1 0 0 1 1 0 3.16 De La Rosa 2.1 0 0 0 3 6 0 3.02 Fowler (W, 1-0) 2.0 1 0 0 1 3 0 3.60 Gomes, B 2.0 2 0 0 0 3 0 2.37 Totals 12.0 13 6 5 3 8 0 3.53

Sanchez, Ro (L, 2-2) 0.2 1 1 1 0 0 1 6.31 Totals 11.2 12 7 6 6 14 1 4.84

Matusz pitched to 2 batters in the 7th.

WP: Reid. IBB: Gimenez, C (by Phillips), Beckham (by Fowler), Mahoney (by De La Rosa). HBP: Anderson, Le (by Phillips). Pitches-strikes: Pendleton 94-64, Reid 11-4, Liberatore 1-1, De La Rosa 42-22, Gomes, B 34-21, Sanchez, Ro 15-11, Matusz 105-64, Burke 23-16, Phillips 25-14, Fowler 33-19. Groundouts-flyouts: Pendleton 2-5, Reid 0-1, Liberatore 0-1, De La Rosa 1-0, Gomes, B 0-2, Sanchez, Ro 1-1, Matusz 6-7, Burke 4-0, Phillips 3-1, Fowler 1-2. Batters faced: Pendleton 27, Reid 3, Liberatore 1, De La Rosa 10, Gomes, B 7, Sanchez, Ro 3, Matusz 28, Burke 7, Phillips 8, Fowler 8. Inherited runners-scored: Liberatore 2-1, De La Rosa 1-0, Burke 2-2. Ejections: Norfolk Tides designated hitter Bill Hall ejected by HP umpire Jon Saphire (10th) Umpires: HP: Jon Saphire. 1B: Chad Whitson. 3B: Gerard Ascani. Weather: 81 degrees, cloudy. Wind: 10 mph, R to L. T: 4:01. Att: 3,587.

Compiled by MLB Advanced Media Copyright 2012 by Advanced Media.

Durham Bulls Individual Statistics As of: 07/30/2012 11:57 PM W-L Record: 51-60

Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

Acosta, Mayo .190 9 21 3 4 0 0 1 2 7 2 0 4 0 0 .250 .333 .583 1 0 0 1 0 0 0 0 0 9 0

Albernaz, Craig .156 23 64 2 10 3 0 0 3 13 5 0 23 1 0 .229 .203 .432 0 2 1 2 0 0 0 0 0 22 2

* Allen, Brandon .262 29 122 17 32 9 1 4 14 55 4 1 32 0 0 .295 .451 .745 1 0 2 1 6 0 0 0 22 0 2

* Anderson, Leslie .314 90 347 51 109 18 0 11 44 160 26 5 45 0 2 .372 .461 .833 2 0 7 12 19 0 0 0 32 0 1

Ashley, Nevin .262 19 61 10 16 4 0 2 7 26 8 1 13 1 0 .366 .426 .792 0 1 2 2 0 0 0 0 0 19 1

Beckham, Tim .251 44 175 29 44 8 1 2 18 60 23 2 43 4 0 .340 .343 .683 3 2 2 8 0 13 0 31 0 0 11

* Brignac, Reid .230 76 274 36 63 12 1 8 40 101 32 0 59 1 2 .315 .369 .684 2 3 3 8 0 14 0 58 0 0 7

* Feliciano, Jesus .272 98 356 41 97 17 1 1 42 119 21 0 34 6 3 .316 .334 .650 3 4 3 14 0 0 0 0 96 0 0

* Figueroa, Cole .296 63 223 24 66 14 4 1 35 91 20 1 16 3 2 .357 .408 .766 3 2 3 4 0 36 31 0 0 0 6

* Fuld, Sam .167 5 18 0 3 1 0 0 0 4 3 0 3 0 1 .286 .222 .508 0 0 0 1 0 0 0 0 4 0 0

Gimenez, Chris .329 46 173 24 57 9 0 5 27 81 21 3 35 0 3 .405 .468 .873 3 0 3 3 1 0 2 0 9 34 2

Guyer, Brandon .294 22 85 9 25 3 1 3 13 39 7 0 15 2 0 .365 .459 .823 1 1 3 2 0 0 0 0 20 0 0

1 * Hudson, Kyle .291 31 110 16 32 1 1 0 8 35 15 0 20 7 4 .378 .318 .696 1 6 1 3 0 0 0 0 31 0 1

Jennings, Desmond .167 3 12 1 2 0 0 0 0 2 0 0 1 0 0 .167 .167 .333 0 0 0 0 0 0 0 0 2 0 0

* Joyce, Matt .000 1 2 0 0 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 0 0 0 0 0 0 0 0 1 0 0

Keppinger, Jeff .286 6 21 4 6 1 0 0 1 7 4 0 2 0 0 .400 .333 .733 0 0 0 0 1 0 2 0 0 0 0

# Lobaton, Jose .067 4 15 0 1 1 0 0 0 2 0 0 5 0 0 .067 .133 .200 0 0 0 0 0 0 0 0 0 4 1

Longoria, Evan .176 6 17 0 3 0 0 0 2 3 4 0 5 0 0 .318 .176 .495 1 0 0 0

* Mangini, Matt .276 79 293 27 81 15 0 5 32 111 25 1 83 2 1 .340 .379 .718 0 0 3 8 7 0 69 0 0 0 12

* Matsui, Hideki .170 13 47 3 8 2 0 0 4 10 4 1 10 0 0 .231 .213 .444 1 0 0 3 0 0 0 0 4 0 0

* Miranda, Juan .187 44 150 20 28 7 0 2 8 41 23 1 42 1 0 .307 .273 .580 0 0 3 3 35 0 0 0 0 0 7

# O'Malley, Shawn .245 67 216 32 53 4 2 2 18 67 17 0 49 11 1 .304 .310 .614 4 7 3 1 0 34 3 22 9 0 8

* Rhymes, Will .280 31 125 16 35 5 2 2 16 50 11 0 15 1 2 .338 .400 .738 2 0 1 3 0 21 11 0 0 0 5

* Salazar, Jeff .216 68 208 21 45 8 0 5 22 68 20 0 48 4 2 .287 .327 .614 1 4 1 2 0 0 0 0 63 0 1

* Scott, Luke .375 2 8 3 3 0 0 2 4 9 0 0 1 0 0 .400 1.125 1.525 1 0 1 0

* Thompson, Rich .321 38 162 28 52 7 4 2 15 73 11 1 21 12 2 .375 .451 .826 0 3 3 1 0 0 0 0 37 0 2

T * Thompson, Rich .316 68 250 34 79 11 6 2 26 108 20 1 39 19 4 .383 .432 .815 0 4 7 2 0 0 0 0 65 0 3

* Vogt, Stephen .290 64 248 38 72 12 2 9 37 115 26 2 43 1 0 .357 .464 .821 2 1 1 2 11 0 0 0 18 30 1

Wrigley, Henry .332 66 250 32 83 20 1 10 44 135 15 1 52 0 1 .367 .540 .907 4 0 1 7 38 0 1 0 6 0 1

Team Total .271 111 3803 487 1030 181 21 77 456 1484 348 20 719 57 27 .337 .390 .727 36 36 47 91 81

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD

Albernaz, Craig 0 0 9.00 6 0 0 0 0 0 7.0 12 7 7 2 1 1 0 2 0 0 0.50 1 1.86 .387 31 34 1 6 0

Archer, Chris 5 8 4.43 18 18 0 0 0 0 89.1 72 46 44 4 4 51 0 102 1 11 1.59 8 1.38 .224 322 379 1 0 0

Augenstein, Bryan 2 1 3.59 23 1 0 0 3 3 42.2 43 18 17 2 2 12 2 40 0 3 1.39 3 1.29 .261 165 183 0 6 4

Buschmann, Matt 0 0 5.23 2 2 0 0 0 0 10.1 13 6 6 3 2 5 0 9 0 0 0.90 1 1.74 .325 40 48 1 0 0

Cobb, Alex 1 4 4.14 8 8 0 0 0 0 41.1 44 21 19 1 2 18 0 44 0 2 2.00 6 1.50 .267 165 186 1 0 0

De La Rosa, Dane 0 3 3.02 41 0 0 0 12 14 53.2 29 18 18 2 4 33 1 68 0 5 0.71 4 1.16 .160 181 221 2 24 3

* De Los Santos, Frank 3 1 1.56 14 0 0 0 0 0 17.1 18 3 3 0 0 3 2 17 0 1 1.13 1 1.21 .261 69 72 0 1 5

Dyer, Shane 1 3 7.34 9 8 0 0 0 0 41.2 66 35 34 4 1 13 0 25 0 1 1.29 5 1.90 .382 173 192 3 1 0

Farnsworth, Kyle 0 0 0.00 2 1 0 0 0 0 2.0 2 0 0 0 0 0 0 4 0 0 0.00 0 1.00 .250 8 8 0 0 0

Fleming, Marquis 0 0 9.00 7 0 0 0 0 0 13.0 17 13 13 2 2 10 1 6 0 1 0.94 1 2.08 .315 54 68 2 3 0

* Gaub, John 0 1 4.32 16 0 0 0 1 2 16.2 10 8 8 0 0 12 1 21 0 0 0.58 0 1.32 .167 60 73 1 5 4

Gomes, Brandon 5 2 2.37 29 0 0 0 6 9 38.0 29 10 10 2 3 11 1 52 0 4 0.55 2 1.05 .212 137 154 1 14 5

* Liberatore, Adam 0 0 0.00 6 0 0 0 0 2 5.2 6 0 0 0 0 3 0 4 0 0 1.60 1 1.59 .273 22 26 1 2 1

Lueke, Josh 1 3 4.73 32 0 0 0 2 3 53.1 59 30 28 4 0 15 0 55 1 2 1.06 3 1.39 .278 212 228 1 14 0

Nunez, Jhonny 2 2 6.57 22 3 0 0 0 0 37.0 45 29 27 8 1 26 2 29 0 3 0.67 1 1.92 .306 147 181 2 5 0

Paduch, Jim 5 9 5.82 18 18 1 0 0 0 89.2 108 66 58 12 5 31 0 53 0 6 0.66 5 1.55 .294 367 411 7 0 0

Pendleton, Lance 6 4 4.72 20 17 0 0 0 0 97.1 106 54 51 9 4 44 1 74 0 5 0.56 4 1.54 .276 384 439 6 0 0

* Ramos, Cesar 3 3 2.56 19 1 0 0 1 3 31.2 23 10 9 5 0 7 0 25 0 0 1.23 5 0.95 .204 113 122 0 6 6

Reid, Ryan 4 2 4.02 36 3 0 0 1 1 62.2 58 32 28 8 2 21 2 65 0 4 2.47 9 1.26 .243 239 264 0 12 4

Sanchez, Romulo 2 2 6.31 34 0 0 0 0 2 51.1 56 37 36 9 3 21 0 45 0 5 0.83 5 1.50 .289 194 222 1 9 1

Torra, Matt 8 6 4.33 20 18 0 0 0 0 112.1 120 57 54 19 6 20 0 64 1 4 0.81 10 1.25 .273 439 470 4 0 0

* Torres, Alexander 3 6 8.07 24 13 0 0 0 0 61.1 65 57 55 6 3 61 1 77 0 4 1.22 7 2.05 .270 241 308 2 2 2

Team Total 51 60 4.84 111 111 1 7 26 39 975.1 1001 557 525 102 45 418 14 881 3 61 1.29 82 1.45 .266 3763 4289 37 110 35

KEY: * - lefthanded hitter/pitcher, # - switch hitter Mississippi Braves (46-60) 14, (58-47) 5 July 30, 2012

1 2 3 4 5 6 7 8 9 R H E

Mississippi 0 1 0 0 0 1 2 7 3 14 16 0 Montgomery 0 1 0 0 0 2 0 2 0 5 11 1

Mississippi AB R H RBI BB SO LOB AVG Montgomery AB R H RBI BB SO LOB AVG Cunningham, CF 5 2 3 2 0 0 1 .326 Lee, SS 4 0 1 0 1 1 2 .272 Bethancourt, C 6 0 1 1 0 0 6 .247 Morrison, T, CF 4 0 2 2 1 1 0 .289 Terdoslavich, 1B 5 0 1 4 0 1 2 .305 Mahtook, RF 5 0 1 0 0 1 5 .308 Gattis, LF 5 1 2 0 0 2 1 .296 Sexton, 3B 4 0 1 0 1 1 2 .259 Leonard, 3B 2 4 1 1 3 1 1 .266 Kang, DH 5 0 1 0 0 2 2 .238 Smith, T, DH 4 2 0 0 1 1 2 .286 Dietrich, 2B 5 2 2 0 0 2 3 .222 Gosselin, 2B 5 3 4 3 0 0 0 .253 Sheridan, 1B 4 2 1 2 1 0 4 .239 Wiley, RF 4 1 2 2 0 0 1 .253 Thomas, C 4 0 2 1 0 0 1 .214 Pedroza, SS 4 1 2 0 1 1 4 .385 O'Malley, LF 3 1 0 0 1 2 1 .300 Hale, P 0 0 0 0 0 0 0 .100 Lobstein, P 0 0 0 0 0 0 0 .000 Tarsi, P 0 0 0 0 0 0 0 .000 Rearick, P 0 0 0 0 0 0 0 .000 Rasmus, P 0 0 0 0 0 0 0 .200 Fleming, P 0 0 0 0 0 0 0 .000 Jones, C, P 0 0 0 0 0 0 0 .000 Shuman, P 0 0 0 0 0 0 0 .000 Totals 40 14 16 13 5 6 18 .248 Totals 38 5 11 5 5 10 20 .261

BATTING BATTING 2B: Gattis (6, Lobstein), Cunningham (18, Lobstein), 2B: Morrison, T (12, Hale), Dietrich (1, Hale), Thomas (11, Bethancourt (4, Shuman). Hale), Mahtook (6, Rasmus). 3B: Terdoslavich (3, Fleming). 3B: Lee (9, Hale). HR: Leonard (7, 2nd inning off Lobstein, 0 on, 1 out), Gosselin HR: Sheridan (8, 6th inning off Tarsi, 1 on, 2 out). (2, 8th inning off Fleming, 2 on, 1 out). TB: Sexton; Morrison, T 3; Thomas 3; Lee 3; Kang; Sheridan 4; TB: Leonard 4; Gattis 3; Cunningham 4; Gosselin 7; Wiley 2; Dietrich 3; Mahtook 2. Pedroza 2; Bethancourt 2; Terdoslavich 3. RBI: Thomas (28), Sheridan 2 (44), Morrison, T 2 (31). RBI: Leonard (48), Terdoslavich 4 (30), Wiley 2 (28), 2-out RBI: Thomas; Sheridan 2; Morrison, T 2. Cunningham 2 (42), Gosselin 3 (38), Bethancourt (26). Runners left in scoring position, 2 out: Sexton; O'Malley; 2-out RBI: Cunningham; Terdoslavich 3; Bethancourt. Mahtook 2; Lee; Kang. Runners left in scoring position, 2 out: Leonard; Bethancourt Team RISP: 2-for-13. 2; Gattis; Terdoslavich 2. Team LOB: 11. SF: Terdoslavich; Wiley; Cunningham. GIDP: Cunningham. FIELDING Team RISP: 7-for-15. E: Sexton (5, fielding). Team LOB: 7. DP: (Dietrich-Lee-Sheridan).

FIELDING DP: (Leonard-Gosselin).

Mississippi IP H R ER BB SO HR ERA Montgomery IP H R ER BB SO HR ERA Hale 5.0 5 1 1 2 4 0 4.28 Lobstein (L, 6-6) 6.1 6 4 4 1 5 1 4.03 Tarsi (BS, 1)(W, 1-0) 1.0 3 2 2 0 3 1 7.71 Rearick (BS, 1) 1.0 3 3 2 1 0 0 3.00 Rasmus (H, 5) 1.2 1 2 2 3 3 0 4.23 Fleming 0.2 4 4 4 1 0 1 3.83 Jones, C 1.1 2 0 0 0 0 0 3.95 Shuman 1.0 3 3 3 2 1 0 9.00 Totals 9.0 11 5 5 5 10 1 3.84 Totals 9.0 16 14 10 5 6 2 3.91

WP: Tarsi. Pitches-strikes: Hale 94-59, Tarsi 25-15, Rasmus 55-32, Jones, C 18-13, Lobstein 91-59, Rearick 28-15, Fleming 21-10, Shuman 29-16. Groundouts-flyouts: Hale 4-1, Tarsi 1-0, Rasmus 1-1, Jones, C 2-1, Lobstein 5-4, Rearick 2-2, Fleming 0-2, Shuman 0-2. Batters faced: Hale 21, Tarsi 7, Rasmus 9, Jones, C 6, Lobstein 25, Rearick 8, Fleming 7, Shuman 8. Inherited runners-scored: Jones, C 3-2, Rearick 2-2, Fleming 2-2. Umpires: HP: Matt McCoy. 1B: Alberto Ruiz. 3B: Kolin Kline. Weather: 95 degrees, clear. Wind: 7 mph, Varies. T: 3:19. Att: 1,922.

Compiled by MLB Advanced Media Copyright 2012 by Major League Baseball Advanced Media.

Montgomery Biscuits Individual Statistics As of: 07/31/2012 01:12 AM W-L Record: 58-47

Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.

GI ---GAMES BY POSITION---

BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E

Acosta, Mayo .288 19 59 9 17 4 0 2 5 27 7 0 10 0 0 .373 .458 .831 0 1 1 4 0 0 0 0 0 18 2

Bortnick, Tyler .253 95 348 46 88 18 8 4 48 134 46 1 61 23 3 .352 .385 .737 0 3 7 10 0 94 0 0 0 0 8

* Coon, Brad .233 78 249 27 58 8 3 2 28 78 39 1 52 12 5 .341 .313 .655 0 4 2 7 0 0 0 0 73 0 1

* Dietrich, Derek .222 2 9 2 2 1 0 0 0 3 0 0 2 0 0 .222 .333 .556 0 0 0 0 0 2 0 0 0 0 0

* Figueroa, Cole .314 25 86 17 27 6 1 3 12 44 17 2 9 1 2 .419 .512 .931 2 0 0 1 0 1 22 0 0 0 2

Garko, Ryan .305 56 210 32 64 9 0 7 36 94 26 1 44 0 0 .396 .448 .844 2 0 7 6 9 0 0 0 0 1 0

* Kang, Kyeong .238 82 273 47 65 15 4 12 42 124 42 1 102 4 2 .348 .454 .802 2 0 5 3 0 0 0 0 46 0 0

* Lee, Hak-Ju .272 104 438 63 119 15 9 3 33 161 46 1 87 37 8 .343 .368 .710 1 4 2 9 0 0 0 103 0 0 21

